Products
Manufacturer of a wide range of products which include NCP115ASN330T2G,LP2951-50QDRGRQ1,XC6210B302MR-G,etc
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | 0.28V @ 300mA |
| Operating Temperature | -40°C ~ 85°C (TJ) |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Protection Features | Over Current, Over Temperature |
| Voltage - Output (Min/Fixed) | 3.3V |
| Number of Regulators | 1 |
| Output Type | Fixed |
| Current - Output | 300mA |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Max) | - |
| Control Features | Enable |
| Current - Quiescent (Iq) | 95 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | 70dB (1kHz) |
| Series | - |
| Supplier Device Package | 5-TSOP |
| Mfr | onsemi |
| Output Configuration | Positive |
| Base Product Number | NCP115 |
| Description | IC REG LINEAR 3.3V 300MA 5TSOP |
| Model Number | NCP115ASN330T2G |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | 0.6V @ 100mA |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | 8-WFDFN Exposed Pad |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Voltage - Output (Min/Fixed) | 1.235V (5V) |
| Number of Regulators | 1 |
| Output Type | Adjustable (Fixed) |
| Current - Output | 100mA |
| Current - Supply (Max) | 14 mA |
| Voltage - Input (Max) | 30V |
| Voltage - Output (Max) | 30V |
| Control Features | Enable |
| Current - Quiescent (Iq) | 120 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | - |
| Series | Automotive, AEC-Q100 |
| Supplier Device Package | 8-SON (3x3) |
| Mfr | Texas Instruments |
| Output Configuration | Positive |
| Base Product Number | LP2951 |
| Description | IC REG LIN POS ADJ 100MA 8SON |
| Model Number | LP2951-50QDRGRQ1 |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | 0.075V @ 100mA |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Current |
| Voltage - Output (Min/Fixed) | 3V |
| Number of Regulators | 1 |
| Output Type | Fixed |
| Current - Output | 700mA |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Max) | - |
| Control Features | Enable |
| Current - Quiescent (Iq) | 55 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | 60dB (1kHz) |
| Series | - |
| Supplier Device Package | SOT-25-5 |
| Mfr | Torex Semiconductor Ltd |
| Output Configuration | Positive |
| Base Product Number | XC6210 |
| Description | IC REG LINEAR 3V 700MA SOT25 |
| Model Number | XC6210B302MR-G |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Control Features | - |
| Voltage - Output (Min/Fixed) | 3.3V |
| Product Status | Active |
| Mounting Type | Through Hole |
| Number of Regulators | 1 |
| Package | Tube |
| Series | - |
| PSRR | - |
| Mfr | Texas Instruments |
| Supplier Device Package | TO-220-3 |
| Output Type | Fixed |
| Voltage Dropout (Max) | 0.2V @ 100mA |
| Operating Temperature | -40°C ~ 125°C |
| Current - Output | 1A |
| Voltage - Input (Max) | 7.5V |
| Package / Case | TO-220-3 |
| Protection Features | Over Temperature, Short Circuit |
| Voltage - Output (Max) | - |
| Base Product Number | LM3940 |
| Output Configuration | Positive |
| Description | IC REG LINEAR 3.3V 1A TO220-3 |
| Model Number | LM3940IT-3.3/NOPB |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | 1.4V @ 150mA |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 6-WDFN Exposed Pad |
| Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) |
| Voltage - Output (Min/Fixed) | 3.3V |
| Number of Regulators | 1 |
| Output Type | Fixed |
| Current - Output | 150mA |
| Current - Supply (Max) | 350 µA |
| Voltage - Input (Max) | 30V |
| Voltage - Output (Max) | - |
| Control Features | Enable |
| Current - Quiescent (Iq) | 2.05 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) |
| Series | - |
| Supplier Device Package | 6-WSON (2x2) |
| Mfr | Texas Instruments |
| Output Configuration | Positive |
| Base Product Number | TPS70933 |
| Description | IC REG LINEAR 3.3V 150MA 6WSON |
| Model Number | TPS70933DRVR |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | - |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Voltage - Output (Min/Fixed) | 8V |
| Number of Regulators | 1 |
| Output Type | Fixed |
| Current - Output | 100mA |
| Current - Supply (Max) | 6 mA |
| Voltage - Input (Max) | 30V |
| Voltage - Output (Max) | - |
| Control Features | - |
| Current - Quiescent (Iq) | 5.5 mA |
| Package | Cut Tape (CT) Tape & Box (TB) |
| Product Status | Active |
| Mounting Type | Through Hole |
| PSRR | 45dB (120Hz) |
| Series | - |
| Supplier Device Package | TO-92-3 |
| Mfr | STMicroelectronics |
| Output Configuration | Positive |
| Base Product Number | L78L08 |
| Description | IC REG LINEAR 8V 100MA TO92-3 |
| Model Number | L78L08ABZ-AP |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Protection Features | Over Current, Over Temperature |
| Voltage - Output (Min/Fixed) | 1.1V |
| Number of Regulators | 1 |
| Output Type | Adjustable |
| Current - Output | 300mA |
| Voltage - Input (Max) | 5V |
| Voltage - Output (Max) | 5V |
| Control Features | Enable |
| Current - Quiescent (Iq) | 40 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | 83dB ~ 61dB (100Hz ~ 100kHz) |
| Series | Automotive, AEC-Q100 |
| Supplier Device Package | 5-TSOP |
| Mfr | onsemi |
| Output Configuration | Positive |
| Base Product Number | NCP164 |
| Description | IC REG LIN POS ADJ 300MA 5TSOP |
| Model Number | NCP164CSNADJT1G |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | 0.6V @ 1A |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Protection Features | Over Current, Over Temperature |
| Voltage - Output (Min/Fixed) | 1.2V |
| Number of Regulators | 1 |
| Output Type | Fixed |
| Current - Output | 1A |
| Current - Supply (Max) | 1.55 mA |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Max) | - |
| Control Features | Enable, Soft Start |
| Current - Quiescent (Iq) | 390 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | - |
| Series | - |
| Supplier Device Package | 8-SOIC-EP |
| Mfr | Analog Devices Inc. |
| Output Configuration | Positive |
| Base Product Number | ADP1706 |
| Description | IC REG LINEAR 1.2V 1A 8SOIC |
| Model Number | ADP1706ARDZ-1.2-R7 |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | - |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 8-VDFN Exposed Pad |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
| Voltage - Output (Min/Fixed) | 1.2V |
| Number of Regulators | 1 |
| Output Type | Adjustable |
| Current - Output | 500mA |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Max) | 5.5V |
| Control Features | Enable |
| Current - Quiescent (Iq) | 385 µA |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | 59dB ~ 39dB (100Hz ~ 100kHz) |
| Series | - |
| Supplier Device Package | 8-SON (3x3) |
| Mfr | Texas Instruments |
| Output Configuration | Positive |
| Base Product Number | TPS79501 |
| Description | IC REG LINEAR POS ADJ 500MA 8SON |
| Model Number | TPS79501DRBT |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - Linear |
| Voltage Dropout (Max) | 0.59V @ 500mA |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 16-WFDFN Exposed Pad |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Voltage - Output (Min/Fixed) | 0.6V |
| Number of Regulators | 1 |
| Output Type | Adjustable |
| Current - Output | 500mA |
| Current - Supply (Max) | 25 mA |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Max) | 40V |
| Control Features | Current Limit, Enable, Power Good, Soft Start |
| Current - Quiescent (Iq) | 130 µA |
| Package | Tube |
| Product Status | Active |
| Mounting Type | Surface Mount |
| PSRR | 85dB (120Hz) |
| Series | - |
| Supplier Device Package | 16-DFN (4x3) |
| Mfr | Analog Devices Inc. |
| Output Configuration | Positive |
| Base Product Number | LT3055 |
| Description | IC REG LIN POS ADJ 500MA 16DFN |
| Model Number | LT3055EDE#PBF |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!