Products
Manufacturer of a wide range of products which include PD55008-E,MRFG35003ANR5,BLS9G2735L-50U,etc
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Active |
| Voltage - Rated | 40 V |
| Package | Tube |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | 10-PowerSO |
| Voltage - Test | 12.5 V |
| Mfr | STMicroelectronics |
| Frequency | 500MHz |
| Gain | 17dB |
| Package / Case | PowerSO-10 Exposed Bottom Pad |
| Current - Test | 150 mA |
| Power - Output | 8W |
| Technology | LDMOS |
| Current Rating (Amps) | 4A |
| Base Product Number | PD55008 |
| Description | FET RF 40V 500MHZ PWRSO10 |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | PD55008-E |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Surface Mount |
| Voltage - Rated | 15 V |
| Package | Tape & Reel (TR) |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | PLD-1.5 |
| Voltage - Test | 12 V |
| Mfr | USA Inc. |
| Frequency | 3.55GHz |
| Gain | 10.8dB |
| Package / Case | PLD-1.5 |
| Current - Test | 55 mA |
| Power - Output | 3W |
| Technology | pHEMT FET |
| Current Rating (Amps) | - |
| Base Product Number | MRFG35 |
| Description | FET RF 15V 3.55GHZ PLD-1.5 |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | MRFG35003ANR5 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Voltage - Rated | 32 V |
| Package | Tray |
| Configuration | - |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | CDFM2 |
| Mfr | Ampleon USA Inc. |
| Frequency | 2.7GHz ~ 3.5GHz |
| Gain | 12dB |
| Package / Case | SOT-1135A |
| Power - Output | 50W |
| Technology | - |
| Current Rating (Amps) | - |
| Base Product Number | BLS9 |
| Description | RF MOSFET SOT1135A |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | BLS9G2735L-50U |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Surface Mount |
| Voltage - Rated | 68 V |
| Package | Tape & Reel (TR) |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | TO-270-2 |
| Voltage - Test | 28 V |
| Mfr | USA Inc. |
| Frequency | 880MHz |
| Gain | 22.7dB |
| Package / Case | TO-270AA |
| Current - Test | 350 mA |
| Power - Output | 10W |
| Technology | LDMOS |
| Current Rating (Amps) | - |
| Base Product Number | MRF6 |
| Description | RF MOSFET LDMOS 28V TO270-2 |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | MRF6S9045NR1 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Chassis Mount |
| Voltage - Rated | 65 V |
| Package | Tape & Reel (TR) |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | TO-270 WBL-16 |
| Voltage - Test | 28 V |
| Mfr | USA Inc. |
| Frequency | 940MHz |
| Gain | 35.9dB |
| Package / Case | TO-270-16 Variant, Flat Leads |
| Current - Test | 106 mA |
| Power - Output | 3.2W |
| Technology | LDMOS |
| Current Rating (Amps) | - |
| Base Product Number | MMRF2 |
| Description | FET RF 65V 940MHZ |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | MMRF2005NR1 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Chassis Mount |
| Voltage - Rated | 68 V |
| Package | Tape & Reel (TR) |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | NI-880H-2L |
| Voltage - Test | 28 V |
| Mfr | USA Inc. |
| Frequency | 1.88GHz |
| Gain | 16dB |
| Package / Case | SOT-957A |
| Current - Test | 1.2 A |
| Power - Output | 29W |
| Technology | LDMOS |
| Current Rating (Amps) | - |
| Base Product Number | MRF6 |
| Description | FET RF 68V 1.88GHZ NI880 |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | MRF6S18140HR5 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Through Hole |
| Voltage - Rated | 30 V |
| Package | Bulk |
| Configuration | N-Channel |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | TO-92-3 |
| Mfr | onsemi |
| Frequency | - |
| Gain | - |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Power - Output | - |
| Technology | JFET |
| Current Rating (Amps) | 15mA |
| Base Product Number | 2N5245 |
| Description | JFET N-CH 30V 15MA TO92 |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | 2N5245 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Voltage - Rated | 125 V |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | GaN |
| Noise Figure | - |
| Supplier Device Package | H-37265J-2 |
| Voltage - Test | 50 V |
| Mfr | Wolfspeed, Inc. |
| Frequency | 2.7GHz ~ 3.1GHz |
| Gain | 15dB |
| Package / Case | H-37265J-2 |
| Current - Test | 20 mA |
| Power - Output | 180W |
| Technology | HEMT |
| Current Rating (Amps) | - |
| Base Product Number | GTVA311801 |
| Description | GAN HEMT 50V 180W 2.7-3.1GHZ |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | GTVA311801FA-V1-R250 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Chassis Mount |
| Voltage - Rated | 65 V |
| Package | Tape & Reel (TR) |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | NI-780S |
| Voltage - Test | 28 V |
| Mfr | USA Inc. |
| Frequency | 2.7GHz |
| Gain | 16.5dB |
| Package / Case | NI-780S |
| Current - Test | 1.5 A |
| Power - Output | 23W |
| Technology | LDMOS |
| Current Rating (Amps) | - |
| Base Product Number | MRF7 |
| Description | FET RF 65V 2.7GHZ NI-780S |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | MRF7S27130HSR5 |
MOQ:
Price:
| Category | Discrete Semiconductor Products Transistors FETs, MOSFETs RF FETs, MOSFETs |
| Product Status | Obsolete |
| Mounting Type | Chassis Mount |
| Voltage - Rated | 65 V |
| Package | Tape & Reel (TR) |
| Configuration | N-Channel |
| Series | - |
| Noise Figure | - |
| Supplier Device Package | NI-780H-2L |
| Voltage - Test | 28 V |
| Mfr | USA Inc. |
| Frequency | 2.17GHz |
| Gain | 18.3dB |
| Package / Case | SOT-957A |
| Current - Test | 700 mA |
| Power - Output | 24W |
| Technology | MOSFET |
| Current Rating (Amps) | - |
| Base Product Number | MRF8 |
| Description | FET RF 65V 2.17GHZ NI780H |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL, Express |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Model Number | MRF8S21100HR5 |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!