Payment Terms | T/T,Western Union, Alibaba trade assurance |
Supply Ability | 3,000 pcs per month |
Delivery Time | 7-10 working days after confirm |
Packaging Details | wooden case, carton, flight case are option |
Product name | Touch Screen All In One PC |
Size | 32 to 84 Inch |
Install | Wall Mount |
OS | Windows 7/8/10 |
Touch Screen | Infrared Mullti Touch Screen |
Application | Indoor |
Brand Name | ZXTLCD |
Model Number | ZXT-WTP320A |
Certification | CE/Rohs/FCC/ERP Energy Label |
Place of Origin | China |
View Detail Information
Explore similar products
21.5 Inch WIFI All In One PC Capacitive Touch Screen Interactive Displays
21.5 Inch Floor Stand Android wifi LCD Display Indoor Interactive Digital
32 Inch HD All In One PC Touch Screen I3 Desktop Laptop Computer Wall Mounted
Indoor Large Screen All In One Pc , 49 Inch 4K Resolution Windows Touch Screen
Product Specification
Payment Terms | T/T,Western Union, Alibaba trade assurance | Supply Ability | 3,000 pcs per month |
Delivery Time | 7-10 working days after confirm | Packaging Details | wooden case, carton, flight case are option |
Product name | Touch Screen All In One PC | Size | 32 to 84 Inch |
Install | Wall Mount | OS | Windows 7/8/10 |
Touch Screen | Infrared Mullti Touch Screen | Application | Indoor |
Brand Name | ZXTLCD | Model Number | ZXT-WTP320A |
Certification | CE/Rohs/FCC/ERP Energy Label | Place of Origin | China |
High Light | all in one touchscreen monitor ,all in one pc mit touchscreen |
32 To 84 Inch Wall Mount Indoor Windows Wifi Commercial All In One Pc Display With Touch Screen Function
Main Sizes and Specification | |||||||
Screen Brand | 18.5" | 21.5" | 32" | 43" | 49" | 55" | 65" |
Resolution | 1366x768 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Response Time | 8-10ms | 8-10ms | 8ms | 8-12ms | 8-12ms | 12-16ms | 12-16ms |
Contrast Ratio | 800:1 | 800:1 | 2000:1 | 2000:1 | 3000:1 | 4000:1 | 4000:1 |
Brightess | 250cd/m2 | 300cd/m2 | 360cd/m2 | 360cd/m2 | 360cd/m2 | 360cd/m2 | 360cd/m2 |
Viewing Angel | 130° | 130° | 178° | 178° | 178° | 178° | 178° |
Amplified Speaker | 2x2W | 2x2W | 2x2W | 2x2W | 2x2W | 2x5W | 2x5W |
Tempered Glass Thickness | 3mm | 3mm | 4mm | 4mm | 4mm | 5mm | 5mm |
Interface | USB 2.0 x1, VGA / DVI / HDMI | ||||||
Color Case | Metal Case in Black | ||||||
LCD Brand | AUO / Chimei, LG original brand | ||||||
TFT panel grade | Grade A new panel, LED Backlit, 80% without any defects, 20%: 3-5pcs |
Network Function: | |||
A31 Mainboard suitable for Android OS 4.4.2 (Support Six Points Touch IR Touch Screen) | |||
Main Chip | A31, Quad Core | ||
Main Frequency | 1.5GHz | ||
RAM | DDR3 2GB | ||
Storage | NAND 8GB (Board built in) | ||
Outer Storage | Extended SD Card, SATA HDD | ||
Output | HDMI/VGA/LVDS | ||
Interface | USBx4, RJ45x1, PCIx1 | ||
A20 Mainboard suitable for Android OS 4.2.2 | |||
Main Chip | A20 | ||
Main Frequency | 1.5GHz | ||
RAM | DDR3 1GB | ||
Storage | NAND 4GB (Board built in) | ||
Outer Storage | Extended SD Card, SATA HDD | ||
Output | HDMI/VGA/LVDS | ||
Interface | USBx4, RJ45x1, PCIx1 | ||
Wireless Module | WIFI (3G Optional) | ||
PC Parts optional: | |||
1. Lower End PC Parameter CPU: Intel E1037 1.8GHz, Dual core; Chipset; E1037U; RAM: 2G DDR3, HDD: 320G SATA; Integrated Video: Intel HD Graphic; Interface: USB2.0x2, RJ45 x1 (100/1000MB network card), Wi-Fi | |||
2. Middle End PC Parameter i3 CPU: Intel i3 3240 3.1GHz, Dual core; H81 MB; RAm: 4G DDR3, HDD: 320G SATA; Integrated Video: Intel HD Graphic; Interface: USB2.0x6, RJ45 x1 (100/1000MB network card), Wi-Fi | |||
3. High End PC Parameter i5 CPU: Intel i5 3590 3.3GHz, Dual core; B75 MB; RAM: 8G DDR3, HDD: 500G SATA; 1GB Individual Video Card, Interface: USB2.0x6, USB3.0, RJ45 x1 (100/1000MB network card), Wi-Fi | |||
4. High End PC Parameter i7 CPU: Intel i7 4770 3.3GHz, Quad core; B75 MB; RAM: 8G DDR3, HDD: 500G SATA; 1GB Individual Video Card, Interface: USB2.0x6, USB3.0, RJ45 x1 (100/1000MB network card), Wi-Fi |
Touch Function | Support Multi Touch Soft Key return: click touch icon to browse the certain file folder, Web page, PDF File, and display the video file at the certain area / Full screen; |
Video Format | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB |
Audio Format | MP3/WMA/OGG/FLAC/APE/AAC/ATRA |
Picture | JPG/JPEG/GIF/PNG/BMP |
File format | TXT/WORD/EXCEL/PDF |
Web Page | HTML/ASP/JSP/PHP |
Other Functions | Support Remote Monitoring; |
Timing On/Off (Multi Time Groups); | |
Remote Control On/Off; | |
Support Image Rotation 90°, 180°, 270° from backstage. |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Importer,Exporter,Trading Company
Year Established:
2003
Total Annual:
20 Million -50 Million
Employee Number:
50~100
Ecer Certification:
Active Member
http://vr.ecerimg.com/data/ca/ec/domaindemo-215654/vr/index.html Focus on indoor and outdoor commercial LCD display application, ZXT LCD supply various video display products from global market. The founder of Shenzhen ZXT LCD Technology Co.,Limited, Mr.Kevin always insist o... http://vr.ecerimg.com/data/ca/ec/domaindemo-215654/vr/index.html Focus on indoor and outdoor commercial LCD display application, ZXT LCD supply various video display products from global market. The founder of Shenzhen ZXT LCD Technology Co.,Limited, Mr.Kevin always insist o...
Get in touch with us
Leave a Message, we will call you back quickly!