Model No. | YF150 |
Brand | YUKA |
Material | Aluminum Alloy |
Housing Serve Lige | 15 Years |
Element Serve Life | 6000~8000 Hours |
Filtration Performance | From 5 μm To 0.01μm |
Maxi. Operate Pressure | 1.0mpa |
Operate Temperature | 1.5~80ºc |
Connection | Rc3" |
Flow Rate | 41.0m³/Min |
Resistance Corrosion | Inside And Outside |
Parts | Dp Indicator, Auto Drain Had20b, Sight Glass |
Element Top Cap Design | Colorful To Distinguish |
Diversion Fin Design On Element Top Cap | Less Pressure Loss |
Element Material | Sodium Borosilicate Fiber Glass |
Color | Red |
Remove | Oil Vapor, Oil Mist, Dust Particles, Water Mist |
Trademark | Yuka |
Transport Package | Brown Inner Box & Cardboard |
Specification: Dimension | 220x 184x 1050mm |
HS Code | 8421399090 |
Clapboard | Without Clapboard |
Filter Number | 1 |
Medium Material | Fiberglass |
Efficiency | F5 |
Filtration Grade | Medium Filter |
Type | Cartridge Filter |
Place Of Origin | China |
Packaging Details | Box Package |
Delivery Time | 3-7working days |
Payment Terms | L/C,T/T |
Supply Ability | 300,000pcs/month |
Place of Origin | China |
Brand Name | Yuka |
View Detail Information
Explore similar products
Yuka Brand Air Compressor Inline Filter
YD-B058 dust air filters for adsorption dryer
compressed air line filter for air compressor
Quality active carbon air filter for air dryers
Product Specification
Model No. | YF150 | Brand | YUKA |
Material | Aluminum Alloy | Housing Serve Lige | 15 Years |
Element Serve Life | 6000~8000 Hours | Filtration Performance | From 5 μm To 0.01μm |
Maxi. Operate Pressure | 1.0mpa | Operate Temperature | 1.5~80ºc |
Connection | Rc3" | Flow Rate | 41.0m³/Min |
Resistance Corrosion | Inside And Outside | Parts | Dp Indicator, Auto Drain Had20b, Sight Glass |
Element Top Cap Design | Colorful To Distinguish | Diversion Fin Design On Element Top Cap | Less Pressure Loss |
Element Material | Sodium Borosilicate Fiber Glass | Color | Red |
Remove | Oil Vapor, Oil Mist, Dust Particles, Water Mist | Trademark | Yuka |
Transport Package | Brown Inner Box & Cardboard | Specification: Dimension | 220x 184x 1050mm |
HS Code | 8421399090 | Clapboard | Without Clapboard |
Filter Number | 1 | Medium Material | Fiberglass |
Efficiency | F5 | Filtration Grade | Medium Filter |
Type | Cartridge Filter | Place Of Origin | China |
Packaging Details | Box Package | Delivery Time | 3-7working days |
Payment Terms | L/C,T/T | Supply Ability | 300,000pcs/month |
Place of Origin | China | Brand Name | Yuka |
What Compressed Air Contain?
Compressed air in industrial applications contains in 1Nmᶟ more than 100 million of polluting articles. Most of these particles are so small in dimension, less than 5 micron, that they cannot be intercepted by the standard intake filters installed in the compressors. Such particles, mixed with water and oil vapour generated during compression, cause the early wear and tear of the appliances and consequently they are the cause of expensive interruptions of the production and remarkable increase maintain.
Selection right Air Filters will allow the best choice of the suitable equipment according to the quantity of air to be treated and the necessary filtration degree in order to increase and improve the performances of the whole system.
Why Recommend YUKA Compressed Air Filter?
Material: Grade A Aluminum Alloy with die-casting technology
Filter Housing serve life: 15 years
Filter Housing with Corrosion Treatment : Inside and outside
Housing and filter with 100% air tightness test
Element material: Fiber glass, element server life: 6000~8000 hours
Filtration Efficiency: 99.99%
With 7 Grades Filter Element
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
International test and measurement standard ISO12500
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
Model | Pipe size | Flow Rate | Dimenstion (mm) | |||||||
L/S | m³/min | scfm | W(Width) | D (Depth) | H(Height) | A | B | C(clearance for housing) | ||
YF010 | RC1/2" | 16.7 | 1.0 | 35.3 | 96 | 79 | 261 | 29 | 198 | 118 |
YF020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 261 | 29 | 198 | 118 |
YF030 | RC1/2" | 30.3 | 1.8 | 63.6 | 96 | 79 | 295 | 29 | 233 | 153 |
YF040 | RC3/4" | 33.3 | 2.0 | 71.0 | 96 | 79 | 295 | 29 | 233 | 153 |
YF060 | RC3/4" | 60.0 | 3.6 | 127.0 | 138 | 111 | 403 | 37 | 296 | 208 |
YF070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF080 | RC1" | 125.0 | 7.5 | 265.0 | 138 | 111 | 503 | 37 | 396 | 303 |
YF090 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 736 | 58 | 607 | 469 |
YF100 | RC2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 736 | 58 | 607 | 469 |
YF110 | RC2-1/2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF120 | RC2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 1016 | 58 | 887 | 794 |
YF130 | RC2-1/2" | 416.7 | 25.0 | 883.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF140 | RC2-1/2" | 466.7 | 28.0 | 989.0 | 220 | 184 | 793 | 74 | 649 | 514 |
YF150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
YF160 | RC3" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 1050 | 74 | 906 | 764 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature: 1.5°C~80°C. |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
YUKA service
a. Providing professional consultation, technical support and special solutions
b. Providing timely feedback on complaints
c. Providing perfect after sales service and warranty
Company Details
Business Type:
Manufacturer
Year Established:
1998
Total Annual:
10000000-50000000
Employee Number:
100~300
Ecer Certification:
Verified Supplier
Hongrijia Depurate Facility Science & Technology Co.,Ltd. was found in China Shenzhen since 1998. YUKA is our brand, we dedicated in Compressed Air Treatment,New Delhi, South American and Middle-est has subsidiary and sales center. With 12000 square meter in Huizhou for Compressed air dryer work... Hongrijia Depurate Facility Science & Technology Co.,Ltd. was found in China Shenzhen since 1998. YUKA is our brand, we dedicated in Compressed Air Treatment,New Delhi, South American and Middle-est has subsidiary and sales center. With 12000 square meter in Huizhou for Compressed air dryer work...
Get in touch with us
Leave a Message, we will call you back quickly!