Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability | 100 pieces per month |
Packaging Details | Carton box |
Central pump laser wavelength (nm) | 793/808,915/974/976 |
Signal wavelength range (nm) | 1020~1120,1020~1120,1530~1570 |
Insert loss Max. (dB) @ Through wavelength | 0.6 |
Minimum isolation degree (dB) | 30 |
Polarization related loss (dB) | 0.2 |
return loss (dB) | 50 |
Tensile power-CW (W) | 0.5, 1, 5, 10 or other |
Encapsulation size (mm) | φ 5.5 x L35, or 60 x 12 x 8 |
Brand Name | YOGEL |
Model Number | 800~2000nm |
Certification | ISO9000 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Product Specification
Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram | Supply Ability | 100 pieces per month |
Packaging Details | Carton box | Central pump laser wavelength (nm) | 793/808,915/974/976 |
Signal wavelength range (nm) | 1020~1120,1020~1120,1530~1570 | Insert loss Max. (dB) @ Through wavelength | 0.6 |
Minimum isolation degree (dB) | 30 | Polarization related loss (dB) | 0.2 |
return loss (dB) | 50 | Tensile power-CW (W) | 0.5, 1, 5, 10 or other |
Encapsulation size (mm) | φ 5.5 x L35, or 60 x 12 x 8 | Brand Name | YOGEL |
Model Number | 800~2000nm | Certification | ISO9000 |
Place of Origin | CHINA |
Pump protector is to prevent the generated ASE back reflection light from causing damage to the pump laser. We can provide different power pump protectors in the band of 800 ~ 2000nm.
project | metric | ||
Central pump laser wavelength (nm) | 793/808 | 915/974/976 | |
Working wavelength bandwidth (nm) | ±15 | ||
Signal wavelength range (nm) | 1020~1120 | 1020~1120 | 1530~1570 |
Insert loss Max. (dB) @ Through wavelength | 0.6 | ||
Minimum isolation degree (dB) | 30 | ||
Polarization related loss (dB) | 0.2 | ||
return loss (dB) | 50 | ||
Tensile power-CW (W) | 0.5, 1, 5, 10 or other | ||
Type of optical fiber | MM fiber | ||
Fiber length (m) | 1 or other | ||
Type of connector | FC/APC or other | ||
maximum pull (N) | 5 | ||
Encapsulation size (mm) | φ 5.5 x L35, or 60 x 12 x 8 | ||
working temperature (℃) | -5~+60 | ||
storage temperature (℃) | -40~+85 |
Note: The temperature measurement environment is 25℃; the above data does not include the head. If the joint is added, the insertion loss will increase by 0.3dB, the return loss will decrease by 5dB, and the extinction ratio of the polarization-preserving product will decrease by 2dB. The default slow-axis alignment key of the optical fiber is key.
Encapsulation information:
≤10W
>10W
Ordering Information:
1. Pump Wavelength: 793nm; 915nm; 976nm; 1550nm; or other
2. Reverse Signal Wavelength: 1064nm; 1550nm; 2000nm; or other
3. Power: 5W; 10W; 20W; or other
4. Fiber Type: 105/125 0.22mm; 200/220 0.22mm; or other
5. Pigtail Length: 0.8m; 1m; 1.5m; or other
6. Pigtail Type: 0.25mm bare fiber; 0.9mm sleeved fiber; or other
7. Connector Type: FC/APC; or other
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Trading Company,Seller
Year Established:
2012
Total Annual:
5.5 Million-7 Million
Employee Number:
51~100
Ecer Certification:
Site Member
Shanghai Yogel Communication Equipment Co., Ltd. is a professional company engaged in passive optical network (PON) products, fusion splicers&accessories and fiber optic testing & maintaining tools. We provide manufacturing, sales and services of patch cords, pigtalis, water-pr... Shanghai Yogel Communication Equipment Co., Ltd. is a professional company engaged in passive optical network (PON) products, fusion splicers&accessories and fiber optic testing & maintaining tools. We provide manufacturing, sales and services of patch cords, pigtalis, water-pr...
Get in touch with us
Leave a Message, we will call you back quickly!