Products
Manufacturer of a wide range of products which include 36KW SANY SY55 Mini Excavator 5.78TON Crawler Digger with Advanced Technology,SANY SY55U Excavator 5 Ton Mini Excavator with Original Hydraulic Cylinder and,Original Hydraulic...
MOQ:
Price: $25,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5.78TON |
Bucket capacity | 0.15 |
Machine Weight | 5000 KG |
Hydraulic Cylinder Brand | original |
Hydraulic Pump Brand | original |
Hydraulic Valve Brand | original |
Engine Brand | SANY |
Power | 36KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2023 |
Working hours | 5 |
Place of Origin | China |
MOQ:
Price: $25,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5ton |
Bucket capacity | 0.15 |
Machine Weight | 5000 KG |
Hydraulic Cylinder Brand | original |
Hydraulic Pump Brand | original |
Hydraulic Valve Brand | original |
Engine Brand | SANY |
Power | 36KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2023 |
Working hours | 6 |
Place of Origin | China |
MOQ:
Price: $18,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5800 KG |
Bucket capacity | 0.25 m³ |
Machine Weight | 6000 KG |
Hydraulic Cylinder Brand | Original |
Hydraulic Pump Brand | Original |
Hydraulic Valve Brand | Original |
Engine Brand | Caterpillar |
Power | 34.7 KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2021 |
Working hours | 1200 |
Place of Origin | Japan |
MOQ:
Price: $18,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5350kg |
Bucket capacity | 0.22m³ |
Machine Weight | 5000 KG |
Hydraulic Cylinder Brand | original |
Hydraulic Pump Brand | original |
Hydraulic Valve Brand | original |
Engine Brand | CAT |
Power | 34.1KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2022 |
Working hours | 650 |
Place of Origin | America |
MOQ:
Price: $15,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5350 KG |
Bucket capacity | 0.22 m³ |
Machine Weight | 5000 KG |
Hydraulic Cylinder Brand | Original |
Hydraulic Pump Brand | Original |
Hydraulic Valve Brand | Original |
Engine Brand | Caterpillar |
Power | 34 KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2021 |
Working hours | 2700 |
Condition | Working Condition |
Place of Origin | Japan |
MOQ:
Price: $17,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5350 KG |
Bucket capacity | 0.22 m³ |
Machine Weight | 5000 KG |
Hydraulic Cylinder Brand | Original |
Hydraulic Pump Brand | Original |
Hydraulic Valve Brand | Original |
Engine Brand | Caterpillar |
Power | 34 KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2021 |
Working hours | 2700 |
Moving Type | Crawler Chain |
Condition | Working Condition |
Place of Origin | Japan |
MOQ:
Price: $17,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 5350 KG |
Bucket capacity | 0.22 m³ |
Machine Weight | 5000 KG |
Hydraulic Cylinder Brand | Original |
Hydraulic Pump Brand | Original |
Hydraulic Valve Brand | Original |
Engine Brand | Caterpillar |
Power | 34 KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2021 |
Working hours | 2700 |
Moving Type | Crawler Chain |
Condition | Working Condition |
Place of Origin | Japan |
MOQ:
Price: $12,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 6TON |
Bucket capacity | 0.25 |
Machine Weight | 6175 KG |
Hydraulic Cylinder Brand | original |
Hydraulic Pump Brand | original |
Hydraulic Valve Brand | original |
Engine Brand | CAT |
Power | 36.5KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2019 |
Working hours | 0-2000 |
Place of Origin | America |
MOQ:
Price: $18,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 6300 KG |
Bucket capacity | 0.4 m³ |
Machine Weight | 6000 KG |
Hydraulic Cylinder Brand | Original |
Hydraulic Pump Brand | Original |
Hydraulic Valve Brand | Original |
Engine Brand | Caterpillar |
Power | 43 KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2022 |
Working hours | 1000 |
Moving Type | Crawler Chain |
Condition | Working Condition |
Place of Origin | Japan |
MOQ:
Price: $18,000.00/units 1-3 units
Showroom Location | None |
Operating Weight | 6300 KG |
Bucket capacity | 0.4 m³ |
Machine Weight | 6000 KG |
Hydraulic Cylinder Brand | Original |
Hydraulic Pump Brand | Original |
Hydraulic Valve Brand | Original |
Engine Brand | Caterpillar |
Power | 43 KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Year | 2022 |
Working hours | 1000 |
Moving Type | Crawler Chain |
Condition | Working Condition |
Place of Origin | Japan |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!