Payment Terms | L/C, D/A, D/P, T/T |
Supply Ability | 2000unit/month |
Delivery Time | 5 works days |
Packaging Details | Package size(mm) :770×770×1804 |
Shelf (drawer ) | Shelves/4 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant Weight(g) | 60 |
Noise(db) | 46 |
Temperature controller | Microprocessor |
Display | Digital display |
Compressor brand/QTY | CUBIGELN/1 |
Brand Name | METHER |
Model Number | MDF-25V328E |
Certification | CE ISO UL |
Place of Origin | China |
View Detail Information
Explore similar products
268L Capacity Environment Friendly Vertical Laboratory Deep Biomedical Vaccine
R600a Upright Biomedical Laboratory Hospital Refrigerator Freezer Real Forced
METHER 368L Upright Medical Refrigerator Freezer Combo
Reliable 368L Medical Refrigerator and Freezer Combo for Clinical and Laboratory
Product Specification
Payment Terms | L/C, D/A, D/P, T/T | Supply Ability | 2000unit/month |
Delivery Time | 5 works days | Packaging Details | Package size(mm) :770×770×1804 |
Shelf (drawer ) | Shelves/4 | Cooling method | Direct cooling |
Defrost | Manual | Refrigerant Weight(g) | 60 |
Noise(db) | 46 | Temperature controller | Microprocessor |
Display | Digital display | Compressor brand/QTY | CUBIGELN/1 |
Brand Name | METHER | Model Number | MDF-25V328E |
Certification | CE ISO UL | Place of Origin | China |
High Light | 328 Liters Capacity Medical Deep Freezer ,Minus 40 Degree Medical Deep Freezer ,Vaccine Storage Medical Deep Freezer |
Safeguard your valuable medical materials with our state-of-the-art deep freezers. Engineered with CFC-free refrigerant and advanced technology, our units maintain optimal temperatures for maximum protection.
Choose from our E-series or W-series to match your specific needs. The E-series features an independent inner door to preserve cold air, ensuring consistent temperatures and sample integrity. For rapid access, our W-series offers large drawers, perfect for high-volume environments
Model | MDF-25V328E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specificaitons | Shelf (drawer ) | Shelves/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling method | Direct cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defrost | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant Type | R290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant Weight(g) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption(kWh/24h) | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise(db) | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature(℃) | 10~32℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range(℃) | ·-10~25℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling system | Compressor brand/QTY | CUBIGELN/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | NTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature controller | Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | Digital display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Voltage/frequency(V/Hz) | 220/50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power(W) | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current(A) | 1.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Inside material | Spray coated steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside material | Spray coated steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | PURF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Capacity(L/cu.ft) | 328/11.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT./GT.(kg) | 104/126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior size(W*D*H)(mm) | 673×676×1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior size(W*D*H)(mm) | 508*455*1393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package size(W*D*H)(mm) | 770×770×2040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBM | 1.1571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20GP/40GP/40HQ | 21/48 /48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | High/low temperature | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power off | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor malfunction | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature(℃) | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal voltage | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature controller malfunction | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door ajar | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power failure backup system(alarm) | 8H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Caster | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test hole | 1/25MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB port | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data logger | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote alarm | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Certification | ISO9001,13485,14 001,CE
|
.
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2011
Total Annual:
100 Million-110 Million
Employee Number:
300~400
Ecer Certification:
Verified Supplier
Anhui Zhongke Duling Commercial Appliance Co.,Ltd Established in 2011, Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing, manufacturing and marketing of laboratory & bio-medical storage equipment, cold room, cold-chain logistics, LN2 ta... Anhui Zhongke Duling Commercial Appliance Co.,Ltd Established in 2011, Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing, manufacturing and marketing of laboratory & bio-medical storage equipment, cold room, cold-chain logistics, LN2 ta...
Get in touch with us
Leave a Message, we will call you back quickly!