Payment Terms | Negotiation, L/C, T/T |
Packaging Details | Spool with carton |
Delivery Time | 2-15 workding days |
Supply Ability | Satisfy your demand |
Size Range | 0.012-0.8mm |
AWG size | 26-56 |
Material | Round copper |
Standard | IEC/JIS/NEMA |
Stock | Available |
Brand Name | Rvyuan |
Certification | IEC/NEMA/JIS/RoHS/ISO |
Place of Origin | China |
Model Number | 0.012 - 0.40mm |
View Detail Information
Explore similar products
0.056mm Magnet Winding Wire
Ultra Fine Magnet Wire , 0.012 - 0.8mm Round Copper Wire For Motors
UEW Insulated Enameled Copper Magnet Wire 0.012 - 0.8mm For Magnetic Heads
UEW / Nylon Dual Film Solderable Enamelled Wire Copper Magnet Wire For
Product Specification
Payment Terms | Negotiation, L/C, T/T | Packaging Details | Spool with carton |
Delivery Time | 2-15 workding days | Supply Ability | Satisfy your demand |
Size Range | 0.012-0.8mm | AWG size | 26-56 |
Material | Round copper | Standard | IEC/JIS/NEMA |
Stock | Available | Brand Name | Rvyuan |
Certification | IEC/NEMA/JIS/RoHS/ISO | Place of Origin | China |
Model Number | 0.012 - 0.40mm | ||
High Light | solderable magnet wire ,magnetic coil wire |
POLYURETHANE ULTRA FINE ENAMELED MAGNET WIRE 0.012-0.4MM MOTOR WINDING WIRE
The production process at Ruiyuan is subject to fine-meshed control of all product and process parameters. The effectiveness of the quality assurance measures has been confirmed by external auditors repeatedly in numerous certificates.Diameters ranging from 0,010 to 0,80 mm, which translates to 56 - 26 AWG in North America. Wire thinner than 0,04 mm or 46 AWG is typically called ultrafine wire.Enamels such as Polyurethane, Polyesterimide, Polyamidimide, Polyimide of different temperature classes and self bonding enamel
APPLICATIONS
Automotive
Industrial electronics
Computer
Appliance
Audio and Video
Watches
SPECIFICAtION
Nominal Diameter mm | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Pin Hole | Electrical Resistance | ||
|
|
|
|
| |||||
mm | ≥ V | ≥% | ≤Default/5m | Ω/km (20℃) | |||||
| Mandrel Method | Twisted Method |
|
| Min. | Max. | |||
0.012 | ---- | 0.013 | 0.015 | 50 | ---- | 5 | 10 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70 | ---- | 5 | 10 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70 | ---- | 5 | 10 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.02 | 80 | ---- | 5 | 10 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90 | ---- | 5 | 8 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90 | ---- | 5 | 8 | 66.6 | 85.75 |
0.018 | ---- | 0.02 | 0.023 | 100 | ---- | 5 | 8 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100 | ---- | 5 | 8 | 53.95 | 67.75 |
0.05 | ±0.002 | 0.007 | 0.062 | 400 | 1200 | 12 | 5 | 7981 | 9528 |
0.055 | ±0.002 | 0.007 | 0.068 | 400 | 1200 | 12 | 5 | 6642 | 7815 |
0.06 | ±0.002 | 0.007 | 0.073 | 500 | 1200 | 14 | 5 | 5614 | 6526 |
0.065 | ±0.002 | 0.007 | 0.078 | 500 | 1200 | 14 | 5 | 4807 | 5531 |
0.07 | ±0.002 | 0.007 | 0.083 | 500 | 1200 | 15 | 5 | 4163 | 4747 |
0.075 | ±0.002 | 0.007 | 0.088 | 550 | 1200 | 15 | 5 | 3640 | 4119 |
0.08 | ±0.002 | 0.008 | 0.094 | 550 | 1200 | 16 | 5 | 3209 | 3608 |
0.085 | ±0.002 | 0.008 | 0.099 | 550 | 1200 | 16 | 5 | 2851 | 3187 |
0.09 | ±0.002 | 0.01 | 0.106 | 650 | 1200 | 16 | 5 | 2550 | 2835 |
0.095 | ±0.002 | 0.01 | 0.111 | 650 | 1200 | 17 | 5 | 2294 | 2538 |
0.1 | ±0.002 | 0.011 | 0.118 | 650 | 1200 | 17 | 5 | 2074 | 2286 |
0.11 | ±0.002 | 0.011 | 0.129 | ---- | 1300 | 17 | 5 | 1720 | 1882 |
0.12 | ±0.002 | 0.011 | 0.139 | ---- | 1500 | 17 | 5 | 1450 | 1577 |
0.13 | ±0.002 | 0.011 | 0.149 | ---- | 1500 | 18 | 5 | 1239 | 1340 |
0.14 | ±0.002 | 0.011 | 0.159 | ---- | 1600 | 19 | 5 | 1070 | 1153 |
0.15 | ±0.002 | 0.011 | 0.169 | ---- | 1700 | 20 | 5 | 934.1 | 1002 |
0.16 | ±0.002 | 0.012 | 0.18 | ---- | 1700 | 21 | 5 | 822.3 | 879.4 |
0.17 | ±0.003 | 0.013 | 0.192 | ---- | 2000 | 22 | 5 | 721.1 | 787.1 |
0.18 | ±0.003 | 0.014 | 0.204 | ---- | 2000 | 22 | 5 | 644.4 | 700.7 |
0.19 | ±0.003 | 0.014 | 0.214 | ---- | 2000 | 23 | 5 | 579.4 | 627.8 |
0.2 | ±0.003 | 0.014 | 0.224 | ---- | 2000 | 23 | 5 | 523.7 | 565.7 |
0.21 | ±0.003 | 0.014 | 0.234 | ---- | 2000 | 23 | 5 | 475.7 | 512.3 |
0.22 | ±0.003 | 0.014 | 0.245 | ---- | 2200 | 23 | 5 | 434 | 466.2 |
0.23 | ±0.003 | 0.016 | 0.257 | ---- | 2200 | 24 | 5 | 397.5 | 426 |
0.24 | ±0.003 | 0.016 | 0.267 | ---- | 2200 | 24 | 5 | 365.5 | 390.8 |
0.25 | ±0.003 | 0.016 | 0.277 | ---- | 2300 | 24 | 5 | 337.1 | 359.8 |
0.26 | ±0.004 | 0.018 | 0.287 | ---- | 2300 | 25 | 5 | 309.6 | 335 |
0.27 | ±0.004 | 0.018 | 0.297 | ---- | 2300 | 25 | 5 | 287.4 | 310.3 |
0.28 | ±0.004 | 0.022 | 0.313 | ---- | 2300 | 25 | 5 | 267.6 | 288.2 |
0.29 | ±0.004 | 0.022 | 0.323 | ---- | 2500 | 25 | 5 | 249.7 | 268.4 |
0.3 | ±0.004 | 0.022 | 0.334 | ---- | 2500 | 25 | 5 | 233.5 | 250.6 |
0.31 | ±0.004 | 0.022 | 0.344 | ---- | 2500 | 25 | 5 | 218.9 | 234.4 |
0.315 | ±0.004 | 0.022 | 0.349 | ---- | 2500 | 25 | 5 | 212.1 | 227 |
0.32 | ±0.004 | 0.023 | 0.355 | ---- | 2700 | 25 | 5 | 205.6 | 219.8 |
0.33 | ±0.004 | 0.023 | 0.365 | ---- | 2700 | 25 | 5 | 193.5 | 206.6 |
0.35 | ±0.004 | 0.023 | 0.385 | ---- | 2700 | 26 | 5 | 172.2 | 183.4 |
0.355 | ±0.004 | 0.023 | 0.39 | ---- | 2700 | 26 | 5 | 167.4 | 178.2 |
0.37 | ±0.004 | 0.024 | 0.406 | ---- | 2900 | 26 | 5 | 154.3 | 163.9 |
0.38 | ±0.004 | 0.024 | 0.416 | ---- | 2900 | 26 | 5 | 146.4 | 155.3 |
0.4 | ±0.004 | 0.025 | 0.437 | ---- | 2900 | 27 | 5 | 132.2 | 140 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Trading Company
Year Established:
2002
Total Annual:
2Mllion-3Million
Employee Number:
>100以上
Ecer Certification:
Verified Supplier
RUIYUAN was established in 2002, located in Tianjin City,the second largest port city in China.We have been focusing on different kinds of high quality wires: enameled round copper wire, rectangular enameled copper triple insulated wire, silk covered Litz wire, bonding wire and special enameled wire... RUIYUAN was established in 2002, located in Tianjin City,the second largest port city in China.We have been focusing on different kinds of high quality wires: enameled round copper wire, rectangular enameled copper triple insulated wire, silk covered Litz wire, bonding wire and special enameled wire...
Get in touch with us
Leave a Message, we will call you back quickly!