Payment Terms | T/T |
Delivery Time | 30 working days |
Packaging Details | in nude |
Engine | dCi420-30 |
Power | 420hp |
gearbox | ZF12JSD200TA |
drive | 6*4 |
wheelbase | 3300+1350 mm |
Brand Name | Dongfeng |
Model Number | DFL4251A10 |
Place of Origin | China |
View Detail Information
Explore similar products
Professional Tractor Trailer Truck 52.6CBM LNG Tank Trailer With 3 Axles
200 Tons Four Axle Trailer , Girder Bridge Trailer For Transport Bridge
U Shape Tractor Trailer Truck / 4 Axle Dump Truck Tipper With 35m3 Cargo Box
Aluminum 42000L Oil Tank Trailer , Diesel Fuel Tank Trailer With Two Compartment
Product Specification
Payment Terms | T/T | Delivery Time | 30 working days |
Packaging Details | in nude | Engine | dCi420-30 |
Power | 420hp | gearbox | ZF12JSD200TA |
drive | 6*4 | wheelbase | 3300+1350 mm |
Brand Name | Dongfeng | Model Number | DFL4251A10 |
Place of Origin | China | ||
High Light | heavy duty tractor trailer ,diesel fuel tank trailer |
Drive mode | 6×4 | |
Engine | Model | dCi420-30 |
Max. power(KW/rpm) | 303/1900 | |
Max. torque(N.m/rpm) | 1870/1300 | |
Cylinder bore ×Stroke(mm) | 123×156 | |
Displacement(ml) | 11120 | |
Type of fuel | Diesel | |
Compression ratio | 16.4:1 | |
No. of valves | 4 | |
Cab | D310-H2 | height ceiling, double berth |
Capacity | 3 persons | |
Gearbox | Type | ZF12JSD200TA |
Max. torque(N.m) | 2000 | |
Gear ratio | 12.1 9.41 7.31 5.71 4.46 3.48 2.71 2.11 1.64 1.28 1 0.78 | |
Clutch | Φ430mm | pull-type diaphragm spring clutch |
Glass | Manual | |
Frame H ×W× T(mm) | 300×90×(8+5) | |
Frame width 940 (front ), Frame width 810 ( rear ) | ||
No. of spring leaves | 3/4 | |
Tyre | Size | 315/80R22.5 |
Air conditioner | A/C | |
Dimensions | Overall dimension (mm) | 7060 ×2500×3700 |
Wheel base (mm) | 3300+1350 | |
Front/Rear tread(mm) | 2027,1820/1820 | |
App./Dep. angel (°) | 18/32 | |
Min. ground clearance(mm) | 240 | |
Performance | Max. speed(km/h) | 98 |
Mass | Curb weight(Kg) | 8805 |
G.V.W (Kg) | 25000 | |
Trailer G.V.W(Kg) | 40000 |
Company Details
Business Type:
Manufacturer
Year Established:
2013
Total Annual:
5000000-8000000
Employee Number:
100~120
Ecer Certification:
Active Member
Founded in 2013, Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd, specializes of international export business for commercial & passenger vehicles, construction and agriculture machinery, spare parts and so on. Our products has ... Founded in 2013, Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd, specializes of international export business for commercial & passenger vehicles, construction and agriculture machinery, spare parts and so on. Our products has ...
Get in touch with us
Leave a Message, we will call you back quickly!