Products
Manufacturer of a wide range of products which include 1.45 Inch AMOLED Display Module, 272X340 Resolution , 24pins Mipi Interface Oled Touch Screen Module,1.39 Inch High Resolution Oled Display, 400X400 Mipi Interface, RM69080...
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | color oled display module |
| size | 1.45 " |
| resolution | 272X340 |
| Brightness | 350cd/m2 |
| interface | MIPI 1 lane |
| Brand Name | HuaXin |
| Model Number | ESHX145RAC10B |
| Certification | ISO14001/ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | round oled display module |
| size | 1.3 " |
| resolution | 454X454 |
| Brightness | 450cd/m2 |
| interface | MIPI,SPI |
| high light | high resolution with round shape |
| View angle | 80 / 80 / 80 / 80 |
| Brand Name | HuaXin |
| Model Number | ESHX139RAN23A |
| Certification | ISO14001/ ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | color oled display module |
| size | 1.1 " |
| resolution | 360X360 |
| Brightness | 350cd/m2 |
| interface | QSPI |
| Brand Name | HuaXin |
| Model Number | ESHX110RAC12B |
| Certification | ISO14001/ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | color oled screen |
| size | 1.1 " |
| resolution | 360X360 |
| Brightness | 350cd/m2 |
| interface | QSPI |
| Brand Name | HuaXin |
| Model Number | ESHX110RAC12B |
| Certification | ISO14001/ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | oled display panel |
| size | 1.3 " |
| resolution | 360X360 |
| Brightness | 350cd/m2 |
| interface | QSPI |
| Brand Name | HuaXin |
| Model Number | ESHX095RRC12B |
| Certification | ISO14001/ ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 100K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | round AMOLED |
| name | AMOLED display Module |
| size | 1.3 " |
| resolution | 360X360 |
| Brightness | 350cd/m2 |
| interface | QSPI |
| Brand Name | HuaXin |
| Model Number | ESHX13AMRAW1010TP |
| Certification | ISO14001/ ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | oled touch screen module |
| size | 5.5 " |
| resolution | 1080x1920 |
| Brightness | 350cd/m2 |
| interface | MIPI 4lines |
| drive IC | WD5EA5F01,GT1151 |
| touch panel | on cell |
| Brand Name | HuaXin |
| Model Number | ESHX550RAC25B |
| Certification | ISO14001/ ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | color oled display module |
| size | 1.47 " |
| resolution | 194x368 |
| Brightness | 450cd/m2 |
| interface | QSPI |
| Brand Name | HuaXin |
| Model Number | ESHX147FLC10B |
| Certification | ISO14001/ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | watch oled display |
| size | 1.2 " |
| resolution | 390X390 |
| Brightness | 350cd/m2 |
| interface | MIPI |
| Brand Name | HuaXin |
| Model Number | ESHX120AWN20A |
| Certification | ISO14001/ISO9001/IATF16949 |
| Place of Origin | China |
MOQ: 1000
Price: Negotiation
| Payment Terms | T/T |
| Supply Ability | 50K per month |
| Delivery Time | 6weeks~8weeks |
| Packaging Details | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology | AMOLED display Module |
| name | oled display screen |
| size | 1.65 " |
| resolution | 348X442 |
| Brightness | 350cd/m2 |
| touch panel | oncell |
| Brand Name | HuaXin |
| Model Number | ESHX165RAC12B |
| Certification | ISO14001/ISO9001/IATF16949 |
| Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!