Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 50000 per month |
Delivery Time | 10-25 days |
Packaging Details | Woden case/Carton box/Flight case |
Pixel pitch(mm) | P1.25-P16 available |
LED configuration | 1R1G1B |
Module size(mm) | Customize |
Module resolution | Customize Pixel |
Grey scale | 14-16bit |
Refresh rate(HZ) | 1920/2880/3840HZ |
Panel size(mm) | Customize |
Panel resolution | Customize |
Panel power consumption(W) | 200-800W |
Display function | Video,PHOTO or text etc |
Usage | Indoor/Ourdoor |
Brand Name | TOPLED |
Model Number | P1.25-P10 |
Certification | CE ROSH FCC |
Place of Origin | China |
View Detail Information
Explore similar products
Large P2.5 Full Colour Led Display , Commercial Led Screens 1R1G1B Color
Meeting Room Indoor Full Color LED Screen 3mm Pixel Pitch High Refresh Rate
Wall Mounted P3 Led Display Screen , Multi Color Led Display 1/32 Scan Mode
P2.5 Video Display Indoor Full Color LED Screen Better Viewing Performance
Product Specification
Payment Terms | L/C, T/T, Western Union, MoneyGram | Supply Ability | 50000 per month |
Delivery Time | 10-25 days | Packaging Details | Woden case/Carton box/Flight case |
Pixel pitch(mm) | P1.25-P16 available | LED configuration | 1R1G1B |
Module size(mm) | Customize | Module resolution | Customize Pixel |
Grey scale | 14-16bit | Refresh rate(HZ) | 1920/2880/3840HZ |
Panel size(mm) | Customize | Panel resolution | Customize |
Panel power consumption(W) | 200-800W | Display function | Video,PHOTO or text etc |
Usage | Indoor/Ourdoor | Brand Name | TOPLED |
Model Number | P1.25-P10 | Certification | CE ROSH FCC |
Place of Origin | China | ||
High Light | full color led message board ,indoor led display screen |
Detailed technical parameters:
Model No | P2.604 | P2.98 | P3.91 | P4.81 |
Pixel pitch | 2.604mm | 2.98mm | 3.91mm | 4.81mm |
Led lamp | 1515 | 2121 | SMD2121 | SMD2121 |
Pixel density | 147456 pixel/sqm | 112896 pixel/sqm | 65410 pixel/sqm | 43222 pixel/sqm |
Brightness | 1300cd/sqm | 1000cd/sqm | 1500cd/sqm | 1300cd/sqm |
Drive mode | 1/32 scan | 1/28 scan | 1/16 scan | 1/13 scan |
Panel dimension(W*H*D) | 500x500x75mm/19.7" x 19.7" x 3" | |||
Panel resolution | 192x192 pixel | 84x84 pixel | 128x128 pixel | 104x104 pixel |
Panel weight | 7.2KG | 7.2KG | 7.2KG | 7.2KG |
Cabinet material | Die casting aluminum | |||
Max power consumption | 800w/sqm | 800w/sqm | 800w/sqm | 850w/sqm |
Average power consumption | 325w/sqm | 325w/sqm | 325w/sqm | 350w/sqm |
Viewing angle | H:120° V:120° | |||
Refresh rate | 3840Hz | |||
Gray scale | 14-16 bit | |||
IP rating | IP43 | |||
Operating temperature | -20℃~+60℃ | |||
Lifetime | 100000 hours |
Company Details
Business Type:
Manufacturer
Year Established:
2006
Total Annual:
10 Million-50 Million
Employee Number:
100~120
Ecer Certification:
Active Member
ShenZhen TOPLED Optotech Co.,Ltd,(herein after call TOPLED), headquartered in Bao’an District, Shenzhen, China, is a professional led manufacturer established in May 2006, with a registered capital of RMB51 million and 14,000 square meters factory area. TOPLED’S business covers indoor an... ShenZhen TOPLED Optotech Co.,Ltd,(herein after call TOPLED), headquartered in Bao’an District, Shenzhen, China, is a professional led manufacturer established in May 2006, with a registered capital of RMB51 million and 14,000 square meters factory area. TOPLED’S business covers indoor an...
Get in touch with us
Leave a Message, we will call you back quickly!