Products
Manufacturer of a wide range of products which include LSB S460J0 Military Bailey Bridge Heavy Load Galvanized 12m Ramp,76m Span Bailey Bridge For High Load Capacity And Pained Or Galvanized Surface Finish,Bailey Bridge Galvanized...
MOQ: 1 set
Price: 1500USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Lane | Single lane 3.15m~4.2m,Double Lane 7.35m, three lane 10.5m |
| Footway | 1m, 1.2m,1.5m |
| Surface Finish | Pained or Galvanized |
| Ramp | 6m,9m,12m |
| Span | upto 60.96m |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Color | Green, Grey, Orange,Red |
| Brand Name | Tongkai |
| Model Number | ZB200/TK200/Compact 200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1500USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Deck | Anti skid |
| Color | Green, Grey, Orange,Red |
| Footway | 1m, 1.2m,1.5m |
| Span | upto 76m |
| Surface Finish | Pained or Galvanized |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Ramp | 6m,9m,12m |
| Brand Name | Tongkai |
| Model Number | TK450 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1200USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Net Width | 3.15m, 3.6m,4.2m,7.35m |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Footway | 1m, 1.2m,1.5m |
| Surface Finish | Pained or Galvanized |
| Ramp | 6m,9m,12m |
| Surface | Galvanized |
| Deck | Anti skid steel / aggerate |
| Brand Name | Tongkai |
| Model Number | ZB200/TK200/Compact 200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1set
Price: FOB1000USD
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 500T/M |
| Delivery Time | 15days |
| Packaging Details | Nude Packing ,Steel case |
| Material | S460J0,S355JR,S235JR |
| Color | Green, Grey, Orange,Red |
| Load | HS15,HS20,HS25,HL-93,HA ,HB |
| Net Width | 3.15m, 3.6m,4m |
| Footway | 1m, 1.2m,1.5m |
| Brand Name | Tongkai |
| Model Number | Compact 100 |
| Certification | ISO9001, EN1090,ISO3834 |
| Place of Origin | China |
MOQ: 1 set
Price: 1500USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Lane | Single lane 3.15m~4.2m,Double Lane 7.35m, three lane 10.5m |
| Surface Finish | Pained or Galvanized |
| Span | upto 81m |
| Brand Name | Tongkai |
| Model Number | Universal bridge |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1000USD ~1800USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Lane | Single lane 3.15m~4.2m,Double Lane 7.35m |
| Surface Finish | Pained or Galvanized |
| Brand Name | Tongkai |
| Model Number | ZB200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1500USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Lane | Single lane 3.15m~4.2m,Double Lane 7.35m, three lane 10.5m |
| Surface Finish | Pained or Galvanized |
| Deck | Anti skid aggerate |
| Brand Name | Tongkai |
| Model Number | ZB200/TK200/Compact 200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1200USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Net Width | 3.15m,3.6m,4.2m,7.35m |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Footway | 1m, 1.2m,1.5m |
| Surface Finish | Pained or Galvanized |
| Ramp | 6m,9m,12m |
| Surface | Galvanized |
| Deck | Anti skid steel / aggerate |
| Brand Name | Tongkai |
| Model Number | ZB200/TK200/CB200/Compact 200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1000USD ~1800USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Material | S460J0,S355JR,S355J0,Gr65,Gr50 |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Lane | Single lane 3.15m~4.2m,Double Lane 7.35m |
| Surface Finish | Pained or Galvanized |
| Ramp | 6m,9m,12m |
| Brand Name | Tongkai |
| Model Number | ZB200/TK200/Compact 200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
MOQ: 1 set
Price: 1500USD ~2000USD/ton
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 3000/month |
| Delivery Time | 15~45days |
| Packaging Details | Nude and Steel case |
| Surface Finish | Pained or Galvanized |
| Ramp | 6m,9m,12m |
| Deck | Anti skid |
| Load | HA ,HB,HA+20HB,AASHTO HL-93,HS35-44 |
| Lane | Single lane 3.15m~4.2m,Double Lane 7.35m, three lane 10.5m |
| Net Width | double lane 7.35m |
| Footway | 1m, 1.2m,1.5m |
| Span | upto 60.96m |
| Brand Name | Tongkai |
| Model Number | ZB200/TK200/Compact 200 |
| Certification | ISO,EN1090,SGS ,CIDB |
| Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!