Payment Terms | T/T,Paypal, Western Union |
Supply Ability | 1000,000,000 Pieces Per Month |
Delivery Time | 7-10 Workdays |
Packaging Details | Bulk or tape in ammo |
Name | Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor |
R.Tolerance (%) | 1/2/5/10 |
Resistance | 100 ~ 1000K Ohm |
Disc size | 2mm/3mm/5mm |
Package | Bulk or Tape in ammo |
Lead form | Straight or forming |
Temperature range | -20℃ to +130℃ |
Dissipation constant | 2.0mW/℃ to 7.5mW/℃ |
Brand Name | DSC |
Model Number | 3PHI/5PHI |
Certification | ROHS,UL,REACH |
Place of Origin | Korea/China |
View Detail Information
Explore similar products
SS Housing 50K 1% Power NTC Thermistor 3950 100MM NTC Probe Temperature Sensor
30k Ohm 15mm Temperature Sensor Chip Epoxy Coated NTC 3950 Thermistor
SMT 4250 NTC Thermistor 10k 1206 100K Negative Temperature Coefficient Resistor
Taped In Reel 0805 100K Power NTC Thermistor 5% 4250 Surface Mount Thermistor
Product Specification
Payment Terms | T/T,Paypal, Western Union | Supply Ability | 1000,000,000 Pieces Per Month |
Delivery Time | 7-10 Workdays | Packaging Details | Bulk or tape in ammo |
Name | Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor | R.Tolerance (%) | 1/2/5/10 |
Resistance | 100 ~ 1000K Ohm | Disc size | 2mm/3mm/5mm |
Package | Bulk or Tape in ammo | Lead form | Straight or forming |
Temperature range | -20℃ to +130℃ | Dissipation constant | 2.0mW/℃ to 7.5mW/℃ |
Brand Name | DSC | Model Number | 3PHI/5PHI |
Certification | ROHS,UL,REACH | Place of Origin | Korea/China |
High Light | 5mm Disc 10K NTC Thermistor ,3mm Disc 10K NTC Thermistor ,DSC Power NTC Thermistor |
Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor 3mm 5mm 10K Ohm 5%
▷ Introduction Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
The small size disc thermistor are low cost, epoxy coated disc divice. They are designed for temperature control sensing and also temperature compensation circuits. Suitable for temperature ranges from-20℃ to +130℃, these devices are the ideal choice for Automotive and customer electronic applications. The series offer a complete range of standard ohmic values with dissipation constant values from 2.0mW/℃ to 7.5mW/℃ Custom resistance values and tolerances can be manufactured to meet specific customer requirements.
▷ Features Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
* Low cost & High quality
* Epoxy encapsulated and solderable leads.
* High power rating.
* Wide range of both standard and custom resistance values.
* Available in tape.
* Available in ±1%, ±3% and ±5% tolerance on R25 values.
▷ Size Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
Series | D | T | l | d | P (pitch) | W | H1 | H2 | H3 | H4 | ||||||||||||||||||||||||
S / O | I | L | max. | |||||||||||||||||||||||||||||||
2 | max. 3.0 | max. 3.0 | min 25.0 | Ø0.50 ± 0.02 | 2.5 | 5 | 2.5 | 3.0 | 5.0 | 7.0 | 7.0 | 6.5 | ||||||||||||||||||||||
3 | max. 3.8 | max. 3.2 | -0.2 | -0.2 | 5.0 | 3.0 | 7.0 | 8.5 | 8.5 | 7.0 | ||||||||||||||||||||||||
5 | max. 6.0 | max. 3.5 | +0.5 | +0.5 | 5.0 | 3.0 | 8.0 | 9.0 | 9.0 | 8.0 |
* P : Lead wire space
** W : Lead coating length
*** Lead cut length is variable upon request L= min.3.0 ~ max.8.0mm
▷ Applications Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
* Detection and control temperatures for air conditioning equipment.
* Automotive Electronics.
* Temperature compensation for transistors and electronic circuits.
* Consumer Electronics.
* Electronic data processing equipment.
* Delay circuits.
▷ Electrical Specification Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
DSC 2PHI SERIES
Nominal Diameter (mm) | Part No. | Nominal Resistance at 25℃(ohms) | R.Tolerance ±(%) | Beta Value (K, 25/85℃) | Rated Power at 25℃(mW) | Dissipation Constant (mW/℃) | Time Constant (Sec.) | Max. Operating Temp.(℃) | |||||||||||||||||||
Ø2 | DC102 □ 2◇△ | 1,000 | 1,2,3,5,10 | 3500 | 100 | 2.0 | 8 | 120 | |||||||||||||||||||
DC202 □ 2◇△ | 2,000 | 1,2,3,5,10 | 3550 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
2,000 | 1,2,3,5,10 | 3620 | 100 | 2.0 | 8 | 120 | |||||||||||||||||||||
DC302 □ 2◇△ | 3,000 | 1,2,3,5,10 | 3750 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC402 □ 2◇△ | 4,000 | 1,2,3,5,10 | 3800 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC472 □ 2◇△ | 4,700 | 1,2,3,5,10 | 3850 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC502 □ 2◇△ | 5,000 | 1,2,3,5,10 | 3850 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
5,000 | 1,2,3,5,10 | 3910 | 100 | 2.0 | 8 | 120 | |||||||||||||||||||||
DC103 □ 2◇△ | 10,000 | 1,2,3,5,10 | 3435 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
10,000 | 1,2,3,5,10 | 3500 | 100 | 2.0 | 8 | 120 | |||||||||||||||||||||
10,000 | 1,2,3,5,10 | 3950 | 100 | 2.0 | 8 | 120 | |||||||||||||||||||||
DC123 □ 2◇△ | 12,000 | 1,2,3,5,10 | 3970 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC153 □ 2◇△ | 15,000 | 1,2,3,5,10 | 4000 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC203 □ 2◇△ | 20,000 | 1,2,3,5,10 | 4050 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC253 □ 2◇△ | 25,000 | 1,2,3,5,10 | 4050 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC303 □ 2◇△ | 30,000 | 1,2,3,5,10 | 4100 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC333 □ 2◇△ | 33,000 | 1,2,3,5,10 | 4100 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC473 □ 2◇△ | 47,000 | 1,2,3,5,10 | 4150 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC503 □ 2◇△ | 50,000 | 1,2,3,5,10 | 4200 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC683 □ 2◇△ | 68,000 | 1,2,3,5,10 | 4200 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC104 □ 2◇△ | 100,000 | 1,2,3,5,10 | 4350 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC154 □ 2◇△ | 150,000 | 1,2,3,5,10 | 4400 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC204 □ 2◇△ | 200,000 | 1,2,3,5,10 | 4500 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC224 □ 2◇△ | 220,000 | 1,2,3,5,10 | 4500 | 100 | 2.0 | 8 | 120 | ||||||||||||||||||||
DC404 □ 2◇△ | 400,000 | 1,2,3,5,10 | 4750 | 100 | 2.0 | 8 | 120 |
□ = R. Tolerance : F = ± 1%; G = ± 2%; H = ± 3%; J = ± 5%; K = ± 10%;
◇=Lead Type; △=Taping Form
DSC 3PHI SERIES
▷ Part numbers and Specifications | ||||||||
Nominal | Part No. | Resistance | R.Tolerance | Beta | Rated | Dissipation | Time | Max |
Diameter | at 25℃ | (%) | Constant | Power at | Constant | Constant | Operating | |
(㎜) | (Ω) | (K,25/ 85℃) | 25℃(㎽) | (㎽/℃) | (Sec.) | Temp. (℃) | ||
3 | 101 3 | 100 | 1, 2, 3, 5, 10 | 3180 | 200 | 2.8 | 14 | 120 |
121 3 | 120 | 1, 2, 3, 5, 10 | 3180 | 200 | 2.8 | 14 | 120 | |
151 3 | 150 | 1, 2, 3, 5, 10 | 3180 | 200 | 2.8 | 14 | 120 | |
201 3 | 200 | 1, 2, 3, 5, 10 | 3200 | 200 | 2.8 | 14 | 120 | |
501 3 | 500 | 1, 2, 3, 5, 10 | 3430 | 200 | 2.8 | 14 | 120 | |
102 3 | 1000 | 1, 2, 3, 5, 10 | 3600 | 200 | 2.8 | 14 | 120 | |
152 3 | 1500 | 1, 2, 3, 5, 10 | 3650 | 200 | 2.8 | 14 | 120 | |
1500 | 1, 2, 3, 5, 10 | 4150 | 200 | 2.8 | 14 | 120 | ||
202 3 | 2000 | 1, 2, 3, 5, 10 | 3750 | 200 | 2.8 | 14 | 120 | |
2000 | 1, 2, 3, 5, 10 | 4200 | 200 | 2.8 | 14 | 120 | ||
222 3 | 2200 | 1, 2, 3, 5, 10 | 3750 | 200 | 2.8 | 14 | 120 | |
252 3 | 2500 | 1, 2, 3, 5, 10 | 3750 | 200 | 2.8 | 14 | 120 | |
272 3 | 2700 | 1, 2, 3, 5, 10 | 3800 | 200 | 2.8 | 15 | 120 | |
302 3 | 3000 | 1, 2, 3, 5, 10 | 3850 | 200 | 2.8 | 15 | 120 | |
332 3 | 3300 | 1, 2, 3, 5, 10 | 3850 | 200 | 2.8 | 15 | 120 | |
402 3 | 4000 | 1, 2, 3, 5, 10 | 3850 | 200 | 2.8 | 15 | 120 | |
472 3 | 4700 | 1, 2, 3, 5, 10 | 3900 | 200 | 2.8 | 15 | 120 | |
502 3 | 5000 | 1, 2, 3, 5, 10 | 3450 | 200 | 2.9 | 15 | 120 | |
5000 | 1, 2, 3, 5, 10 | 3900 | 200 | 2.9 | 15 | 120 | ||
682 3 | 6800 | 1, 2, 3, 5, 10 | 3900 | 200 | 2.9 | 15 | 120 | |
103 3 | 10000 | 1, 2, 3, 5, 10 | 3450 | 200 | 3 | 15 | 120 | |
10000 | 1, 2, 3, 5, 10 | 3970 | 200 | 3 | 15 | 120 | ||
10000 | 1, 2, 3, 5, 10 | 4040 | 200 | 3 | 15 | 120 | ||
123 3 | 12000 | 1, 2, 3, 5, 10 | 3970 | 200 | 3 | 15 | 120 | |
153 3 | 15000 | 1, 2, 3, 5, 10 | 4050 | 200 | 3 | 15 | 120 | |
15000 | 1, 2, 3, 5, 10 | 4150 | 200 | 3 | 15 | 120 | ||
203 3 | 20000 | 1, 2, 3, 5, 10 | 4100 | 200 | 3 | 16 | 120 | |
223 3 | 22000 | 1, 2, 3, 5, 10 | 4100 | 200 | 3 | 16 | 120 | |
253 3 | 25000 | 1, 2, 3, 5, 10 | 4150 | 200 | 3 | 16 | 120 | |
303 3 | 30000 | 1, 2, 3, 5, 10 | 4150 | 200 | 3 | 16 | 120 | |
333 3 | 33000 | 1, 2, 3, 5, 10 | 4150 | 200 | 3 | 16 | 120 | |
403 3 | 40000 | 1, 2, 3, 5, 10 | 4200 | 200 | 3 | 16 | 120 | |
473 3 | 47000 | 1, 2, 3, 5, 10 | 4250 | 200 | 3 | 16 | 120 | |
503 3 | 50000 | 1, 2, 3, 5, 10 | 4280 | 200 | 3 | 16 | 120 | |
683 3 | 68000 | 1, 2, 3, 5, 10 | 4350 | 200 | 3 | 16 | 120 | |
104 3 | 100000 | 1, 2, 3, 5, 10 | 4350 | 200 | 3 | 16 | 120 | |
100000 | 1, 2, 3, 5, 10 | 4500 | 200 | 3 | 16 | 120 | ||
154 3 | 150000 | 1, 2, 3, 5, 10 | 4600 | 200 | 3 | 16 | 120 | |
204 3 | 200000 | 1, 2, 3, 5, 10 | 4700 | 200 | 3 | 16 | 120 | |
224 3 | 220000 | 1, 2, 3, 5, 10 | 4720 | 200 | 3 | 16 | 120 | |
244 3 | 240000 | 1, 2, 3, 5, 10 | 4450 | 200 | 3 | 16 | 120 | |
304 3 | 300000 | 1, 2, 3, 5, 10 | 4800 | 200 | 3 | 16 | 120 | |
334 3 | 330000 | 1, 2, 3, 5, 10 | 4800 | 200 | 3 | 16 | 120 | |
404 3 | 400000 | 1, 2, 3, 5, 10 | 4900 | 200 | 3 | 16 | 120 | |
474 3 | 470000 | 1, 2, 3, 5, 10 | 4750 | 200 | 3 | 16 | 120 | |
470000 | 1, 2, 3, 5, 10 | 5000 | 200 | 3 | 16 | 120 | ||
504 3 | 500000 | 1, 2, 3, 5, 10 | 5050 | 200 | 3 | 16 | 120 | |
105 3 | 1000000 | 1, 2, 3, 5, 10 | 5300 | 200 | 3 | 16 | 120 |
R. tolerance : F (±1%), G (±2%), H (±3%), J (±5%), K (±10%)
DSC 5PHI SERIES
▷ Part numbers and Specifications | ||||||||
Nominal | Part No. | Resistance | R.Tolerance | Beta | Rated | Dissipation | Time | Max |
Diameter | at 25℃ | (%) | Constant | Power at | Constant | Constant | Operating | |
(㎜) | (Ω) | (K,25/ 85℃) | 25℃(㎽) | (㎽/℃) | (Sec.) | Temp. (℃) | ||
5 | 100 5 | 10 | 1, 2, 3, 5, 10 | 3100 | 450 | 7.2 | 18 | 120 |
150 5 | 15 | 1, 2, 3, 5, 10 | 3100 | 450 | 7.2 | 18 | 120 | |
200 5 | 20 | 1, 2, 3, 5, 10 | 3100 | 450 | 7.2 | 18 | 120 | |
330 5 | 33 | 1, 2, 3, 5, 10 | 3150 | 450 | 7.2 | 18 | 120 | |
450 5 | 45 | 1, 2, 3, 5, 10 | 3180 | 450 | 7.2 | 18 | 120 | |
500 5 | 50 | 1, 2, 3, 5, 10 | 3180 | 450 | 7.2 | 18 | 120 | |
700 5 | 70 | 1, 2, 3, 5, 10 | 3200 | 450 | 7.2 | 18 | 120 | |
850 5 | 85 | 1, 2, 3, 5, 10 | 3230 | 450 | 7.2 | 18 | 120 | |
900 5 | 90 | 1, 2, 3, 5, 10 | 3230 | 450 | 7.2 | 18 | 120 | |
101 5 | 100 | 1, 2, 3, 5, 10 | 3260 | 450 | 7.2 | 18 | 120 | |
121 5 | 120 | 1, 2, 3, 5, 10 | 3300 | 450 | 7.2 | 18 | 120 | |
201 5 | 200 | 1, 2, 3, 5, 10 | 3400 | 450 | 7.2 | 18 | 120 | |
221 5 | 220 | 1, 2, 3, 5, 10 | 3400 | 450 | 7.2 | 18 | 120 | |
251 5 | 250 | 1, 2, 3, 5, 10 | 3450 | 450 | 7.2 | 18 | 120 | |
301 5 | 300 | 1, 2, 3, 5, 10 | 3500 | 450 | 7.2 | 18 | 120 | |
351 5 | 350 | 1, 2, 3, 5, 10 | 3500 | 450 | 7.2 | 18 | 120 | |
401 5 | 400 | 1, 2, 3, 5, 10 | 3550 | 450 | 7.2 | 18 | 120 | |
501 5 | 500 | 1, 2, 3, 5, 10 | 3600 | 450 | 7.2 | 18 | 120 | |
601 5 | 600 | 1, 2, 3, 5, 10 | 3600 | 450 | 7.2 | 18 | 120 | |
681 5 | 680 | 1, 2, 3, 5, 10 | 3650 | 450 | 7.2 | 18 | 120 | |
801 5 | 800 | 1, 2, 3, 5, 10 | 3750 | 450 | 7.2 | 18 | 120 | |
901 5 | 900 | 1, 2, 3, 5, 10 | 3750 | 450 | 7.2 | 18 | 120 | |
102 5 | 1000 | 1, 2, 3, 5, 10 | 3750 | 450 | 7.3 | 18 | 120 | |
1000 | 1, 2, 3, 5, 10 | 3850 | 450 | 7.3 | 18 | 120 | ||
142 5 | 1400 | 1, 2, 3, 5, 10 | 3800 | 450 | 7.3 | 18 | 120 | |
152 5 | 1500 | 1, 2, 3, 5, 10 | 3800 | 450 | 7.3 | 18 | 120 | |
202 5 | 2000 | 1, 2, 3, 5, 10 | 3850 | 450 | 7.3 | 18 | 120 | |
222 5 | 2200 | 1, 2, 3, 5, 10 | 3850 | 450 | 7.3 | 18 | 120 | |
252 5 | 2500 | 1, 2, 3, 5, 10 | 3900 | 450 | 7.3 | 18 | 120 | |
272 5 | 2700 | 1, 2, 3, 5, 10 | 3900 | 450 | 7.3 | 19 | 120 | |
302 5 | 3000 | 1, 2, 3, 5, 10 | 3900 | 450 | 7.3 | 19 | 120 | |
332 5 | 3300 | 1, 2, 3, 5, 10 | 3900 | 450 | 7.3 | 19 | 120 | |
352 5 | 3500 | 1, 2, 3, 5, 10 | 3900 | 450 | 7.3 | 19 | 120 | |
402 5 | 4000 | 1, 2, 3, 5, 10 | 3950 | 450 | 7.3 | 19 | 120 | |
452 5 | 4500 | 1, 2, 3, 5, 10 | 3950 | 450 | 7.3 | 19 | 120 | |
472 5 | 4700 | 1, 2, 3, 5, 10 | 4000 | 450 | 7.3 | 19 | 120 | |
502 5 | 5000 | 1, 2, 3, 5, 10 | 4050 | 450 | 7.3 | 19 | 120 | |
682 5 | 6800 | 1, 2, 3, 5, 10 | 4050 | 450 | 7.3 | 19 | 120 | |
103 5 | 10000 | 1, 2, 3, 5, 10 | 4050 | 450 | 7.5 | 19 | 120 | |
10000 | 1, 2, 3, 5, 10 | 4150 | 450 | 7.5 | 19 | 120 | ||
10000 | 1, 2, 3, 5, 10 | 4250 | 450 | 7.5 | 19 | 120 | ||
123 5 | 12000 | 1, 2, 3, 5, 10 | 4150 | 450 | 7.5 | 19 | 120 | |
153 5 | 15000 | 1, 2, 3, 5, 10 | 4200 | 450 | 7.5 | 19 | 120 | |
203 5 | 20000 | 1, 2, 3, 5, 10 | 4260 | 450 | 7.5 | 20 | 120 | |
253 5 | 25000 | 1, 2, 3, 5, 10 | 4300 | 450 | 7.5 | 20 | 120 | |
303 5 | 30000 | 1, 2, 3, 5, 10 | 4400 | 450 | 7.5 | 20 | 120 | |
333 5 | 33000 | 1, 2, 3, 5, 10 | 4400 | 450 | 7.5 | 20 | 120 | |
403 5 | 40000 | 1, 2, 3, 5, 10 | 4450 | 450 | 7.5 | 20 | 120 | |
473 5 | 47000 | 1, 2, 3, 5, 10 | 4550 | 450 | 7.5 | 20 | 120 | |
503 5 | 50000 | 1, 2, 3, 5, 10 | 4450 | 450 | 7.5 | 20 | 120 | |
50000 | 1, 2, 3, 5, 10 | 4600 | 450 | 7.5 | 20 | 120 | ||
104 5 | 100000 | 1, 2, 3, 5, 10 | 4750 | 450 | 7.5 | 20 | 120 | |
154 5 | 150000 | 1, 2, 3, 5, 10 | 4900 | 450 | 7.5 | 20 | 120 | |
204 5 | 200000 | 1, 2, 3, 5, 10 | 4638 | 450 | 7.5 | 20 | 120 | |
200000 | 1, 2, 3, 5, 10 | 5000 | 450 | 7.5 | 20 | 120 | ||
224 5 | 220000 | 1, 2, 3, 5, 10 | 5000 | 450 | 7.5 | 20 | 120 | |
334 5 | 330000 | 1, 2, 3, 5, 10 | 5050 | 450 | 7.5 | 20 | 120 | |
404 5 | 400000 | 1, 2, 3, 5, 10 | 5200 | 450 | 7.5 | 20 | 120 | |
474 5 | 470000 | 1, 2, 3, 5, 10 | 5100 | 450 | 7.5 | 20 | 120 | |
470000 | 1, 2, 3, 5, 10 | 5350 | 450 | 7.5 | 20 | 120 | ||
504 5 | 500000 | 1, 2, 3, 5, 10 | 5350 | 450 | 7.5 | 20 | 120 |
R. tolerance : F (±1%), G (±2%), H (±3%), J (±5%), K (±10%)
▷ Resistance - Temperature Graph Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
▷ Actual Product Image Of The Original Korea DSC 3PHI 5PHI Small Size Disc NTC Thermistor
▷ DSC Introduction
Our unique material synthesis technology & know-how in manufacture of NTC Thermistor has been specializing for 15 years and we have been supplying our thermistor for Korea & world-wide Electronics market. Our products are approved by UL & CUL already and we also have ISO 9001 certification for the best quality. Our laboratory is burn the midnight oil to get a better and higher technology everyday.
We have been automatizing our factory and established China factory to reduce manufacturing expenses and to improve productivity. So, we can supply our NTC with the best price, quality and delivery to our customers. Our final goal is to make our customer’s happy & satisfied. Recently, we put spurs to produce miniaturized sensor thermistor to participate in telecommunication market.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter
Year Established:
2014
Total Annual:
1850000-2340000
Employee Number:
51~200
Ecer Certification:
Verified Supplier
Dongguan Ampfort Electronics Co., Ltd. is a high-tech enterprise specializing in R&D, manufacturing and sales, committed to becoming a comprehensive supplier of circuit protection components. We introduced advanced quality system,management systems and high-precision automation equipm... Dongguan Ampfort Electronics Co., Ltd. is a high-tech enterprise specializing in R&D, manufacturing and sales, committed to becoming a comprehensive supplier of circuit protection components. We introduced advanced quality system,management systems and high-precision automation equipm...
Get in touch with us
Leave a Message, we will call you back quickly!