Payment Terms | T/T |
Supply Ability | 50K/month |
Delivery Time | 4-6weeks |
P/N | HC050IG30029-F41 |
Size | 5"(IPS) |
Display type | (IPS) |
Resolution | 800*480 |
Outline dimension | 120.7(W )*75.8(H)*2.9(T)mm |
Active area | 108(W)*64.8(H)mm |
Brightness | 300cd/m2 |
Interface | 12pinSPI |
Viewing angle | 80/80/80/80 |
Operation Temp. | -20~70 |
Storage Temp. | -30~80 |
Contrast ratio | 500 |
Aspect rati16:9o | 16:9 |
Application | GPS navigation, broadcast, X-ray film viewer and DC resistance tester meter |
Brand Name | HETECH |
Model Number | HC050IG30029-F41 |
Certification | ISO9001,ISO14001,ISO13485,IATF16949 |
Place of Origin | China |
View Detail Information
Explore similar products
250nits Brightness 5 Inch TFT LCD Display Module With 40pin RGB Interface
800*480 5 Inch TFT LCD Module 250nits Brightness Transmissive Lcd Display
TN Type 5 Inch TFT LCD Screen With ILI5960 ILI6122 Driver IC For Cash Register
High Stability 5 Inch TFT LCD Display With IPS Display Mode 800*480
Product Specification
Payment Terms | T/T | Supply Ability | 50K/month |
Delivery Time | 4-6weeks | P/N | HC050IG30029-F41 |
Size | 5"(IPS) | Display type | (IPS) |
Resolution | 800*480 | Outline dimension | 120.7(W )*75.8(H)*2.9(T)mm |
Active area | 108(W)*64.8(H)mm | Brightness | 300cd/m2 |
Interface | 12pinSPI | Viewing angle | 80/80/80/80 |
Operation Temp. | -20~70 | Storage Temp. | -30~80 |
Contrast ratio | 500 | Aspect rati16:9o | 16:9 |
Application | GPS navigation, broadcast, X-ray film viewer and DC resistance tester meter | Brand Name | HETECH |
Model Number | HC050IG30029-F41 | Certification | ISO9001,ISO14001,ISO13485,IATF16949 |
Place of Origin | China | ||
High Light | SPI Interface 5 Inch LCD Screen ,SPI Interface TFT LCD Panels ,12pin TFT LCD Panels |
5-Inch LCD touch screen display with 12pin SPI Interface and 300nits Brightness
Product Description:
HC050IG30029-F41 is a 5-inch IPS display module with the outline dimension of 120.70mm*76.30mm*2.9mm and an active area of 108.00mm*64.80mm. This module has a resolution of 800*480 pixels, which ensures the clear presentation of images. And its brightness of 300nits and high contrast ratio of 1000:1 make this screen readable even under strong light. The 12pin SPI interface of this display supports high-resolution display, providing clearer images and richer colors. In the operation temperature range of -20℃ to 70℃, the HC050IG30029-F41 can remain normal working conditions under the high or low temperature without performance degradation caused by drastic changes of temperature. In terms of applications, this display is perfect for GPS navigation, broadcast, X-ray film viewer and DC resistance tester meter.
General Specification:
P/N | HC050IG30029-F41 |
Size | 5inch |
Display type | Normally Black, Transmissive |
Resolution | 800*480 |
Outline Dimension(mm) | 120.7(W )*75.8(H)*2.9(T)mm |
Active Area(mm) | 108(W)*64.8(H)mm |
Brightness(cd/m²) | 300 |
Viewing Angle(L/R/T/B) | 80/80/80/80 |
Interface | 12pinSPI |
Operation Temperature | -20~70 |
Storge Temperature | -30~80 |
Aspect ratio | 16:9 |
Contrast ratio | 500 |
Application | GPS navigation, broadcast, X-ray film viewer and DC resistance tester meter |
Pin assignment:
Backlight Driving Conditions:
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Voltage for LED backlight | Vf | 16.5 | 18 | 21 | V | If=40mA |
Current for LED backlight | If | - | 40 | - | mA | - |
LED life time | - | 30000 | - | - | hrs | If=40mA |
Product drawings:
5-inch lcd display series:
5-inch LCD Display Sizes
| |||||||||||
Warm reminds:if models listed below can't meet your requirements,customization can be made according to your specific requirements but it is not limited to LCM,RTP,CTP,driver board.etc. | |||||||||||
No. | Size | Part No. | LCD type | Resolution | Outline dimension | Active area | Interface | Contrast ratio | Brightness | Operation temperature | Storage temperature |
1 | 5" | HC050IG25031-B04V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 250 | -20~70℃ | -30~80℃ |
2 | 5" | HC050IG40031-B04V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 400 | -20~70℃ | -30~80℃ |
3 | 5" | HC050IG50031-B04V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 500 | -20~70℃ | -30~80℃ |
4 | 5" | HC050IG80031-B04V03 | IPS | 800*480 | 120.7*75.8*3.1mm | 108*64.8mm | 40pinRGB | 1000 | 800 | -20~70℃ | -30~70℃ |
5 | 5" | HC050IG80031-B04V05 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 1000 | -30~85℃ | -30~85℃ |
6 | 5" | HC050IGA0031-B04 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 1000 | -30~85℃ | -30~85℃ |
7 | 5" | HC050IGA5031-B04 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 1500 | -20~70℃ | -30-80℃ |
8 | 5" | HC050IGB0031-B04 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 1000 | 2000 | -20~70℃ | -30-80℃ |
9 | 5" | HC050IG35031-B04 | IPS | 800*480 | 120.7×76.4×3.1mm | 108*64.8mm | 50pinRGB | 800 | 350 | -20~70℃ | -20~70℃ |
10 | 5" | HC050IG40031-B04 | IPS | 800*480 | 120.7*75.8*3.1mm | 108*64.8mm | 40pinRGB | 1000 | 400 | -20~70℃ | -30-80℃ |
11 | 5" | HC050IG40031-B04V.C | IPS | 800*480 | 127.0*85.8*4.8mm | 108*64.8mm | 40pinRGB | 1000 | 350 | -20~70℃ | -20~70℃ |
12 | 5" | HC050IG50031-B06V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 50pinRGB | 1000 | 500 | -20~70℃ | -30-80℃ |
13 | 5" | HC050IG40031-B06V01 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 50pinRGB | 1000 | 400 | -20~70℃ | -30-80℃ |
14 | 5" | HC050IG40029-D58 | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 20pinLVDS | 1000 | 400 | -20~70℃ | -30-80℃ |
15 | 5" | HC050IG40029-D58V.C | IPS | 800*480 | 130.70*85.80*4.68mm | 95.04*53.856mm | 20pinLVDS | 1000 | 300 | -20~70℃ | -30-80℃ |
16 | 5" | HC050IGA0031-B08H | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinLVDS | 1000 | 1000 | -20~70℃ | -20~70℃ |
17 | 5" | HC050IGA3070-F22 | IPS | 800*480 | 121*78.8*7mm | 108*64.8mm | 50pinRGB | 1000 | 1300 | -30~85℃ | --30~85℃ |
18 | 5" | HC050IG30029-F41V.C | IPS | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 12pinRGB | 1000 | 300 | -20~70℃ | -30~80℃ |
19 | 5" | HC050IV60016-B17 | IPS | 1080x1920 | 64.5x117.7x1.6mm | 61.641*109.584mm | 34pinMIPI | 1000 | 600 | -20~60℃ | -30~70℃ |
20 | 5" | HC050IV60016-B17 V.C | IPS | 1080x1920 | 64.5x117.7x1.6mm | 61.641*109.584mm | 34pinMIPI | 1000 | 600 | -20~60℃ | -30~80℃ |
21 | 5" | HC050TG25031-27 | TN | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 500 | 250 | -20~70℃ | -30~80℃ |
22 | 5" | HC050TG25031- 27V01 | TN | 800*480 | 120.7*75.8*3.1mm | 108*64.8mm | 40pinRGB | 500 | 250 | -20~70℃ | -20~70℃ |
23 | 5" | HC050TG40031-27 | TN | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 40pinRGB | 500 | 250 | -20~70℃ | -30~80℃ |
24 | 5" | HC050TG30029-D12 | TN | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 50pinRGB | 500 | 300 | -20~70℃ | -30~80℃ |
25 | 5" | HC050TGA0029-D12 | TN | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 50pinRGB | 500 | 1000 | -20~70℃ | -30~80℃ |
26 | 5" | HC050IG30029-F41 | IPS | 800*480 | 120.7*76.3*4.75mm | 108*64.8mm | 12pinSPI | 1000 | 300 | -20~70℃ | -30~80℃ |
27 | 5" | HC050TG50029-D12 | TN | 800*480 | 120.7*75.8*2.9mm | 108*64.8mm | 50pinRGB | 500 | 500 | -20~70℃ | -30~80℃ |
Customization:
FAQ:
Q1. Can I have a sample order for LCD Display
A: Yes, we welcome sample order to test and check quality
Q2. What about the lead time?
A: Usually 4~5 days for sample orders if goods are in stock, and 4~6 weeks for mass production (basing on the quantity and product).
Q3. How do you ship the goods and how long does it take to arrive?
A: Ship by DHL, UPS, FedEx.
Q4. How to proceed an order for LCD Display?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Q5: Do you offer guarantee for the products?
A: Yes, we offer 1 years warranty to our products.
Q6: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
B.Besides danmage caused by human factors, within one year warranty from the start of shipping.
If there are special conditions, the warranty time will be separately notified.
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2009
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Heng Cheng Electronics Technology(HK) Co.,Ltd was founded in 2009. With an area of around 10000㎡, the factory is equipped with experienced R&D team, laboratory standard anti-static&dust free workshop and professional service team. The Products are RoHS compliant. lt's a one-... Heng Cheng Electronics Technology(HK) Co.,Ltd was founded in 2009. With an area of around 10000㎡, the factory is equipped with experienced R&D team, laboratory standard anti-static&dust free workshop and professional service team. The Products are RoHS compliant. lt's a one-...
Get in touch with us
Leave a Message, we will call you back quickly!