Supply Ability | 10000 tons per month |
Delivery Time | Normally according to the order quantity or upon negotiation. |
Packaging Details | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip |
Payment Terms | L/C,T/T, |
Grade | Q235 , Q345 , Q390 , A790 GR50 , S275JR |
Thickness | 1.5-75mm |
Width | 1010-2500mm |
Length | 3000mm~18800mm or according to customer’s requirement |
Brand Name | ShouGang, Angang |
Place of Origin | He Bei |
Model Number | Mild Carbon / Low Carbon Steel |
View Detail Information
Explore similar products
Hot Rolled Steel Sheet Pile JIS A 5528 Used For Construction Water Isolation
200x200 mm Steel Billets Hot Rolled For Deformed Bar and Wire Rod
Container Shipment Q235B Steel Hot Rolled Coil 3.0 X 1220 Mm 465 Mpa Tensile
SS400 Hot Rolled Steel Sheet 6.0 X 1220 mm Cold Rolled Coil Prepainted 10 Tons
Product Specification
Supply Ability | 10000 tons per month | Delivery Time | Normally according to the order quantity or upon negotiation. |
Packaging Details | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip | Payment Terms | L/C,T/T, |
Grade | Q235 , Q345 , Q390 , A790 GR50 , S275JR | Thickness | 1.5-75mm |
Width | 1010-2500mm | Length | 3000mm~18800mm or according to customer’s requirement |
Brand Name | ShouGang, Angang | Place of Origin | He Bei |
Model Number | Mild Carbon / Low Carbon Steel | ||
High Light | steel hot rolled coil , hot rolled steel strips |
High Quality Hot Rolled Carbon Steel Sheet In coil , Q235 , Q345 , SS400
Introduction:
Hot rolled coil is rolled on a hot strip mill from slabs. It can be found on the market in coil or sheet form and is further processed into finished products by the manufacturer.
Specification:
Standard | IS, ASTM, GB, DIN, EN, AISI,KS |
Grade | Q235 , Q345 , Q390 , A790 GR50 , S275JR |
Thickness | 1.5-75mm |
Width | 1010-2500mm |
Length | 3000mm~18800mm or according to customer’s requirement |
weight | 3-10mts |
Delivery time | 30-35 days |
Packing : | Loosed packing |
Chemical Constituent (%)
C | Si | Mn | P | S | V | Nb | Al | Ti | |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Application:
Hot rolled coil is produced as a feedstock for cold rolled coil and coated coil, but also for direct use in a variety of industrial applications including steel tubes used in transport, construction, shipbuilding, gas containers, pressure vessels and energy pipelines. Hot rolled sheet with an anti-slip surface and a diamond or teardrop pattern is typically used for stairs, industrial floors and tailboards for goods vehicles.
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
2001
Total Annual:
40 millions- 50 millions
Employee Number:
500~1000
Ecer Certification:
Active Member
Hong Kong Sunrise Group is a customer-oriented, innovative, value-driven company, which manufactures, processes and distributes steel products and service worldwide. Over the years, the group has built up serval iron and steel production and processing bases in East and North China with an... Hong Kong Sunrise Group is a customer-oriented, innovative, value-driven company, which manufactures, processes and distributes steel products and service worldwide. Over the years, the group has built up serval iron and steel production and processing bases in East and North China with an...
Get in touch with us
Leave a Message, we will call you back quickly!