Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 2000tons/per month |
Delivery Time | 5-15days |
Packaging Details | Standard sea worth bundles,Standard Plywood cases |
Shape | Round |
Connection Type | Threaded or Socket Welded |
Application | Oil and Gas/Petrochemical/Chemical/Power/Shipbuilding |
End Type | Male/Female |
Thread Type | NPT/BSPT |
Size | 1/8"-30" |
customized support | OEM, ODM |
Material | SS 316, SS 304 |
MOQ | 1000 Piece/Pieces |
Certificate | ASME/DIN/ISO |
Brand Name | YUHAO |
Model Number | High Pressure pipe fittings |
Certification | ASTM, AISI, GB, DIN, JIS |
Place of Origin | China |
View Detail Information
Explore similar products
304L 316L Forged Stainless Caps T Shaped Forged Threaded Fittings Tee
304 Forged Stainless Hex Bushings 4 Way Pipe Fittings 3/8 Inch NPT BSPT
3000LB 1/2inch Stainless Steel Forged Pipe Fittings High Pressure Weld On Pipe
Stainless Steel Pipe Fittings 316 High Pressure Barrel Nipples For Industry
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 2000tons/per month |
Delivery Time | 5-15days | Packaging Details | Standard sea worth bundles,Standard Plywood cases |
Shape | Round | Connection Type | Threaded or Socket Welded |
Application | Oil and Gas/Petrochemical/Chemical/Power/Shipbuilding | End Type | Male/Female |
Thread Type | NPT/BSPT | Size | 1/8"-30" |
customized support | OEM, ODM | Material | SS 316, SS 304 |
MOQ | 1000 Piece/Pieces | Certificate | ASME/DIN/ISO |
Brand Name | YUHAO | Model Number | High Pressure pipe fittings |
Certification | ASTM, AISI, GB, DIN, JIS | Place of Origin | China |
High Light | 2 Inch welded pipe fittings ,SS welded pipe fittings ,Round high pressure plug |
Stainless Steel Pipe Fittings 2" SS 304 High-Pressure Round Plug for Industry
►Products description
The stainless steel round plug is a robust and adaptable component crafted for efficiently sealing pipe ends. Constructed from premium stainless steel, it provides outstanding resistance to corrosion, extreme temperatures, and pressure, making it perfect for diverse industrial uses. Its circular design guarantees a tight fit, preventing leaks and preserving system reliability. Simple to install and remove, this plug is ideal for plumbing, HVAC, and chemical processing sectors. Offered in various sizes, it delivers a dependable solution for both temporary and permanent sealing requirements. The stainless steel material ensures enduring performance, even in tough conditions.
►Products Size
DN | NPS | OD | Nominal Wall Thickness | ||||||||||
Schss | Sch10S | Sch405 | Sch8os | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | |||
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 | |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | - | - | - | 2.77 | 2.77 | - | 3.73 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | - | - | - | 2.87 | 2.87 | - | 3.91 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | - | - | - | 3.38 | 3.38 | - | 4.55 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | - | - | - | 3.56 | 3.56 | - | 4.85 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | - | - | - | 3.68 | 3.68 | - | 5.08 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | - | - | - | 3.91 | 3.91 | - | 5.54 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | - | - | - | 5.16 | 5.16 | - | 7.01 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | - | - | - | 5.49 | 5.49 | - | 7.62 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | - | - | - | 5.74 | 5.74 | - | 8.08 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | - | - | - | 6.02 | 6.02 | - | 8.56 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | - | - | - | 6.55 | 6.55 | - | 9.53 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 | - | - | - | 7.11 | 7.11 | - | 10.97 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 12.7 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.7 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | - | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | |
450 | 18 | 457 | 4.19 | 4.78 | - | - | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | - | - | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
►Shotp Shoot
►FAQ
Q5: What is the payment term?
A: T/T & L/C are the prefer payment term. Also Western-Union is acceptable for low value payment, like samples' Express fee.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company,Seller
Year Established:
2018
Total Annual:
40000000-41000000
Employee Number:
170~200
Ecer Certification:
Verified Supplier
Yuhao Stainless Steel: Your Trusted Partner in Industrial Pipe Fittings Company Overview Since its establishment in 2018, YuHao Stainless Steel has remained steadfast in its commitment to excellence. Today, we stand as a specialized manufacturer of industrial pipe fittings, seamlessly integrating p... Yuhao Stainless Steel: Your Trusted Partner in Industrial Pipe Fittings Company Overview Since its establishment in 2018, YuHao Stainless Steel has remained steadfast in its commitment to excellence. Today, we stand as a specialized manufacturer of industrial pipe fittings, seamlessly integrating p...
Get in touch with us
Leave a Message, we will call you back quickly!