| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 2000SQm/Month |
| Delivery Time | 15 days after deposit payment arrival |
| Packaging Details | wooden case |
| Usage | Outdoor |
| Materail | Iron or Aluminum |
| IP rate | 65 |
| Working voltage | AC100-240V |
| Cabinet size | 640mm * 640mm |
| Display function | Video |
| Brightness | 6000CD/sqm |
| Refresh Rate | 1920Hz |
| Brand Name | PASSION |
| Model Number | P10mm |
| Certification | CE ,ROSH |
| Place of Origin | Shenzhen, China |
View Detail Information
Explore similar products
Smooth Outdoor LED Message Signs Easy Maintenance 32*16 Dots P10 Pixel Pitch
RGB Outdoor Digital Sign Boards 4 Layers PCB Ag Alloy Solder Paster Epistar
960mm Portable Outdoor LED Signs High Refresh Rata 1920Hz NATIONSTAR Chip
P8 Outdoor Digital Signage Displays Simple Structure Humanized Operating
Product Specification
| Payment Terms | L/C, T/T, Western Union, MoneyGram | Supply Ability | 2000SQm/Month |
| Delivery Time | 15 days after deposit payment arrival | Packaging Details | wooden case |
| Usage | Outdoor | Materail | Iron or Aluminum |
| IP rate | 65 | Working voltage | AC100-240V |
| Cabinet size | 640mm * 640mm | Display function | Video |
| Brightness | 6000CD/sqm | Refresh Rate | 1920Hz |
| Brand Name | PASSION | Model Number | P10mm |
| Certification | CE ,ROSH | Place of Origin | Shenzhen, China |
| High Light | outdoor led advertising signs ,full color programmable led signs | ||
| LED Module | Pitch/mm | PH10 |
| Module size/mm | 160*160 | |
| Density of pixel/(dots/m2) | 10000 | |
| Pixel composition | 1R1G1B | |
| Led encapsulation | DIP346 | |
| Resolution of module | 16*16 | |
| LED Screen | Optimum viewing distance | 8~100M |
| View angle | H:±120°;V±60° | |
| Average power consumption | 300W/sqm | |
| Max power consumption | 1000W/sqm | |
| Module quantity | 6 * 6pcs | |
| Size of cabinet/mm | 960*960 | |
| Resolution of cabinet | 96*96 | |
| Cabinet Material | Iron Cabinet (Aluminum Cabinet optional) | |
| Weight of cabinet | 55Kg | |
| Driving method | 1/4scan constant current | |
| Frame frequency / Hz/S | ≥60 | |
| Refresh frequency / Hz/S | 600~2000 | |
| Brightness | 7000cd/m2 | |
| Operating temperature | –25C°~65C° | |
| Storage temperature | –40C°~70C° | |
| Operation humidity | 10%-90% | |
| Storage humidity | 10%-90% | |
| IP Rrating (Front/Rear) | IP65/ IP54 | |
| Working vlotage | AC220V / AC110V ±10% | |
| Grey scale/color depth | displaying colors≥16.7M(synchronized); 14bits | |
| Brightness adjustment | 256 levels of each color(manually) | |
| Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
| Control system | linsn/Colorlight/Nova(sending card,receiving cards and Hubs) | |
| Average of non-failure life | ≥50,00h | |
| Life span | ≥100,000h | |
| Functionaless dot rate | ≤0.0001 | |
| Control distance | CAT cable: 100m; Muti-mode fiber: 500m; Single-mode fiber: 15km |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2007
Total Annual:
25000000-30000000
Employee Number:
100~300
Ecer Certification:
Site Member
PASSION LED LIGHTING INTERNATIONAL LIMITED founded in 2007, is a globle leading creative LED display manufacturer and solution provider. The company is committed in developing the lightest and thinnest high-end LED displays such as the latest and best sold products: super slim rental cabinet, die ca... PASSION LED LIGHTING INTERNATIONAL LIMITED founded in 2007, is a globle leading creative LED display manufacturer and solution provider. The company is committed in developing the lightest and thinnest high-end LED displays such as the latest and best sold products: super slim rental cabinet, die ca...
Get in touch with us
Leave a Message, we will call you back quickly!