Payment Terms | L/C,D/A,D/P,T/T |
Supply Ability | 30000 sqms/day |
Delivery Time | Within one week |
Packaging Details | PE |
Density | 800kg/m3 |
Compression Strength | >200kPa |
Colour | Any |
Cost | Highest costing performance |
Usage | Entertainment |
Service Life | 8 years |
Water Absorption | Close celled doesn't absorb water |
Easy To Install | Yes |
Service Year | 8 years |
Water Permeability | Good |
Technics | with top south Korean technology |
Drainage Capacity | >20,000MM/H |
Design | Special porous design |
Shock Absorption | 70% |
Package | Each roll in PE bag |
Brand Name | TAIHUI |
Model Number | Pattern shock pad |
Certification | FIFA |
Place of Origin | China |
View Detail Information
Explore similar products
Shockpad Artificial Grass Underlay 10mm For Football Baseball Hockey Rugby
8mm-100mm shock pad underlay Anti Static For Sports Field
10mm Foam Shock Pad Underlay For Artificial Grass Non Flammable
15mm-25mm Shock Pad Underlay UV Resistant Artificial Grass Shock Underlay
Product Specification
Payment Terms | L/C,D/A,D/P,T/T | Supply Ability | 30000 sqms/day |
Delivery Time | Within one week | Packaging Details | PE |
Density | 800kg/m3 | Compression Strength | >200kPa |
Colour | Any | Cost | Highest costing performance |
Usage | Entertainment | Service Life | 8 years |
Water Absorption | Close celled doesn't absorb water | Easy To Install | Yes |
Service Year | 8 years | Water Permeability | Good |
Technics | with top south Korean technology | Drainage Capacity | >20,000MM/H |
Design | Special porous design | Shock Absorption | 70% |
Package | Each roll in PE bag | Brand Name | TAIHUI |
Model Number | Pattern shock pad | Certification | FIFA |
Place of Origin | China | ||
High Light | Sports Surface Artificial Turf Shock Pad ,Durable Artificial Turf Shock Pad ,Customized Artificial Turf Shock Pad |
SPECIFICATION
Our Pattern Shock Pad is specially engineered to enhance the performance and safety of artificial turf systems. Designed with an advanced patterned structure, it delivers optimal shock absorption, impact reduction, and drainage performance, making it ideal for sports fields, playgrounds, and landscaping projects.
DATA SHEET
Item | Specification |
---|---|
Product Type | Pattern Shock Pad (PE Foam) |
Material | Cross-linked Polyethylene |
Surface Design | Patterned with Drainage Holes |
Application | Football, Rugby, Multi-sport, Playground |
Thickness | 8 / 10 / 12 / 15 / 20 mm |
Width x Length | 1.5m W × 95m L (Customizable) |
Density | 30–100 kg/m³ |
Shock Absorption | ≥ 55% |
Vertical Deformation | 4–8mm |
Energy Restitution | 35–50% |
Drainage Rate | >4000 mm/h |
UV Resistance | Yes |
Temp Resistance | -10°C to +60°C |
Installation | Roll-out & tape join |
High-performance shock absorption ensures player safety
Patterned design enhances water drainage
Lightweight and easy to install
Maintains performance in all weather conditions
Eco-friendly, non-toxic material
CERTIFICATION
CASES
Company Details
Business Type:
Manufacturer,Seller
Year Established:
2014
Total Annual:
>1000000
Employee Number:
>100
Ecer Certification:
Verified Supplier
Changzhou Taihui Sports Material Co.,Ltd founded in Changzhou City Wujin hi-tech development zone, is a high-tech enterprises dedicated to R&D and manufacture of Eco-friendly artificial grass infill granule, artificial grass shock pad, as well as sport court base and floorings . In the purp... Changzhou Taihui Sports Material Co.,Ltd founded in Changzhou City Wujin hi-tech development zone, is a high-tech enterprises dedicated to R&D and manufacture of Eco-friendly artificial grass infill granule, artificial grass shock pad, as well as sport court base and floorings . In the purp...
Get in touch with us
Leave a Message, we will call you back quickly!