power | 460W 465W 470W 475W 480W |
model | RS4-460_480NBG |
type | N-type solar module |
name | 182-120 bifacial module with dual glass |
Packaging Details | Solar Panel Carton box by pallet or ply wooden box |
Delivery Time | 5-8 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Piece/Pieces per Month |
Place of Origin | China |
Brand Name | MITSCN |
Certification | ISO |
View Detail Information
Explore similar products
IBC Monofacial Module Flexible PV Solar Panels 415W 420W 425W 430W
Mono Facial 440w Solar Panel Flexible PV Solar Panels For Ground Power Plants
Bifacial 535w Solar Panel Flex 540 Watt Solar Panels Double Glass
Black Bifacial N Type PV Module Flexible PV Solar Panels With Dual Glass
Product Specification
power | 460W 465W 470W 475W 480W | model | RS4-460_480NBG |
type | N-type solar module | name | 182-120 bifacial module with dual glass |
Packaging Details | Solar Panel Carton box by pallet or ply wooden box | Delivery Time | 5-8 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 100000 Piece/Pieces per Month |
Place of Origin | China | Brand Name | MITSCN |
Certification | ISO | ||
High Light | 480W Flexible PV Solar Panels ,460W Flexible PV Solar Panels ,Dual Glass 460W solar panel |
RS4-460_480NBG N-type (182-120 bifacial module with dual glass)
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.40% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
Electrical Characteristics STC | RS4-460NBG-E1 | RS4-465NBG-E1 | RS4-470NBG-E1 | RS4-475NBG-E1 | RS4-480NBG-E1 |
Maximum Power (Pmax) | 460W | 465W | 470W | 475W | 480W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Module Efficiency | 21.32% | 21.55% | 21.78% | 22.01% | 22.24% |
Maximum Power Current (Imp) | 12.71A | 12.76A | 12.81A | 12.86A | 12.91A |
Maximum Power Voltage (Vmp) | 36.19V | 36.44V | 36.69V | 36.94V | 37.18V |
Short Circuit Current (Isc) | 13.21A | 13.29A | 13.37A | 13.46A | 13.55A |
Open Circuit Voltage (Voc) | 42.36V | 42.57V | 42.77V | 42.93V | 43.10V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature25°C) | |||||
Electrical Characteristics N OCT | RS4-460NBG-E1 | RS4-465NBG-E1 | RS4-470NBG-E1 | RS4-475NBG-E1 | RS4-480NBG-E1 |
Maximum Power (Pmax) | 346W | 350W | 353W | 357W | 361W |
Maximum Power Current (Imp) | 10.27A | 10.31A | 10.35A | 10.39A | 10.43A |
Maximum Power Voltage (Vmp) | 33.66V | 33.89V | 34.12V | 34.35V | 34.58V |
Short Circuit Current (Isc) | 11.21A | 11.28A | 11.35A | 11.42A | 11.50A |
Open Circuit Voltage (Voc) | 39.82V | 40.01V | 40.20V | 40.36V | 40.51V |
NOCT , lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s. | |||||
Electrical Characteristics with 21% | RS4-460NBG-E1 | RS4-465NBG-E1 | RS4-470NBG-E1 | RS4-475NBG-E1 | RS4-480NBG-E1 |
Maximum Power (Pmax) | 557W | 563W | 569W | 575W | 581W |
Maximum Power Current (lmp) | 15.38A | 15.44A | 15.50A | 15.56A | 15.62A |
Maximum Power Voltage (Vmp) | 36.19 V | 36.44V | 36.69V | 36.94V | 37.18 V |
Short Circuit Current (lsc) | 15.98A | 16.08A | 16.18A | 16.29A | 16.40A |
Open Circuit Voltage (Voc) | 42.36V | 42.57V | 42.77V | 42.93V | 43.10V |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Employee Number:
50~100
Ecer Certification:
Active Member
Beijing MITSCN Co., LTD. Beijing MITSCN Co., LTD., is a combination services company of distributed solar power energy solution, focused on the design, construction and operations of distributed photovoltaic power plant, with a professional technical team and after-sales service... Beijing MITSCN Co., LTD. Beijing MITSCN Co., LTD., is a combination services company of distributed solar power energy solution, focused on the design, construction and operations of distributed photovoltaic power plant, with a professional technical team and after-sales service...
Get in touch with us
Leave a Message, we will call you back quickly!