Payment Terms | T/T, L/C, Western Union |
Delivery Time | 5-7 Working Days |
Packaging Details | Sea Worthy Package |
Material | Synthetic Diamond, Natural Diamond |
Available Size | Q Series, T2 Series, T6 Series |
Crown Profile | Standard |
Waterways | Standard /Face Discharge /Turbo /Spiral |
Thread | DCDMA Standard boart longyear , atals copco |
Color | Golden |
Applicaion | All Conventional and Wireline Core Barrel |
Use | Mining Exploration Diamond Drilling |
Brand Name | SINOCOREDRILL |
Model Number | BQ3 NQ3 HQ3 PQ3 |
Certification | CE, ISO9001-2000 |
Place of Origin | China |
View Detail Information
Explore similar products
Face Discharge Step Natural Diamond Core Bit HQ3 Surface Set Drill Bits
Sinocoredrill Diamond Core Bit HW Diamond Casing Shoes High Penetration Rate
DCDMA Standard Impregnated Diamond Core Drill Bit Crown Height 12mm
BWL NWL HWL PWL Mine Diamond Drill Bit For Sandstone Rock Drilling
Product Specification
Payment Terms | T/T, L/C, Western Union | Delivery Time | 5-7 Working Days |
Packaging Details | Sea Worthy Package | Material | Synthetic Diamond, Natural Diamond |
Available Size | Q Series, T2 Series, T6 Series | Crown Profile | Standard |
Waterways | Standard /Face Discharge /Turbo /Spiral | Thread | DCDMA Standard boart longyear , atals copco |
Color | Golden | Applicaion | All Conventional and Wireline Core Barrel |
Use | Mining Exploration Diamond Drilling | Brand Name | SINOCOREDRILL |
Model Number | BQ3 NQ3 HQ3 PQ3 | Certification | CE, ISO9001-2000 |
Place of Origin | China | ||
High Light | nq3 core bits ,HQ3 Core Bits ,Wireline Triple Tube imp bits |
Wireline Triple Tube NQ3 HQ3 Imp Diamond Core Bits With Face Discharge Diamond Drill Bits
Impregnated bits can penetrate a broad range of formations from the softest to the hardest rocks. They are manufactured with very small, high quality synthetic diamonds mixed evenly through a tungsten carbide matrix. During drilling the matrix wears away evenly resulting in continuous exposure of new, sharp diamond points throughout the life of the bit.
All impregnated bits have T.C. and diamond gauge protection. The optimum diamond size, concentration and matrix composition varies according to the hardness and abrasiveness of the rock formations to be drilled.
SINOCOREDRILL impregnated diamond bits are manufactured using high quality raw materials for optimum drilling performance. As a result of our personnel's more than 20 years of experience in the drilling Industry,We can recommend the optimum design for optimum performance in a variety of applications and conditions. Various face profiles, bonds and diamond qualities are available for superior coring performance and longer bit life resulting in fewer trips in and out of the hole, reducing costs and improving production.
The matrix of our impregnated bits is designed to expose new diamonds to the bits cutting face as wear occurs. Fast penetration rate is maintained as a result of this action.
Our impregnated bits are manufactured to give optimum penetration rates and bit life, which is required to keep the cost of diamond drilling to a minimum.
Q series core bits | ||||||||
Size | O.D | I.D | Availability | |||||
mm | mm | Imp. | S.S | T.C. | PDC | TSP | E.P. | |
AQ | 47.75/47.50 | 27.10/26.85 | √ | √ | √ | √ | √ | √ |
BQ | 59.69/59.44 | 36.52/36.27 | √ | √ | √ | √ | √ | √ |
BQ3 | 59.69/59.44 | 33.65/33.40 | √ | √ | √ | √ | √ | √ |
NQ | 75.44/75.19 | 47.75/47.50 | √ | √ | √ | √ | √ | √ |
NQ3 | 75.44/75.19 | 45.21/44.96 | √ | √ | √ | √ | √ | √ |
HQ | 95.76/95.38 | 63.63/63.38 | √ | √ | √ | √ | √ | √ |
HQ3 | 95.76/95.38 | 61.24/60.99 | √ | √ | √ | √ | √ | √ |
PQ | 122.30/121.80 | 85.09/84.84 | √ | √ | √ | √ | √ | √ |
PQ3 | 122.30/121.80 | 83.18/82.93 | √ | √ | √ | √ | √ | √ |
Core bits for N-series double core barrels | ||||||||
NMLC | 75.44/75.19 | 52.12/51.87 | √ | √ | √ | √ | √ | √ |
HMLC | 98.98/98.60 | 63.63/63.38 | √ | √ | √ | √ | √ | √ |
Core bits for T2 series double core barrels | ||||||||
T2-46 | 46.18/45.92 | 31.82/31.57 | √ | √ | √ | √ | √ | √ |
T2-56 | 56.13/55.88 | 41.83/41.58 | √ | √ | √ | √ | √ | √ |
T2-76 | 76.12/75.87 | 61.82/61.57 | √ | √ | √ | √ | √ | √ |
T2-86 | 86.13/85.88 | 71.83/71.58 | √ | √ | √ | √ | √ | √ |
T2-101 | 101.12/100.87 | 83.82/83.57 | √ | √ | √ | √ | √ | √ |
Core bits for T6 series double core barrels | ||||||||
T6-76 | 76.12/75.87 | 57.12/56.87 | √ | √ | √ | √ | √ | √ |
T6-86 | 86.13/85.88 | 67.13/66.88 | √ | √ | √ | √ | √ | √ |
T6-101 | 101.12/100.87 | 79.12/78.87 | √ | √ | √ | √ | √ | √ |
T6-116 | 116.20/115.82 | 93.14/92.89 | √ | √ | √ | √ | √ | √ |
T6-131 | 131.19/130.81 | 108.13/107.88 | √ | √ | √ | √ | √ | √ |
T6-146 | 146.18/145.80 | 123.11/122.86 | √ | √ | √ | √ | √ | √ |
Core bits for Chinese standard single tube core barrels | ||||||||
59 | 59.5 | 41.5 | √ | √ | √ | √ | √ | √ |
75 | 75.2 | 54.5 | √ | √ | √ | √ | √ | √ |
91 | 91.2 | 68 | √ | √ | √ | √ | √ | √ |
110 | 111.2 | 93 | √ | √ | √ | √ | √ | √ |
130 | 131.2 | 113 | √ | √ | √ | √ | √ | √ |
150 | 151.2 | 133 | √ | √ | √ | √ | √ | √ |
170 | 171.2 | 149 | √ | √ | √ | √ | √ | √ |
219 | 225.2 | 197 | √ | √ | √ | √ | √ | √ |
Core bits for Chinese standard double tube core barrels | ||||||||
75 | 75.2 | 54.5 | √ | √ | √ | √ | √ | √ |
91 | 91.2 | 68 | √ | √ | √ | √ | √ | √ |
110 | 111.2 | 93 | √ | √ | √ | √ | √ |
Warranty and Service
We always concerned about our clients and provides them with warranty and service support.
The factory ensures equipment warranty for the major assemblies and units efficient for 12 months. The clients are supplied with all needed spare parts, tooling and auxiliary facilities.
The authorized dealers possess service centers to execute product warranty liabilities, after-sales service and equipment repair. The clients’ staff is also provided with theoretical and practical company instructions and consultations on all matters concerning execution of work and equipment operation.
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2006
Employee Number:
120~150
Ecer Certification:
Verified Supplier
Established in 2006 , Jiangsu Sinocoredrill Exploration Equipment Co., Ltd is one of the leading manufacturers of drilling services , drilling equipment and performance tools for mining ,HDD , Oil and gas , Water well...etc in Wuxi,China . We has passed the quality system certification of GB/T19001... Established in 2006 , Jiangsu Sinocoredrill Exploration Equipment Co., Ltd is one of the leading manufacturers of drilling services , drilling equipment and performance tools for mining ,HDD , Oil and gas , Water well...etc in Wuxi,China . We has passed the quality system certification of GB/T19001...
Get in touch with us
Leave a Message, we will call you back quickly!