| Thickness | 0.15mm-300mm |
| Width | 1250mm-1500mm |
| Length | 1000mm-12000mm |
| Technique | Cold Rolled And Hot Rolled |
| Grade | Q550NQR1 |
| Carbon content | 0.12-0.16 wt.% |
| Silicon content | 0.75 wt.% |
| Manganese content | 2.00 wt.% |
| Phosphorus content | 0.025 wt.% |
| Sulfur content | 0.008 wt.% |
| Copper content | 0.25-0.55 wt.% |
| Chromium content | 0.3-1.25 wt.% |
| Nickel content | 0.65 wt.% |
| Microstructure | Pearlite |
| Carbon steel type | High-carbon steel |
View Detail Information
Explore similar products
Ss400 A572 A283 S235jr S355jr S275jr Low Carbon Alloy Cold Rolled Hot Rolled
Manufacturer HRC Mild Ms Iron Black Steel Plates Hot Rolled Low Carbon Steel
Wholesale Price Hot Rolled 6mm 8mm ASTM 1020 1023 A283 Carbon Steel Plate
JIS Standard Hot Rolled High-Strength Carbon Steel Plate SS400 Q235B Steel Sheet
Product Specification
| Thickness | 0.15mm-300mm | Width | 1250mm-1500mm |
| Length | 1000mm-12000mm | Technique | Cold Rolled And Hot Rolled |
| Grade | Q550NQR1 | Carbon content | 0.12-0.16 wt.% |
| Silicon content | 0.75 wt.% | Manganese content | 2.00 wt.% |
| Phosphorus content | 0.025 wt.% | Sulfur content | 0.008 wt.% |
| Copper content | 0.25-0.55 wt.% | Chromium content | 0.3-1.25 wt.% |
| Nickel content | 0.65 wt.% | Microstructure | Pearlite |
| Carbon steel type | High-carbon steel | ||
| High Light | High Strength Carbon Steel Plate ,0.15mm-300mm Thickness Carbon Steel Sheet ,Cold Rolled And Hot Rolled Structural Steel Plate | ||
| Product Name | Standard | Material Grades | Dimensions |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Thickness: 0.15mm-300mm Width: 1250mm 1500mm or as per client's requirement Length: 1000mm-12000mm or according to customer's special request |
| Grade | C | Si | Mn |
|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 |
| Q415NH | 0.12 | 0.65 | 1.10 |
| Q460NH | 0.12 | 0.65 | 1.50 |
| Q500NH | 0.12 | 0.65 | 2.0 |
| Q550NH | 0.12 | 0.65 | 2.0 |
| Grade | P | S | Cu |
|---|---|---|---|
| Cor-ten A | 0.01-0.2 | 0.03 | 0.25-0.55 |
| Cor-ten B | 0.03 | 0.03 | 0.25-0.40 |
| SPA-H | 0.07-0.15 | 0.03 | 0.25-0.55 |
| 9CuPCrNi-A | 0.07-0.15 | 0.040 | 0.25-0.55 |
| Q235NH | 0.03 | 0.030 | 0.25-0.55 |
| Q295NH | 0.03 | 0.030 | 0.25-0.55 |
| Q355NH | 0.03 | 0.030 | 0.25-0.55 |
| Carbon Content (wt.%) | Microstructure | Properties | Examples | Standards |
|---|---|---|---|---|
| < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L | Low-carbon steel |
| 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 | Medium-carbon steel |
| 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 | High-carbon steel |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2006
Total Annual:
15000000-20000000
Employee Number:
400~500
Ecer Certification:
Verified Supplier
Hongtu Metal was founded in 2006 with a registered capital of 27 million US dollars. It is a comprehensive, modern and high-quality enterprise integrating steel production, processing and sales. Since its establishment, the company has developed rapidly. It has built long-term and stable cooper... Hongtu Metal was founded in 2006 with a registered capital of 27 million US dollars. It is a comprehensive, modern and high-quality enterprise integrating steel production, processing and sales. Since its establishment, the company has developed rapidly. It has built long-term and stable cooper...
Get in touch with us
Leave a Message, we will call you back quickly!