Payment Terms | L/C,T/T |
Supply Ability | 100KM/Week |
Delivery Time | 10 Days |
Packaging Details | Wooden Drum |
Type | XLPE Insulated Power Cable |
Feature | Low Voltage |
Conductor Screen: | Semi-conductor |
Sample | Free |
Insulation Color | Yellow,Blue |
Advnatage | Abrasion Resistance |
Sheath | PVC or FR-PVC type ST2 to IEC 60502, black |
Screen | Copper tape |
Corporation | shenghua group |
Brand | Sh Cable |
Brand Name | SHANCABLE |
Model Number | YJLV 0.6-1KV |
Certification | ISO,CE,IEC,TUV,KEMA |
Place of Origin | Shanghai, China |
View Detail Information
Explore similar products
Medium Voltage XLPE Insulated Power Cable Single Core 3 Core Copper Conductor
Conductor Made Fire Resistant XLPE Insulated SWA Copper Cable
Red Sheeve Flame Retardant 4x185+1x95 SQMM XLPE Insulated Power Cable Distributo
Custom XLPE Insulated Power Cable Power Distribution And Transmission
Product Specification
Payment Terms | L/C,T/T | Supply Ability | 100KM/Week |
Delivery Time | 10 Days | Packaging Details | Wooden Drum |
Type | XLPE Insulated Power Cable | Feature | Low Voltage |
Conductor Screen: | Semi-conductor | Sample | Free |
Insulation Color | Yellow,Blue | Advnatage | Abrasion Resistance |
Sheath | PVC or FR-PVC type ST2 to IEC 60502, black | Screen | Copper tape |
Corporation | shenghua group | Brand | Sh Cable |
Brand Name | SHANCABLE | Model Number | YJLV 0.6-1KV |
Certification | ISO,CE,IEC,TUV,KEMA | Place of Origin | Shanghai, China |
High Light | 36Kv XLPE Insulated Power Cable ,Abrasion Resistance XLPE Insulated Power Cable ,Low Voltage XLPE Insulated Power Cable |
Low Voltage XLPE Insulated Power Cable 21/35(36)Kv Abrasion Resistance
In an era where energy efficiency and infrastructure durability are paramount, Shanghai Shenghua Cable Group delivers cutting-edge solutions with its 21/35kV XLPE Insulated Power Cables. Engineered for low-voltage applications, these cables combine superior electrical performance, exceptional abrasion resistance, and compliance with global standards—making them the ideal choice for modern power transmission networks.
Shenghua’s cables excel under rigorous operational demands:
These properties ensure longevity in harsh environments—from industrial plants to coastal areas with high salinity or chemical exposure.
Every Shenghua XLPE cable is precision-engineered:
This design minimizes energy loss by 30% compared to traditional PVC cables and extends service life beyond 50 years
Shenghua adheres to stringent international standards:
Key data for Shenghua’s 4-core aluminum cables:
Conductor (mm²) | Insulation Thickness (mm) | Max. DC Resistance (Ω/km) | Current Rating (A) |
---|---|---|---|
4 × 120 | 1.2 | 0.253 | 220 (Air) / 240 (Soil) |
4 × 240 | 1.7 | 0.125 | 345 (Air) / 355 (Soil) |
4 × 400 | 2.0 | 0.078 | 445 (Air/Soil) |
Higher cross-sections (e.g., 400mm²) enable efficient power transfer in data centers or grid substations.
Shenghua’s cables are trusted globally for:
XLPE Insulated Power Cable Applications
The product is used in power transmission and distribution line at voltage up. It does not only have excellent electric, mechanical properties, but also has powerful resistance against chemical corrosion, heat aging and environmental stress.
XLPE Insulated Power Cable Construction
Conductor : Compact stranded Aluminum conductor, Cl.2 as per IEC 60228
Insulation : XLPE (cross-linked polyethylene) rated at 90 OC
Sheath : PVC or FR-PVC type ST2 to IEC 60502, black
XLPE Insulated Power Cable Standards
International: IEC 60502-1, IEC 60228,
China: GB/T 12706, (GB/T 18380-3 for ZR-YJLV only)
Other standards such as BS,DIN and ICEA upon request
XLPE Insulated Power Cable Technical data
Rated voltage: 21/35(36)kV
Maximum Conductor Temperature: under normal (90 OC), emergency (130OC) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
Min. Bending Radius: 20 x cable O.D for single core
15 x cable O.D for multi core
XLPE Insulated Power Cable Specifications
Nom. Cross-section of conductor | Strands No./Dia. Of Conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx. Weight | Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
4 × 4 | 1/2.25 | 0.7 | 1.8 | 13.0 | 155 | 7.41 | 3.5 | 27 | 36 |
4 × 6 | 1/2.76 | 0.7 | 1.8 | 14.0 | 184 | 4.61 | 3.5 | 35 | 46 |
4 × 10 | 7/1.38 | 0.7 | 1.8 | 17.0 | 258 | 3.08 | 3.5 | 47 | 59 |
4 × 16 | 7/1.78 | 0.7 | 1.8 | 20.0 | 366 | 1.91 | 3.5 | 64 | 80 |
4 × 25 | 7/2.14 | 0.9 | 1.8 | 23.0 | 540 | 1.200 | 3.5 | 82 | 100 |
4 × 35 | 7/2.52 | 0.9 | 1.8 | 25 | 686 | 0.868 | 3.5 | 100 | 120 |
4 × 50 | 10/2.52 | 1.0 | 1.8 | 23 | 907 | 0.641 | 3.5 | 125 | 145 |
4 × 70 | 14/2.52 | 1.1 | 1.8 | 27 | 1192 | 0.443 | 3.5 | 155 | 175 |
4 × 95 | 19/2.52 | 1.1 | 1.9 | 31 | 1598 | 0.320 | 3.5 | 200 | 210 |
4 × 120 | 24/2.52 | 1.2 | 2.0 | 33 | 1949 | 0.253 | 3.5 | 220 | 240 |
4 × 150 | 30/2.52 | 1.4 | 2.2 | 38 | 2517 | 0.206 | 3.5 | 250 | 270 |
4 × 185 | 37/2.52 | 1.6 | 2.3 | 42 | 3091 | 0.1640 | 3.5 | 295 | 305 |
4 × 240 | 48/2.52 | 1.7 | 2.5 | 47 | 3825 | 0.1250 | 3.5 | 345 | 355 |
4 × 300 | 61/2.52 | 1.8 | 2.6 | 52 | 4830 | 0.1000 | 3.5 | 395 | 400 |
4 × 400 | 61/2.97 | 2.0 | 3.1 | 66 | 5840 | 0.0778 | 3.5 | 445 | 445 |
Company Details
Business Type:
Manufacturer
Year Established:
1997
Total Annual:
150000000-200000000
Employee Number:
5000~6000
Ecer Certification:
Verified Supplier
Company Profile Shanghai Shenghua Cable Group Co., LTD., the headquartered in Pudong New Area, Shanghai. As the leading company in cable industry, Shenghua has a large scale of domestic wire and cable manufacturing enterprises including Shanghai Shenghua, Anhui Lvbao, Ji... Company Profile Shanghai Shenghua Cable Group Co., LTD., the headquartered in Pudong New Area, Shanghai. As the leading company in cable industry, Shenghua has a large scale of domestic wire and cable manufacturing enterprises including Shanghai Shenghua, Anhui Lvbao, Ji...
Get in touch with us
Leave a Message, we will call you back quickly!