Products
Manufacturer of a wide range of products which include DELL PowerEdge R750 2U Storage Server,Dell PowerEdge R7515 Rack Dell EMC Storage Server 2.8GHz AMD Processor,Dell EMC Rack PowerEdge R7515 Server With AMD EPYC 7642 2.30GHz 12...
MOQ: 1/set
Price:
| Payment Terms | T/T |
| Supply Ability | 50pcs per week |
| Delivery Time | 2-3 work days |
| Front Storage | Chassis with up to 12x3.5 |
| Brand Name | DELL |
| Model Number | DELL PowerEdge R750 2U Storage Server |
| Place of Origin | China |
MOQ: 1
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Products Status | Stock |
| Type | Rack |
| Processor Main Frequency | 2.8GHz |
| Processor Type | AMD |
| Form Factor | 1U |
| Brand Name | Dell |
| Model Number | R7515 |
| Place of Origin | Beijing, China |
| Certification | CE ROHS 3C FCC |
MOQ: 1
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Processor Main Frequency | 2.3GHz |
| Product Name | R7515 Rack server |
| Form Factor | 1U |
| Memory | 16X8GB |
| Raid | C7, Unconfigured RAID |
| Power Supply | Single, Hot-Plug, Power Supply (1+0), 600W |
| Drive Bays | 8x 3.5-inch simple-swap SATA |
| Limited Warranty | 3 years |
| Motherboard | PowerEdge R7515 Motherboard |
| Power supply | Dual, Hot-plug, Redundant Power Supply (1+1 750W |
| Brand Name | Dell |
| Model Number | R7515 |
| Place of Origin | Beijing, China |
| Certification | CE ROHS 3C |
MOQ: 1
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Products Status | Stock |
| Type | Rack |
| Processor Main Frequency | 3.7GHz |
| Processor Type | AMD |
| Product Name | R7515 Rack server |
| Form Factor | 1U |
| Motherboard | PowerEdge R7515 Motherboard |
| Power supply | Dual, Hot-plug, Redundant Power Supply (1+1 750W |
| Brand Name | Dell |
| Model Number | R7515 |
| Place of Origin | Beijing, China |
| Certification | CE ROHS 3C |
MOQ: 2 pieces
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Private Mold | NO |
| Products Status | Stock |
| Type | Rack |
| Processor Main Frequency | 2.9GHz |
| Processor Type | AMD |
| Product Name | R7515 Rack server |
| Form Factor | 1U |
| Processor | AMD EPYC 7272 2.90GHz |
| Memory | 16X8GB |
| Raid | C7, Unconfigured RAID |
| Power Supply | Single, Hot-Plug, Power Supply (1+0), 600W |
| Drive Bays | 8x 3.5-inch simple-swap SATA |
| Limited Warranty | 3 years |
| Motherboard | PowerEdge R7515 Motherboard |
| Power supply | Dual, Hot-plug, Redundant Power Supply (1+1 750W |
| Brand Name | Dell |
| Model Number | R7515 |
| Place of Origin | Beijing, China |
MOQ: 1
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Type | Rack |
| Processor Type | 4410Y DDR5 |
| Place of Origin | China |
| Brand Name | Dell |
| Model Number | R760 |
| Certification | CE 3C ROHS |
MOQ: 1
Price:
| Packaging Details | New in sealed |
| Supply Ability | 100 Piece/Pieces per Year |
| Private Mold | Yes |
| Products Status | Stock |
| Interface Type | ESATA, Port RJ-45, usb |
| Part number | SuperChassis CSE-417BE1C-R1K23JBOD |
| Processor core available | 28 26 24 18 16 14 12 10 8 6 and 4 core solutions available |
| Processor speed | Up to 3.8 GHz Frequency |
| Memory type | DDR4-2666 or 2933 SmartMemory |
| Power supply type | 1200W |
| Form factor (fully configured) | 4U rack |
| Processor number | Up to 2 with Intel processor choice |
| Brand Name | Dell |
| Model Number | CSE-417BE1C-R1K23JBOD |
| Place of Origin | Beijing, China |
| Certification | CE ROHS 3C |
MOQ: 1
Price:
| Packaging Details | New in sealed |
| Supply Ability | 10 Piece/Pieces per Year |
| Private Mold | Yes |
| Products Status | Stock |
| Type | Rack |
| Processor Main Frequency | 3.0 |
| Processor Type | 6354 |
| Processor core available | 28 26 24 18 16 14 12 10 8 6 and 4 core solutions available |
| Processor speed | 3.0GHz |
| Memory type | 3200MT/s RDIMMs |
| Power supply type | 1400W |
| Form factor (fully configured) | 2U |
| Processor number | Up to 2 with Intel processor choice |
| Port | Beijing |
| Brand Name | Dell |
| Model Number | VSAN Ready Node R650 |
| Place of Origin | Beijing, China |
| Certification | CE ROHS 3C |
MOQ: 1
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Private Mold | NO |
| Products Status | Stock |
| Brand Name | EM C |
| Model Number | VNXB6GSDAE25F |
| Place of Origin | China |
MOQ: 1
Price:
| Packaging Details | New Original Packing |
| Supply Ability | 100 Piece/Pieces per Quarter |
| Private Mold | Yes |
| Products Status | Stock |
| Type | Rack |
| Processor Main Frequency | 3.8GHZ |
| Processor Type | INTEL |
| Data Protection | Snapshot, Replication, Backup, Cloud Tiering |
| Form Factor | 2U |
| Management | iDRAC9 Enterprise |
| Memory | Up to 3TB DDR4 |
| Network | Dual 10GbE, Quad 1GbE |
| OS Support | Microsoft Windows, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
| Power Supply | Dual hot-plug redundant power supplies |
| Processor | Intel Xeon Scalable Processors |
| Product Name | Dell EMC Storage Server |
| Raid | RAID 0, 1, 5, 6, 10, 50, 60 |
| Security | TPM 2.0, Secure Boot, BitLocker, Dell EMC OpenManage |
| Storage | Up to 24 x 2.5” SAS/SATA HDD/SSD |
| Virtualization | VMware vSphere, Microsoft Hyper-V, Citrix XenServer |
| Warranty | 3-year ProSupport and Next Business Day Onsite Service |
| Model Number | MX7000, 210-ANYY |
| Place of Origin | Beijing, China |
| Brand Name | Dell |
| Certification | CE ROHS 3C |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!