Payment Terms | T/T |
Supply Ability | 100pcs per month |
Delivery Time | 12-16weeks |
Packaging Details | standard carton packing |
Power Consumption | 5.8 watts typical |
Relay Type | Single-pole Double-throw (SPDT) |
Relay Arc Suppressor | 250 Vrms Installed as standard |
Relay Contact Life | 10,000 cycles |
Dimensions | 241 mm x 24.4 mm x 242 mm |
Weight | 0.7 kg (1.6 lb) |
Main Module | 1 full-height front slot |
/O Modulesfront slot | 1 full-height rear slot |
Brand Name | Bently Nevada |
Model Number | 3500/33 16-Channel Relay Module 3500/33-01 3500/33-02 3500/33-03 3500/33-04 149986-01 149992-01 149992-02 149992-03/04 |
Certification | CE |
Place of Origin | USA |
View Detail Information
Explore similar products
3500/15 Universal AC Bently Nevada Power Supply 85-264V 106M1079-01
Gray Bently Nevada 3500 Rack 3500/05-02-04-00-00-01 CE Certified
Bently Nevada 3500/42M Proximitor Seismic Monitor 4 Channel
Ethernet I/O Transient Data Interface Bently Nevada 3500/22M 10.5 Watts
Product Specification
Payment Terms | T/T | Supply Ability | 100pcs per month |
Delivery Time | 12-16weeks | Packaging Details | standard carton packing |
Power Consumption | 5.8 watts typical | Relay Type | Single-pole Double-throw (SPDT) |
Relay Arc Suppressor | 250 Vrms Installed as standard | Relay Contact Life | 10,000 cycles |
Dimensions | 241 mm x 24.4 mm x 242 mm | Weight | 0.7 kg (1.6 lb) |
Main Module | 1 full-height front slot | /O Modulesfront slot | 1 full-height rear slot |
Brand Name | Bently Nevada | Model Number | 3500/33 16-Channel Relay Module 3500/33-01 3500/33-02 3500/33-03 3500/33-04 149986-01 149992-01 149992-02 149992-03/04 |
Certification | CE | Place of Origin | USA |
High Light | Bently Nevada 16 channel relay module ,3500/33 16 channel relay module ,16 channel relay module 5.8W |
A: Output Module | |
01 | 16-Channel Relay Output Module |
02 | 16-Channel Failsafe Relay Output Module |
03 | Low Current 16-Channel Relay Output Module |
04 | Low Current 16-Channel Failsafe Relay Output Module |
B: Hazardous Area Approval Option | |
00 | None |
01 | cNRTLus (Class 1, Division 2) |
02 | ATEX / IECEx / CSA (Class 1, Zone 2) |
Spares
149986-01 | Spare 16-Channel Relay Control Module |
149992-01 | Spare 16-Channel Relay Output Module |
149992-02 | Spare 16-Channel Failsafe Relay Output Module |
149992-03 | Spare 16-Channel Low Current Relay Output Module |
149992-04 | Spare 16-Channel Low Current Failsafe Relay Output Module |
04425545 | Grounding Wrist Strap (single use) |
162291 | 16-Channel Relay Module User Guide |
00580453 | Connector Header Internal Termination 16-position Green |
166M2381 | Connector Header Push-in-Spring Type (Alternative for PN 00580453) |
Related Part Number:
177230-01-01-CN | 991-25-50-01-00 | 330105-02-12-05-02-00 |
177313-02-02-00 | 330106-05-30-05-02-00 | 330105-02-12-05-02-CN |
190501-00-00-CN | 330106-05-30-05-02-CN | 330105-02-12-10-02-00 |
200151-060-03-00 | 330106-05-30-10-02-00 | 330105-02-12-10-02-CN |
200152-150-02-10 | 330106-05-30-10-02-CN | CB2W100-32 |
200200-05-05-CN | 330130-080-00-00 | 40180-02 |
330101-00-16-10-02-CN | 330130-040-00-00 | CB2W100-32 |
330101-00-25-05-01-CN | 330130-040-00-CN | 330180-51-CN |
330102-00-17-10-02-CN | 330130-080-01-00 | 330180-91-CN |
330102-02-12-10-02-00 | 330130-045-00-CN | 330190-085-00-00 |
330103-00-05-10-01-00 | 330130-045-01-00 | 330195-02-12-05-00 |
330103-00-08-05-02-CN | 330130-075-01-CN | 330400-01-CN |
330103-00-08-05-02-CN | 330130-085-00-CN | 330400-02-CN |
330103-00-12-15-02-CN | 330180-51-00 | 330525-CN |
330104-00-06-05-01-CN | 330902-02-12-05-02-CN | 330901-00-90-10-02-CN |
330104-00-08-05-02-CN | 330907-05-30-10-02-00 | 330902-00-30-10-02-00 |
330930-040-00-00 | 330130-045-03-00 | 330130-045-03-CN |
330703-000-050-50-12-00 | 330130-040-01-CN | 330104-00-14-10-02-CN |
330101-00-30-50-02-00 | 330703-000-060-10-02-00 | 330780-90-00 |
330780-51-00 | 330104-05-18-10-02-00 | 330103-00-17-10-02-00 |
330910-00-11-10-02-00 | 330930-060-01-00 | 330130-040-03-00 |
330910-00-11-10-02-O0 | 40113-02 | 330104-12-20-10-02-CN |
330101-00-20-10-02-00 | 330930-045-00-00 | 3500/15-05-05-00 |
3500/92-02-01-00 | 16925-30 | 3500/15 106M1081-01 |
330930-040-01-00 | 178850-CN | 330130-080-00-CN |
330908-00-20-70-02-CN | 330909-00-20-10-02-CN | 330902-00-12-10-02-CN |
3500/05-02-04-00-00-01 | 330905-00-18-05-02-CN | 3500/33-01-00 |
330195-02-12-10-00 | 190501-19-00-CN | 3500/40-03-00+3500/04-01-00 |
330980-71-CN | 330103-00-08-10-02-CN | 330103-00-13-10-02-CN |
330101-00-40-10-02-CN | 330130-085-03-CN | 330500-03-00 |
330103-00-05-10-02-CN | 330103-00-02-10-02-CN | 330130-080-11-CN |
330101-00-25-10-02-CN | 330101-00-50-10-02-CN | 330101-00-40-10-02-CN |
330130-040-12-CN | 330101-00-20-10-02-CN | 330195-02-12-90-CN |
Company Details
Business Type:
Trading Company
Year Established:
2010
Total Annual:
5000000-8000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
.gtr-container { font-family: 'Arial', sans-serif; font-size: 14px !important; line-height: 1.6; color: #333; max-width: 800px; margin: 0 auto; padding: 20px; } .gtr-heading { font-size: 18px !important; font-weight: 600; color: #2a5885; margin-bottom: 1... .gtr-container { font-family: 'Arial', sans-serif; font-size: 14px !important; line-height: 1.6; color: #333; max-width: 800px; margin: 0 auto; padding: 20px; } .gtr-heading { font-size: 18px !important; font-weight: 600; color: #2a5885; margin-bottom: 1...
Get in touch with us
Leave a Message, we will call you back quickly!