| Description | Power Driver Modules RoHS |
| Mfr. Part # | AIP5D05K060Q4S |
| Model Number | AIP5D05K060Q4S |
View Detail Information
Explore similar products
IPM Module AOS AIP5D15K060Q4 with Trench Shielded Planar Gate IGBT and Multiple
600 volt 10 amp 3 phase inverter module AOS AIP3D10A060Q6N for compressors
motor drive module AOS AIP3D05A060Q4N featuring 600 volt 5 amp trench shielded
AOS AIM5D10B060M1S Dual Inline Package IPM with Comprehensive Protection and
Product Specification
| Description | Power Driver Modules RoHS | Mfr. Part # | AIP5D05K060Q4S |
| Model Number | AIP5D05K060Q4S |
The AIP5D05K060Q4 / AIP5D05K060Q4S is a 3-phase inverter module featuring Trench Shielded Planar Gate IGBTs with integrated HVIC drivers. This intelligent power module (IPM) is designed for low-power motor drive applications, offering robust protection features including control supply under-voltage lockout (UVLO), over-temperature (OT) protection with temperature monitoring (VOT), and short-circuit current protection (CSC). It also includes built-in bootstrap diodes with integrated current-limiting resistors and a controllable fault-out signal (VCF). The module boasts a wide input interface and isolation ratings of 2000Vrms/min, making it suitable for AC 100-240Vrms class motor drives in appliances such as washing machines, compressors, fan motors, refrigerators, and dishwashers.
| Specification | Model | Value | Unit |
|---|---|---|---|
| Part Number | AIP5D05K060Q4 | ||
| AIP5D05K060Q4S | |||
| Temperature Range | AIP5D05K060Q4 / AIP5D05K060Q4S | -40 to 150 | C |
| External View Size | AIP5D05K060Q4 / AIP5D05K060Q4S | 33.4 x 15 x 3.6 | mm |
| Voltage Rating | AIP5D05K060Q4 / AIP5D05K060Q4S | 600 | V |
| Current Rating | AIP5D05K060Q4 / AIP5D05K060Q4S | 5 | A |
| Isolation Voltage | AIP5D05K060Q4 / AIP5D05K060Q4S | 2000 | Vrms |
| Collector-Emitter Voltage (VCES) | AIP5D05K060Q4 / AIP5D05K060Q4S | 600 | V |
| Output Phase Current (IC) TC=25C | AIP5D05K060Q4 / AIP5D05K060Q4S | 5 | A |
| Output Phase Current (IC) TC=100C | AIP5D05K060Q4 / AIP5D05K060Q4S | 3 | A |
| Output Peak Phase Current (IPK) | AIP5D05K060Q4 / AIP5D05K060Q4S | 10 | A |
| Short Circuit Withstand Time (tSC) | AIP5D05K060Q4 / AIP5D05K060Q4S | 5 | s |
| Collector Dissipation (PC) TC=25C | AIP5D05K060Q4 / AIP5D05K060Q4S | 18.9 | W |
| Operating Junction Temperature (TJ) | AIP5D05K060Q4 / AIP5D05K060Q4S | -40 to 150 | C |
| Control Supply Voltage (VDD) | AIP5D05K060Q4 / AIP5D05K060Q4S | 25 | V |
| High-Side Control Bias Voltage (VDB) | AIP5D05K060Q4 / AIP5D05K060Q4S | 25 | V |
| Module Case Operation Temperature (TC) | AIP5D05K060Q4 / AIP5D05K060Q4S | -30 to 125 | C |
| Storage Temperature (TSTG) | AIP5D05K060Q4 / AIP5D05K060Q4S | -40 to 150 | C |
| Junction to Case Thermal Resistance (Rth(j-c)Q) | AIP5D05K060Q4 / AIP5D05K060Q4S | 6.6 | K/W |
| Junction to Case Thermal Resistance (Rth(j-c)F) | AIP5D05K060Q4 / AIP5D05K060Q4S | 8.5 | K/W |
| Collector-Emitter Saturation Voltage (VCE(SAT)) | AIP5D05K060Q4 / AIP5D05K060Q4S | 1.48 - 1.85 (TJ=25C) / 1.69 (TJ=125C) | V |
| Forward Voltage (VF) | AIP5D05K060Q4 / AIP5D05K060Q4S | 1.75 - 2.15 (IF=2.5A) | V |
| Switching Times (tON, tOFF, etc.) | AIP5D05K060Q4 / AIP5D05K060Q4S | 0.40 - 1.45 (typical) | s |
| Quiescent VDD Supply Current (IQDD) | AIP5D05K060Q4 / AIP5D05K060Q4S | 2.1 | mA |
| Short-Circuit Trip Level (VSC(ref)) | AIP5D05K060Q4 / AIP5D05K060Q4S | 0.45 - 0.51 | V |
| Under-Voltage Protection Trip Level (UVDT) | AIP5D05K060Q4 / AIP5D05K060Q4S | 10.3 - 12.5 | V |
| Over-Temperature Protection Trip Level (OTT) | AIP5D05K060Q4 / AIP5D05K060Q4S | 110 - 150 | C |
| PWM Input Frequency | AIP5D05K060Q4 / AIP5D05K060Q4S | - 20 | kHz |
| Mounting Torque | AIP5D05K060Q4 / AIP5D05K060Q4S | 0.59 - 0.78 | N m |
| Weight | AIP5D05K060Q4 / AIP5D05K060Q4S | 5.25 | g |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer
Year Established:
2009
Employee Number:
300~500
Ecer Certification:
Verified Supplier
.gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c... .gtr-container-a1b2c3d4 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; font-size: 14px; box-sizing: border-box; } .gtr-container-a1b2c3d4 .gtr-heading { font-size: 18px; font-weight: bold; c...
Get in touch with us
Leave a Message, we will call you back quickly!