| Payment Terms | TT,Western Union |
| Polarity | Row Cathode Column Anode |
| Delivery Time | 15-20 Days |
| Emitting Color | Ultra Bright Purple |
| Dot Size | 3 × 3 mm |
| Forward Current | 5-10mA/LED |
| Pin Length | 10.28 mm |
| Forward Voltage | 1.8-2.2V/LED |
| Packaging Details | EPE+Carton |
| Supply Ability | 50000pcs/days |
| Certification | ISO9001&ROHS |
| Model Number | LB03885EVSB-D |
| Brand Name | LIGHTBO |
| Place of Origin | SHENZHEN,CHINA |
View Detail Information
Explore similar products
Bright Indoor/Outdoor Dot Matrix LED Display with 300mcd Pixel Brightness
16x16 Dot Matrix LED Display with Low Power Consumption
High Brightness 2mm Led Dot Matrix Display 0.8 Inch black Surface
1.26 Inch Dot Matrix LED Display 32 x 32 x 8mm For Elevator Floor Indicators
Product Specification
| Payment Terms | TT,Western Union | Polarity | Row Cathode Column Anode |
| Delivery Time | 15-20 Days | Emitting Color | Ultra Bright Purple |
| Dot Size | 3 × 3 mm | Forward Current | 5-10mA/LED |
| Pin Length | 10.28 mm | Forward Voltage | 1.8-2.2V/LED |
| Packaging Details | EPE+Carton | Supply Ability | 50000pcs/days |
| Certification | ISO9001&ROHS | Model Number | LB03885EVSB-D |
| Brand Name | LIGHTBO | Place of Origin | SHENZHEN,CHINA |
| High Light | Ultra Bright LED Square Dot Matrix ,Purple LED Display for Elevators ,8x8 Dot Matrix with Warranty | ||
This 8×8 dot matrix LED display features a 3mm emitting dot diameter and compact 32×32×8mm size, designed specifically for lift indicator applications with high brightness and excellent visibility.
Dot Size: 3 × 3 mm
Emitter Color: Purple
Surface Color: Red
Pin Length: 10.28 mm
Polarity: Row Cathode Column Anode
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | °C |
| Storage Temperature Range | Tstg | -40~+85 | °C |
| Solder Temperature (≤3 seconds) | Th | 260 | °C |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot Matrix LED Display, widely used for home appliances, temperature indicators, humidity indicators, refrigerator controllers, thermostats indicators, heating and cooling control systems, and more.
Company Details
Business Type:
Manufacturer
Year Established:
2006
Total Annual:
10million-12million
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Shenzhen Guangzhibao (Light-Bo) Technology Co. Ltd is specialized in LED products, including LED 7 segment numeric displays, alphanumeric LED displays,dot-matrix LED Displays, SMD LEDs, LED lamps,LCD backlights,LED light bar, bar gragh arrays and LED direction indicator displays and more. We offer ... Shenzhen Guangzhibao (Light-Bo) Technology Co. Ltd is specialized in LED products, including LED 7 segment numeric displays, alphanumeric LED displays,dot-matrix LED Displays, SMD LEDs, LED lamps,LCD backlights,LED light bar, bar gragh arrays and LED direction indicator displays and more. We offer ...
Get in touch with us
Leave a Message, we will call you back quickly!