Sichuan BENO Energy Conservation and Environmental Protection Technology Co., Ltd.
Payment Terms | L/C, T/T |
Supply Ability | 200 sets / year |
Delivery Time | 35 days |
Packaging Details | Simple Package |
Output | 200-600 TPH |
Maximum Feeding Size | Less Than 800 mm |
Weight | 29.5 t |
Power | 22 KW |
Chain Speed | 0.05-2 r/min |
Application | Feed Equipment |
Brand Name | BENO |
Model Number | XCBW1508 |
Certification | CE, ISO9001 |
Place of Origin | Sichuan, China |
View Detail Information
Explore similar products
Large Throughput Limestone Feeder Industrial Apron Conveyor Wear Resistant
Large Output Apron Plate Conveyor High Strength Apron Chain Conveyor
70 TPH Industrial Apron Conveyors High Impact Material Applicability
120 To 280 TPH Heavy Duty Apron Conveyor High Safety For Small Crushing
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 200 sets / year |
Delivery Time | 35 days | Packaging Details | Simple Package |
Output | 200-600 TPH | Maximum Feeding Size | Less Than 800 mm |
Weight | 29.5 t | Power | 22 KW |
Chain Speed | 0.05-2 r/min | Application | Feed Equipment |
Brand Name | BENO | Model Number | XCBW1508 |
Certification | CE, ISO9001 | Place of Origin | Sichuan, China |
High Light | high abrasiveness Apron Plate Feeder ,less leakage mining apron conveyor ,high abrasiveness mine apron feeder |
Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
XCBW1008 | 8000 | 15 | 20 | ||||
XCBW1010 | 10000 | 22.8 | |||||
XCBW1013 | 13000 | 18.5 | 26.5 | ||||
XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
XCBW1208 | 8000 | 23.8 | |||||
XCBW1210 | 10000 | 22 | 25.6 | ||||
XCBW1212 | 12000 | 28.5 | |||||
XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
XCBW1508 | 8000 | 29.5 | |||||
XCBW1513 | 13000 | 30 | 36.8 | ||||
XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Note: The conveying capacity of Apron Plate Feeder is affected by many factors (such as material shape, particle size composition, dry, wet, soft and hard degree of material, etc.). The feeding chain speed can be specially configured according to customer requirements. Please contact us for specific application.
Our History
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1991
Total Annual:
3300000.00-9600000.00
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Our Introduction Sichuan BENO Energy Conservation and Environmental Protection Technology Co., Ltd. (BENO ECEP) is a company with 30 years of experience in the R&D, production and sales of mining screening and crushing equipment. Since 1991, we have been providing professional crushing solut... Our Introduction Sichuan BENO Energy Conservation and Environmental Protection Technology Co., Ltd. (BENO ECEP) is a company with 30 years of experience in the R&D, production and sales of mining screening and crushing equipment. Since 1991, we have been providing professional crushing solut...
Get in touch with us
Leave a Message, we will call you back quickly!