Payment Terms | T/T, L/C |
Supply Ability | 1000 Ton per month |
Delivery Time | 5-15 days |
Packaging Details | wooden carton |
Color | red/Black |
Tensile strength | ≥ 160 MPa |
Peel strength | ≥ 1 N/mm |
Application: | lithium battery |
ID | 76mm |
OD | 360mm |
width | max 620mm |
NAME | Double Shiny Side Red 7um Thin Rolled Copper Roll for lithium battery |
Brand Name | JIMA |
Model Number | RACULP-S-B/G/R |
Certification | SGS, ISO,Reach, RoHS |
Place of Origin | china |
View Detail Information
Explore similar products
Copper Foil for Mobile Phone Lithium ion Battery, 20 Mic Electrolytic Copper
Lithium Battery Electrodeposited Copper Foil 6 / 7 / 8 Micron Thickness
8um Double Side Shiny Lithium Ion Battery Copper Foil Thick For Capacitor /
Lithium Ion Battery Copper Foil 6um 7um 8um 10um / Large Copper Sheet Roll
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 1000 Ton per month |
Delivery Time | 5-15 days | Packaging Details | wooden carton |
Color | red/Black | Tensile strength | ≥ 160 MPa |
Peel strength | ≥ 1 N/mm | Application: | lithium battery |
ID | 76mm | OD | 360mm |
width | max 620mm | NAME | Double Shiny Side Red 7um Thin Rolled Copper Roll for lithium battery |
Brand Name | JIMA | Model Number | RACULP-S-B/G/R |
Certification | SGS, ISO,Reach, RoHS | Place of Origin | china |
High Light | large copper sheet ,sheet metal copper |
Double Shiny Side Red 7um Thin ED Copper Roll for lithium battery
Quickly details
Foil Thickness: 7-12 um
Width: Max 610 mm
Length: 500-5000 M
Cu Alloy:C1100
Features:
Double shiny side ,superior rupture endurance.Excellent uniformity and infiltration.
Compare between CA copper foil and ED copper foil
. Width: soft copper foil width ≤ 620mm, ED copper foil width ≤ 1380mm
. Density: conducive to the production of printed circuit board after the rapid transmission of the signal, so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil. rolled copper foil higher density, the surface is relatively smooth,
Use for :
. Parallel hybrid electric vehicle(PHEV)
. Lib: mobile phone.
. lithium battery
FAQ:
Q1: Leading time ?
A: 10-35 working days.
Q2: What's your MOQ?
A: The minimum order quantity is 10 kg.
Q3. what is your standard width?
A: rolled copper foil:520mm and 620mm,ed copper foil:1380mm
we accept customization for the width. we can cut it into any size that you demand after pass discussing.
Technical data sheet of RA rolled copper foil
Thickness | 9/10/12/15/20um | Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: customization, max Width, under 620(±1)mm,
Details Package: wooden box
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
20000000-50000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Jima Copper is a professional supplier of high-precision copper and copper alloy series of foil roll brand. Jima provided 4-800μm thick copper foil, Maximum width 1580 mm, Jima copper foil production capacity is sufficient, with complete varieties, excellent quality. Jima s... Jima Copper is a professional supplier of high-precision copper and copper alloy series of foil roll brand. Jima provided 4-800μm thick copper foil, Maximum width 1580 mm, Jima copper foil production capacity is sufficient, with complete varieties, excellent quality. Jima s...
Get in touch with us
Leave a Message, we will call you back quickly!