Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 30000pcs per Month |
Delivery Time | 5-15 Work Days |
Packaging Details | Steel Bundle |
Product Name | T38 MF Rod |
Material | High Quality Steel |
Processing Type | Forging |
Use | Mining,tunneling, mining,quarrying |
Length | 1525mm to 6095mm |
Color | Customize |
Applicable | Bench and production drilling |
Machine Type | Drilling Equipment |
Thread | T38,T45,T51,GT60,ST58,ST68 |
Brand Name | MIROC |
Model Number | T45 |
Certification | API, ISO9001 |
Place of Origin | China (Mainland) |
View Detail Information
Explore similar products
efficient Thread Mining Drill Extension Rod Drifter Extension T45 MF Rod
Tunneling Hex Metal Extension Rod Hollow Drill T38 - Hex35 - R32
T38 Thread Extension Drill Rod And Drill Bit MF Drilling Rods For Quarrying
R32/T38 12 Feets drill bit extension rod 3660mm Hex35 MM Drifting Drill Steel
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 30000pcs per Month |
Delivery Time | 5-15 Work Days | Packaging Details | Steel Bundle |
Product Name | T38 MF Rod | Material | High Quality Steel |
Processing Type | Forging | Use | Mining,tunneling, mining,quarrying |
Length | 1525mm to 6095mm | Color | Customize |
Applicable | Bench and production drilling | Machine Type | Drilling Equipment |
Thread | T38,T45,T51,GT60,ST58,ST68 | Brand Name | MIROC |
Model Number | T45 | Certification | API, ISO9001 |
Place of Origin | China (Mainland) | ||
High Light | T38 MF Rod ,Dia39mm MF Rod ,1525mm Drill Extension Rod |
Atlas Copco T38 MF Rod Round39 extension rod potential to drill straighter holes
Description:
Male/Female drill steel provides more rigid connections and is easier to uncouple and handle. The service life also tends to be better than with separate couplings. This is fortunate because the coupling end cannot be replaced.
T38 MF ROD with length 915 / 1220 / 1525 / 1830 / 3050 / 3660 / 4270 / 4880 / 5530 /6095mm are available for customization.
Basic Information
Product Name | MF drill rods |
Material | Carbon Steel |
Color | As customer's requirements |
Body Type | Round shape and hexagonal type |
Thread type | R28,R32,R38,T38,T45,T51 |
Diameter | 25mm-52mm |
Type | Drifter/ speed/extension/HX extension / MF rod |
Length | 600mm-6400mm |
PRODUCT SPECIFICATION
Rods Dimension | Length | Driven Thread | Suitable Bits Thread | Drilling Hole Range | ||||
| M-M | M-F |
|
|
| |||
| mm | foot | mm | foot |
|
| mm | inch |
Hex.25 | 915 ~ 3700 | 3 ~ 12 | 610 ~ 1220 | 2 ~ 4 | R25, R28, R32 | R25 | 33 ~ 51 | 1 19/64 ~ 2 |
Hex.28 | 2100 ~ 4920 | 6 3/4 ~ 16 | 1220 ~ 3050 | 4 ~ 10 | R28, R32, R38 | R28 | 37 ~ 51 | 1 29/64 ~ 2 |
Hex.32 | 2400 ~ 5530 | 7 7/8 ~ 18 |
|
| R28, R32, R38, T38 | R32 | 40 ~ 64 | 1 37/64 ~ 2 1/2 |
Round32 | 915 ~ 4310 | 3 ~ 14 | 915 ~ 4270 | 3 ~ 14 | R32, R38, T38 | R32 | 45 ~ 64 | 1 3/4 ~ 2 1/2 |
Hex.35 | 2670 ~ 6100 | 8 5/8 ~ 20 | 3700 ~ 6400 | 12 ~ 21 | R32, R38, T38 | R32 | 45 ~ 76 | 1 3/4 ~ 3 |
Round39 | 610 ~ 6095 | 2 ~ 20 | 610 ~ 6095 | 2 ~ 20 | R38, T38, T45 | T38, T45 | 57 ~ 89 | 2 1/4 ~ 3 1/2 |
Round46 | 1830 ~ 6095 | 6 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T38, T45, T51 | T45, T51 | 70 ~ 102 | 2 3/4 ~ 4 |
Round52 | 3050 ~ 6095 | 10 ~ 20 | 1525 ~ 6095 | 5 ~ 20 | T45, T51 | T45, T51 | 76 ~ 127 | 3 ~ 5 |
T38-Round 39-T39
Flushing Hole 14.5mm, diameter 39mm
Both surface hardened (male part) and fully carburized (female part)
Extension Rod T38-Round 39-T38 | ||||||
| Length (mm) | Dia.(mm) | Weight (KG) | Part Number | ||
1 | 1220 | 39 | 10.2 | 4148300770 | ||
2 | 1525 | 39 | 12.8 | 4148300771 | ||
3 | 1830 | 39 | 15.3 | 4148300772 | ||
4 | 2435 | 39 | 20.4 | 4148300773 | ||
5 | 3050 | 39 | 25.5 | 4148300774 | ||
6 | 3660 | 39 | 30.9 | 4148300775 | ||
7 | 3965 | 39 | 33.2 | 4148300776 | ||
8 | 4270 | 39 | 35.7 | 4148300777 | ||
9 | 4880 | 39 | 41.0 | 4148300778 | ||
10 | 5530 | 39 | 46.3 | 4148300779 | ||
11 | 6095 | 39 | 50.9 | 4148300780 | ||
MF-Rod T38-Round 39-T38 | ||||||
| Length (mm) | Dia.(mm) | Weight (KG) | Part Number | ||
1 | 915 | 39 | 10.7 | 4148300781 | ||
2 | 1220 | 39 | 13.3 | 4148300782 | ||
3 | 1525 | 39 | 15.8 | 4148300783 | ||
4 | 1830 | 39 | 18.3 | 4148300784 | ||
5 | 3050 | 39 | 28.5 | 4148300785 | ||
6 | 3660 | 39 | 33.6 | 4148300786 | ||
7 | 4270 | 39 | 38.7 | 4148300787 | ||
8 | 4880 | 39 | 43.7 | 4148300788 | ||
9 | 5530 | 39 | 49.2 | 4148300789 | ||
10 | 6095 | 39 | 53.9 | 4148300790 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller
Year Established:
2010
Total Annual:
4000000-6000000
Employee Number:
50~100
Ecer Certification:
Active Member
KSQ Technologies (Beijing) Co. Ltd. provides exceptional technical know-how in development, prodcution, and application. The company has adopted advanced manafacturing processes to ensure high quality steels and tungsten carbide inserts for its rock drilling accessories. Its... KSQ Technologies (Beijing) Co. Ltd. provides exceptional technical know-how in development, prodcution, and application. The company has adopted advanced manafacturing processes to ensure high quality steels and tungsten carbide inserts for its rock drilling accessories. Its...
Get in touch with us
Leave a Message, we will call you back quickly!