Payment Terms | T/T, Paypal, Western Union |
Supply Ability | 20000pcs per months |
Delivery Time | Depends on quantity |
Packaging Details | Carton, box |
Brand Name | RITEL or OEM |
Model Number | EPON/GEPON/GPON/XPON plc splitters-1x2 blockless steel tube-0.9mm |
Certification | CE, UL, ISO9001 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
1310nm DM Optic Transmitter OT86xx
1550nm EM Optic Transmitter EOT-1550
Indoor Optic Amplifier EDFA-1550
32*23dBm compact FTTx EPON&GPON PON EDFA(EYDFA)-32xx Plug-In Module design for
Product Specification
Payment Terms | T/T, Paypal, Western Union | Supply Ability | 20000pcs per months |
Delivery Time | Depends on quantity | Packaging Details | Carton, box |
Brand Name | RITEL or OEM | Model Number | EPON/GEPON/GPON/XPON plc splitters-1x2 blockless steel tube-0.9mm |
Certification | CE, UL, ISO9001 | Place of Origin | CHINA |
Low Insertion loss
Low PDL
High Return Loss
Uniform Power Splitting
Compact Design
Wide Operating Wavelength
Wide Operating Temperature
Excellent Environmental & Mechanical Stability
Qualified Under Telcordia GR-1221 and GR-1209
Type | 1x2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 | ||
Operating Wavelength (nm) | 1260-1650 | |||||||
InsertionLoss (dB) | 4.0 | 7.3 | 10.5 | 13.7 | 16.8 | 20.4 | ||
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | ||
TDL (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Return Loss (dB) | UPC Connector | 50 | ||||||
APC Connector | 55 | |||||||
Directivity (dB) | 55 | |||||||
Power Handling (mW) | 300 | |||||||
Pigtail Length (m) | 1.0 (±0.1) or customer specified | |||||||
Fiber Type | ITU G652. A1 or customer specified | |||||||
Operating Temperature (°C) | -40 ~ 85 | |||||||
Storage Temperature (°C) | -40 ~ 85 | |||||||
Type | 2 x 2 | 2 x 4 | 2 x 8 | 2 x 16 | 2 x 32 | 2 x 64 | ||
Operating Wavelength (nm) | 1260-1650 | |||||||
Insertion Loss (dB) | 4.3 | 7.6 | 10.8 | 14.0 | 17.1 | 20.7 | ||
Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | ||
PDL (dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | ||
TDL (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Return Loss (dB) | UPC Connector | 50 | ||||||
APC Connector | 55 | |||||||
Directivity (dB) | 55 | |||||||
Power Handling (mW) | 300 | |||||||
Pigtail Length (m) | 1.0 (±0.1) or customer specified | |||||||
Fiber Type | ITU G652. A1 or customer specified | |||||||
Operating Temperature (°C) | -40 ~ 85 | |||||||
Storage Temperature (>°C) | -40 ~ 85 |
1. All measurement at room temperature and excluding connector loss;
2. For devices with connectors, insertion loss will be 0.3dB higher, Return Loss >55dB (APC), >50dB (UPC)
Package Dimensions
Splitting Ratio | Bare Fiber Type (mm) | Module Type (mm) | Blockless Type (mm) |
1 x 2 | 40 x 4 x 4 | 100 x 80 x 10 | 55 x 4 x 4 |
1 x 4 | 40 x 4 x 4 | 100 x 80 x 10 | 60 x 7 x 4 |
1 x 8 | 40 x 4 x 4 | 100 x 80 x 10 | 60 x 7 x 4 |
1 x 16 | 50 x 4 x 4 | 120 x 80 x 18 | 60 x 12 x 4 |
1 x 32 | 50 x 7 x 4 | 120 x 80 x 18 | 80 x 20 x 6 |
1 x 64 | 60 x 12 x 4 | 140 x 114 x 18 | 100 x 40 x 6 |
2 x 4 | 55 x 4 x 4 | 100 x 80 x 10 | 60 x 12 x 4 |
2 x 8 | 55 x 4 x 4 | 100 x 80 x 10 | 60 x 12 x 4 |
2 x 16 | 65 x 7 x 4 | 120 x 80 x 18 | 60 x 12 x 4 |
2 x 32 | 60 x 7 x 4 | 120 x 80 x 18 | 80 x 20 x 6 |
2 x 64 | - | 141 x 115 x 18 | - |
> FTTx (FTTB, FTTH, FTTC)
> Passive Optical Networks (PON)
> Local Area Networks (LAN)
> Cable Television (CATV) network
> Test Equipments
1x2 PLC: blockless tube, ABS box, LGX, 19" rack.
1x4 PLC: blockless tube, ABS box, LGX, 19" rack.
1x8 PLC: blockless tube, ABS box, LGX, 19" rack, splice tray.
1x16 PLC: blockless tube, ABS box, LGX, 19" rack, splice tray.
1x32 PLC: blockless tube, ABS box, LGX, 19" rack, splice tray.
1x64 PLC: blockless tube, ABS box, LGX, 19" rack, splice tray.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2009
Total Annual:
300-500
Employee Number:
>less than 10
Ecer Certification:
Active Member
RITEL INDUSTRY CO., LTD. was established in 2009, is the leading OEM/ODM manufacturer & supplier specializing in developing, producing and selling all kinds of CATV/SATV/Fiber Optics network equipments. More than 2 senior engineers for working in this field more than 20 years, the... RITEL INDUSTRY CO., LTD. was established in 2009, is the leading OEM/ODM manufacturer & supplier specializing in developing, producing and selling all kinds of CATV/SATV/Fiber Optics network equipments. More than 2 senior engineers for working in this field more than 20 years, the...
Get in touch with us
Leave a Message, we will call you back quickly!