Payment Terms | T/T,Paypal,WU |
Supply Ability | 1,000,000pcs per month |
Delivery Time | 5-7days |
Product Name | UHF laundry tag |
Antenna Size | customized |
Reading Distance | 0---2M |
Write Endurance | 100, 000 cycles |
Frequency | 860-960MHZ |
Antenna Material | Aluminum |
material | Silicone |
Brand Name | WS |
Model Number | ALIAN H3 and IMPINJ |
Certification | ROHS,REACH,POPS |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Water Resistant Washable RFID UHF Laundry Tags For Passive Textile Laundry
OEM Flexible PET Material UHF RFID Tags Anti Metal For IT Asset Tracking
Impinj Monza R6-P PET UHF Label Sticker Tag Passive With Read Distance 8meters
H3 H4 M4 M5 Chip UHF RFID Labels Anti Metal Rfid Tags For Stock Management
Product Specification
Payment Terms | T/T,Paypal,WU | Supply Ability | 1,000,000pcs per month |
Delivery Time | 5-7days | Product Name | UHF laundry tag |
Antenna Size | customized | Reading Distance | 0---2M |
Write Endurance | 100, 000 cycles | Frequency | 860-960MHZ |
Antenna Material | Aluminum | material | Silicone |
Brand Name | WS | Model Number | ALIAN H3 and IMPINJ |
Certification | ROHS,REACH,POPS | Place of Origin | CHINA |
High Light | Alien Higgs-3 Chip UHF RFID Tags ,Silicone Washable Clothing RFID Tags ,Washable Garment Smart RFID Tags |
Reading Silicone tag Smart Washable Uhf Rfid Tags Of Clothing And Garment
RFID clothing warehouse system uses advanced RFID tag has a globally unique identifier encoded. RFID tag support long-range identification
Silicone Laundry Garment Rfid Smart Tags wash tags of UHF Rfid Clothing Tags | |||||
RFID Standard | ISO/IEC 18000-6 TypeC (EPC Gen2) | ||||
Size & Weight | 88(W)x4.0(D)x4.0(H)mm, 1.85 g | ||||
Chip Type | Alien Higgs-3 | ||||
EPC Memory | 96 bits to 480 bits | ||||
User Memory | 512 bits | ||||
Reading Range | 902-928 MHz | 3.0-7.0m | |||
866-868 MHz | 3.0-6.0m | ||||
Tagging | Sewing, Insert. | ||||
Estimated Lifetime | 225 washing cycles or 3 years, whichever comes first | ||||
Environmental Resistance(1) | Washing Method | Laundry, Dry cleaning | |||
(2) | Water Extraction Pressure | 60 bar | |||
(3) | Water Resistance | Water resistant | |||
(4) | Chemical Resistance | Detergent, Softener, Bleach (Oxygen/ Chlorine), Alkali | |||
(5) | Heat Sterilization | 125 ºC for 15-20 minutes - 150 cycles | |||
(6) | Heat Resistance | Drying | 85°C (Up to 60min.) 120°C (Up to 30 min.) | ||
Ironing | 230°C (Up to 60 sec. with press cloth) | ||||
Humidity/ Temperature | Operating | -20 to 50°C, 10 to 95%RH | |||
Storage | -40 to 55°C, 8 to 95%RH |
Handling
Company Details
Business Type:
Manufacturer,Seller
Year Established:
2007
Total Annual:
5000000-10000000
Employee Number:
80~120
Ecer Certification:
Verified Supplier
WHITE SMART TECHNOLOGY is a market leader in the implementation of smart cards and associated products. Having shipped over 100 million products worldwide, we are able to offer clients a vast array of Hotel key card,woodend smart cards and accessories, together with RFID wristbands and RFID key fobs... WHITE SMART TECHNOLOGY is a market leader in the implementation of smart cards and associated products. Having shipped over 100 million products worldwide, we are able to offer clients a vast array of Hotel key card,woodend smart cards and accessories, together with RFID wristbands and RFID key fobs...
Get in touch with us
Leave a Message, we will call you back quickly!