Payment Terms | T/T |
Supply Ability | 10'000Pieces daily |
Delivery Time | within 25days |
Packaging Details | Bulk packing |
Battery Type | Li polymer battery pack |
Voltage | 14.8V |
Capacity | 2100mAh |
Cycle life | 500times |
Size | 20*50*70mm |
Weight | 100g |
Model Number | LP505068 4S1P li polymer battery |
Certification | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin | China |
View Detail Information
Explore similar products
Lipo 7.4 V 1000mah 503759 Lithium Polymer Battery Pack
Lithium Polymer UN38.3 1C 803040 3.7 V 1000mah Lipo Battery
Lipo 3.7 V 250mah 502030 Lithium Polymer Battery Pack UL1642 IEC62133
IEC62133 UN38.3 Lithium Polymer Battery Pack 603040 3.7 Volt 650mAh
Product Specification
Payment Terms | T/T | Supply Ability | 10'000Pieces daily |
Delivery Time | within 25days | Packaging Details | Bulk packing |
Battery Type | Li polymer battery pack | Voltage | 14.8V |
Capacity | 2100mAh | Cycle life | 500times |
Size | 20*50*70mm | Weight | 100g |
Model Number | LP505068 4S1P li polymer battery | Certification | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin | China | ||
High Light | MSDS Lithium Polymer Battery Pack ,4S1P Lithium Polymer Battery Pack ,500times Lipo Battery |
505068 14.8V 2100MAh Rechargeable Lithium polymer Battery Pack
Custom Rechargeable Lithium Polymer Battery Pack 14.8V 2100MAh Lipo Battery
No | Item | Performance | Remarks |
1 | Rated Capacity | 2100mAh | 0.2C5A Standard discharge
|
2 | Minimum Capacity | 2100mAh | 0.2C5A Standard discharge |
3 | Normal Voltage | 14.80V | Mean Operation Voltage |
4 | O.C.V | 14.80~16.4V | |
5 | Limited charging voltage | 16.80V | |
6 | discharge cut-off voltage | 12V | |
7 | Standard charging method | 0.2C5A constant current charge to 16.8V, then constant voltage 16.8V charge till charged current declines to ≤ 0.01C5A | |
8 | charging Time | Standard charge:5.5~6.5 h | 0.2C5A |
Rapid charge:1.5~2h | 1.0C5A | ||
9 | Maximum charge current | 2100mA | 1.0C5A |
10 | Standard discharging Current | 420mA | 0.2C5A |
11 | Maximum discharge current | 2100mA | 1.0C5A |
12 | Impedance | ≤320 m Ω | |
13 | Battery weight | Approx.148g | |
14 | Assembled Mode | 4S | |
15 | Operating environment | Charging: 5℃~45℃ Discharging: -10℃~60℃ 60±25%R.H. | |
16
| Storage Temperature
| Storage temperature: -20~25℃ Storage Humidity: 60±25%R.H. <1month:-20°C ~ +40°C <6month:-20°C ~ +30°C | Spare battery within six months to recharge the battery to activate at least once
|
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
Model | Cell Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1200mAh |
656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Rechargeable lion Polymer battery 14.8V 2100mAh li polymer battery pack
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler
Year Established:
2001
Total Annual:
40000000-50000000
Employee Number:
500~999
Ecer Certification:
Verified Supplier
Shenzhen Gold Power Energy was founded in 2008, it has been a competitive battery manufacturer in China. Our major products include Lithium polymer, Cylindrical Li-ion, LiFePO4 and Square Aluminum Shell Lithium battery. It has established 5 modern production factories. These f... Shenzhen Gold Power Energy was founded in 2008, it has been a competitive battery manufacturer in China. Our major products include Lithium polymer, Cylindrical Li-ion, LiFePO4 and Square Aluminum Shell Lithium battery. It has established 5 modern production factories. These f...
Get in touch with us
Leave a Message, we will call you back quickly!