Packaging Details | Splint wooden cases |
Supply Ability | 10000 Set/Sets per Day |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 7~15 working days |
Phase | Three Phase |
Protection | Overcurrent |
Weight | 278KG |
Application | INSTRUMENTATION |
Product name | Low Frequency Online UPS |
Capacity | 160KVA |
Battery Type | Lead Acid Battery |
Input voltage | 380V/400V/415V |
Warranty | 1 Year |
Output | 380V/400V/415V |
Place of Origin | Guangdong, China |
Brand Name | ZGD |
Model Number | ZGD3340 |
Certification | CE/ROSH/GS/TUV/MSDS |
View Detail Information
Explore similar products
220VAC Low Frequency Online Ups 30KVA Industrial Ups Battery Backup
100KVA To 200KVA Low Frequency Online UPS Power Supply TUV certified
Three Phase 10KVA To 100KVA Industrial Uninterruptible Power Supply 380V/400V
Unbalanced Loads Protection 6KVA Online Ups Backup Power Supply ROSH Certified
Product Specification
Packaging Details | Splint wooden cases | Supply Ability | 10000 Set/Sets per Day |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Delivery Time | 7~15 working days |
Phase | Three Phase | Protection | Overcurrent |
Weight | 278KG | Application | INSTRUMENTATION |
Product name | Low Frequency Online UPS | Capacity | 160KVA |
Battery Type | Lead Acid Battery | Input voltage | 380V/400V/415V |
Warranty | 1 Year | Output | 380V/400V/415V |
Place of Origin | Guangdong, China | Brand Name | ZGD |
Model Number | ZGD3340 | Certification | CE/ROSH/GS/TUV/MSDS |
High Light | 40kva Low Frequency Online Ups ,40kva double conversion online ups ,32KW Low Frequency Online Ups |
Model | ZGD33 40K | |||||||||||
CAPACITY | 32 KW | |||||||||||
INPUT | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Acceptable Voltage Range | 305VAC ~ 460VAC | |||||||||||
Frequency | 50/60 Hz ± 10 % | |||||||||||
INVERTER | ||||||||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Precision | Stationary: ±1% ; Transitory: ±5% (load variations 100-0-100%) | |||||||||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||||||||
Max. Synchronisation Speed | ±1 Hz/s | |||||||||||
Waveform | Pure Sinewave | |||||||||||
Total Harmonic Distortion (THDv) | < 2% (Linear Load) ; < 5% (Non-linear Load) | |||||||||||
Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | |||||||||||
Dynamic Recovery Time | 3 cycles at 98 % of the static value | |||||||||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||||||||
Admissible Crest Factor | 3:1 | |||||||||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
Current Limit | High overload, short-circuit: RMS Voltage Limit ; High Crest-Factor current: Peak Voltage Limit | |||||||||||
STATIC BYPASS | ||||||||||||
Type | Solid state | |||||||||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
Frequency | 50/60 Hz | |||||||||||
Activation Criterion | Microprocessor control | |||||||||||
Transfer Time | Zero | |||||||||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
Retransfer | Automatic after alarm clear | |||||||||||
BATTERY & CHARGER | ||||||||||||
Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
Charging Method | CC/CV | |||||||||||
Charging Current | Default 10A, Max. = Capacity / Battery Voltage | Default: 10A. Max. 40A | ||||||||||
Charging Voltage | 432 VDC (Based on 32pcs batteries) |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Total Annual:
1000000-5000000
Employee Number:
zgd001~zgd500
Ecer Certification:
Site Member
As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more than 400 are skilled workers. Our company spe... As a manufacturer with over 10 years of experience, Shenzhen ZGD Technology Co., Ltd. has more than 10 production lines which can produce 100,000 pieces of UPS every month. Over 10% of our staff members are engineers and professional technicians and more than 400 are skilled workers. Our company spe...
Get in touch with us
Leave a Message, we will call you back quickly!