Payment Terms | T/T, L/C |
Brand Name | BYD |
Model Number | SONG L |
Place of Origin | China |
View Detail Information
Explore similar products
VW Lavida 2022 Version 1.5L Compact Sedan Cars 6 Gears AT 113HP New Or Used
Toyota Camry 2021 Year 2.0L CVT Medium Sedan Automatic Luxury Version
Toyota Corolla 2021 Sedan Car Dual Engine 1.8L E-CVT Flagship New And Use
Changan CS75 PLUS Compact 5 Door 5 Seat SUV 1.5T LxWxH(Mm) 4700x1865x1710
Product Specification
Payment Terms | T/T, L/C | Brand Name | BYD |
Model Number | SONG L | Place of Origin | China |
High Light | used mid-size SUV ,electric used cars ,fuel-efficient used SUV |
Basic configuration | 基本配置 | |
Car class | 汽车类别 | Mid-size SUV |
Energy Type | 能源类型 | Pure electric |
Market issue time | 上市时间 | 2025.02 |
NEDC pure electric range(KM) | NEDC纯电动续航里程(KM) | - |
WLTC pure electric range(KM) | WLTC纯电动续航里程(KM) | - |
CLTC pure electric range(KM) | CLTC纯电动续航里程(KM) | 662 |
Fast charging time(h) | 快速充电时间(h) | 0.42 |
Slow Charge time (h) | 慢速充电时间(h) | - |
Battery fast charging range (%) | 电池快充电量范围(%) | 30-80 |
Max power(kw) | 最大功率(Kw) | 230 |
Max torch(Nm) | 最大扭炬(Nm) | 360 |
Speed changing box | 变速箱 | Fixed gear ratio gearbox |
Electric motor(Ps) | 电动机(Ps) | 313 |
L*W*H(mm) | 长*宽*高(mm) | 4840*1950*1560 |
Body structure | 车身结构 | 5 Door 5 seats SUV |
Engine | 发动机 | - |
Maximum speed (km/h) | 最高车速(km/h) | 201 |
Official 0-100km/h acceleration (s) | 官方0-100公里/小时加速(s) | 6.9 |
WLTC Combined Fuel consumption (L/100km) | WLTC综合油耗(L/100km) | - |
Fuel consumption under minimum charge(L/100km) | 最低荷电状态油耗(L/100km) | - |
Energy equivalent fuel consumption(L/100km) | 电能当量燃料消耗量(L/100km) | 1.72 |
Measured 0-100KM/h acceleration (s) | 实测0-100KM/h加速(s) | - |
Measured 0-100KM/h braking (s) | 实测0-100KM/h制动(s) | - |
Measured fuel consumption (L/100km) | 实测油耗(L/100km) | - |
车身 | ||
Longth(mm) | 长(mm) | 4840 |
width(mm) | 宽(mm) | 1950 |
height(mm) | 高(mm) | 1560 |
wheel base(mm) | 轴距(mm) | 2930 |
front wheel base(mm) | 前轮距(mm) | 1669 |
rear wheel base(mm) | 后轮距(mm) | 1682 |
approach angle (°) | 接近角 (°) | 16 |
departure angle (°) | 离近角 (°) | 19 |
Minimum turning radius (m) | 最小转弯半径(m) | 5.7 |
Car Structure | 车身结构 | SUV |
door opening method | 开门方式 | Swing doors |
Number of doors (PC) | 车门数(PC) | 5 |
Number of seats (PC) | 座位数(PC) | 5 |
Fuel tank volume (L) | 油箱容积(L) | 48 |
Trunk volume (L) | 后备箱容积(L) | 410-1053 |
Curb weight (KG) | 整备重量(KG) | 2265 |
Maximum full load mass (KG) | 最大满载质量(KG) | 2640 |
Engine | 发动机 | |
Engine type | 发动机型号 | - |
Displacement | 排量(mL) | - |
Intake form | 进气形式 | - |
Engine layout | 发动机布局 | - |
Cylinder arrangement | 气缸排列形式 | - |
Number of cylinders (PCS) | 气缸数(个) | - |
Valve per cylinder (number) | 每缸气门数(个) | - |
Valve structure | 配气结构 | - |
Maximum horsepower (Ps) | 最大马力(Ps) | - |
Maximum power (KW) | 最大功率(KW) | - |
Maximum power speed (rpm) | 最大功率转速(rpm) | - |
Maximum torque (N·m) | 最大扭矩(N·m) | - |
Maximum torque speed (rpm) | 最大扭矩转速(rpm) | - |
Maximum net power (KW) | 最大净功率(KW) | - |
Energy type | 能源类型 | Pure electric |
Fuel oil label | 燃油标号 | - |
Oil supply mode | 供油方式 | - |
Cylinder cover material | 缸盖材料 | - |
Cylinder block material | 缸体材料 | - |
Electro Motor | 电动机 | |
Front motor model | 前电动机型号 | - |
Motor type | 电机类型 | TZ200XYC |
Total motor power (kW) | 电机总功率(kW) | 230 |
Total motor horsepower (Ps) | 电机总马力(Ps) | 313 |
Total torque of motor(N·m) | 电机总扭矩(N·m) | 360 |
Front motor maximum power(kW) | 前电动机最大功率(kW) | - |
Maximum torque of the front motor(N·m) | 前电动机最大扭矩(N·m) | - |
Number of driving motors | 驱动电机数量 | Single motor |
Motor layout | 电机布局 | Rear |
Battery type | 电池类型 | lithium iron phosphate battery |
Brand of cell | 电芯品牌 | Buddy |
Battery unique technology | 电池独有技术 | Blade battery |
Battery cooling mode | 电池冷却方式 | Straight cold |
NEDC pure electric range(KM) | NEDC纯电动续航里程(KM) | - |
WLTC pure electric range(KM) | WLTC纯电动续航里程(KM) | - |
CLTC pure electric range (km) | CLTC纯电动续航里程(公里) | 662 |
Battery power(kWh) | 电池能量(千瓦时) | 87.04 |
100km power consumption (kwh/100km) | 百公里耗电量(kwh/100km) | 14.8 |
Quick charge function | 快速充电功能 | Support |
Fast charge power (kW) | 快充功率(kW) | 140 |
Quick charge time (h) | 快充时间(h) | 0.42 |
Slow charge time (h) | 慢充时间(h) | - |
Battery fast charging range (%) | 电池快充电量范围(%) | 30-80 |
Slow charging interface position | 慢充接口位置 | Right rear of the car |
Location of fast charging interface | 快充接口位置 | Right rear of the car |
External AC discharge power (kW) | 对外交流放电功率(kW) | 6 |
Transmission | 变速箱 | |
Number of gears | 档位个数 | 1 |
Transmission type | 变速箱类型 | Single-speed gearbox for electric vehicles |
Chassis steering | 底盘转向 | |
drive mode | 驱动方式 | The rear wheel drive is installed |
Front suspension type | 前悬架类型 | Double wishbone independent su spension |
rear suspension type | 后悬架类型 | Five-link independent suspension |
boost type | 助力类型 | Electric assist |
Body structure | 车体结构 | Load bearing |
wheel braking | 车轮制动 | |
Front brake type | 前制动器类型 | Vented Disc type |
rear brake type | 后制动器类型 | Vented Disc type |
Parking brake type | 驻车制动类型 | Electronic parking |
Front tire specification | 前轮胎规格 | 245/45/R20 |
rear tire specification | 后轮胎规格 | 265/45/R20 |
Spare gauge | 备胎规格 | - |
Active/passive safety equipment | 主/被动安全 | |
Main/passenger airbags | 主/副驾驶座安全气囊 | Principal/Secondary |
Front/rear side airbags | 前后排侧气囊 | Front●/ /Rear- |
Front/rear head airbags (air curtain) | 前后排头部气囊(气帘) | Front●/ /Rear● |
Tire pressure monitoring function | 胎压监测功能 | Tire pressure display |
Keep the tire out of air | 缺气保用轮胎 | - |
Seat belt not fastened reminder | 安全带未系提醒 | ●Whole car |
ISOFIX child seat interface | ISOFIX儿童座椅接口 | ● |
ABS anti-lock | ABS防抱死 | ● |
Brake force distribution (EBD/CBC) | 制动力分配 (EBD/CBC) | ● |
Brake Assist (EBA/BAS/BA) | 刹车辅助 (EBA/BAS/BA) | ● |
Traction Control(ASR/TCS/TRC) | 牵引力控制(ASR/TCS/TRC) | ● |
Body stability control(ESC/ESP/DSC) | 车身稳定控制(ESC/ESP/DSC) | ● |
Lane Departure Warning System | 车道偏离警告系统 | ● |
Active Braking/Active Safety System | 主动制动/主动安全系统 | ● |
Fatigue driving alarm | 疲劳驾驶提示 | - |
Door opening warning | DOW开门预警 | ● |
Front collision warning | 前方碰撞预警 | ● |
Rear collision warning | 后方碰撞预警 | ● |
low velocity driving warning |
低速行车警告 | ● |
built-in dashcam | 内置行车记录仪 | ● |
Road assistance call | 道路救援呼叫 | ● |
Anti-rollover system | 防侧翻系统 | ● |
Drive control | 驾驶操控 | |
Driving mode switching | 驾驶模式切换 | ●motion ●Economy ●Standard/Comfort ●Snowfield |
energy recovery systems | 能量回收系统 | ● |
Auto-Hold Automatic Parking | 自动驻车 | ● |
S-VSC | 上坡辅助 | ● |
HDC | 陡坡缓降 | ● |
Variable suspension function | 可变悬架功能 | Suspension soft and hard adjustm ent |
Assist/Control configuration | 驾驶硬件 | |
Front/rear parking radar | 前/后驻车雷达 | Front ●/Rear ● |
Driving assistance video | 驾驶辅助影像 | ●Full 360-degree image |
Transparent chassis /540 degree image | 透明底盘/540度影像 | ● |
Number of cameras | 摄像头数量 | ●11 |
Ultrasonic radar number | 超声波雷达数量 | ●12 |
Number of millimeter wave radars | 毫米波雷达数量 | ●5 |
Cruise system | 巡航系统 | Full speed adaptive cruise |
driver assistant system | 辅助驾驶系统 | ●DiPilot 100 |
Driver assistance class | 辅助驾驶等级 | ●L2 |
satellite navigation system | 卫星导航系统 | ● |
Navigation traffic information display | 导航路况信息显示 | ● |
Map Brand | 地图品牌 | ●Gaud |
Parallel auxiliary | 并线辅助 | ● |
Lane keeping assist system | 车道保持辅助系统 | ● |
Keep lane centered | 车道居中保持 | ● |
Road traffic sign recognition | 道路交通标识识别 | ● |
Automatic parking | 自动泊车入位 | - |
Remote control parking | 遥控泊车 | ● |
External / Anti-Theft Configuration | 外观/防盗 | |
Rim material | 轮圈材质 | ●Aluminium alloy |
Electric rear trunk | 电动后备箱 | ● |
Electric trunk location memory | 电动后备厢位置记忆 | ● |
Roof carrier | 车顶行李架 | - |
Engine electronic anti-theft | 发动机电子防盗 | - |
interior central lock | 车内中控锁 | ● |
key type | 钥匙类型 | ●Remote Key ●Bluetooth Key ●NFC/RFID Key |
keyless start system | 无钥匙启动系统 | ● |
Keyless entry function | 无钥匙进入功能 | ●Front row |
Remote startup function | 远程启动功能 | ● |
Pre-heating of battery | 电池预加热 | ● |
External discharge | 对外放电 | ● |
External lighting | 车外灯光 | |
Low beam light source | 近光灯光源 | LED |
High beam light source | 远光灯光源 | LED |
Lighting feature | 灯光特色功能 | - |
LED daytime running lights | LED日间行车灯 | ● |
Adaptive high and low beams | 自适应远近光 | ● |
Automatic headlights | 自动头灯 | ● |
Front fog lights | 车前雾灯 | - |
Adjustable headlight height | 大灯高度可调 | ● |
Delayed headlight shutdown | 大灯延时关闭 | ● |
Sunroof/Glass | 天窗/玻璃 | |
Skylight type | 天窗类型 | Do not open the panoramic sunroof |
Front/rear power windows | 前/后电动车窗 | Front ●/Rear● |
One click window lifting function | 车窗一键升降功能 | ●whole car |
Window anti pinch function | 车窗防夹手功能 | ● |
Multilayer soundproof glass | 多层隔音玻璃 | ●Front row |
Rear privacy glass | 后排隐私玻璃 | ● |
Car interior makeup mirror | 车内化妆镜 | ● Main driver + lighting ● Co-pilot + lighting |
Rear wiper | 后雨刷 | - |
Sensing wiper function | 感应雨刷功能 | ● |
External rearview mirror | 外后视镜 | |
External rearview mirror function | 外后视镜功能 | ●Electrical circuitry control ●Electric folding ●Rearview mirror heating up ●The lock car folds automatically |
Screen/System | 屏幕/系统 | |
Central control color screen | 中控彩色屏幕 | ● Touch LCD screen |
Central control screen size | 中控屏幕尺寸 | ●15.6 inches |
Central control screen material | 中控屏幕材质 | ●LCD |
Rotating large screen | 旋转大屏 | - |
Mid-screen LCD split screen display | 中屏液晶屏分屏显示 | ●LCD |
Bluetooth/car phone | 蓝牙/车载电话 | ● |
Mobile Internet/Mapping | 手机互联/映射 | - |
Speech recognition control system | 语音识别控制系统 | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Skylight |
Application store | 应用商店 | ● |
Vehicle intelligent system | 车载智能系统 | ●DiLInk |
Voice assistant wake word | 语音助手唤醒词 | ●HI XIAODI |
Voice-free wake-up words | 语音免唤醒词 | ● |
Voice region wake recognition | 语音分区域唤醒识别 | Four areas |
Continuous speech recognition | 语音连续识别 | ● |
Intelligent configuration | 智能化配置 | |
Vehicle networking | 车联网 | ● |
4G/5G network | 4G/5G网络 | ●5G |
OTA upgrade | OTA升级 | ● |
Wi-FI hotspot | Wi-FI热点 | ● |
Remote function of mobile app | 手机APP远程功能 | ● Door control ● Window control ●The vehicle starts ● Charging management ● Air conditioner control ● Vehicle Locating/search |
Car TV | 车载TV | ● |
Steering wheel/interior rearview mirror | 方向盘/内后视镜 | |
Steering wheel material | 方向盘材质 | ● Cortex |
Steering wheel position adjustment | 方向盘位置调节 | Mannual up and down + front and rear adjustment |
Shift mode | 换挡形式 | Electronic handle shift |
Multifunctional steering wheel | 多功能方向盘 | ● |
Steering wheel shifting | 方向盘换挡 | - |
Steering wheel heating | 方向盘加热 | - |
Steering wheel memory | 方向盘记忆 | - |
Driving computer display screen | 行车电脑显示屏幕 | ● Color |
Full LCD instrument panel | 全液晶仪表盘 | ● |
LCD instrument size | 液晶仪表尺寸 | ● 10.25 inches |
Interior rearview mirror function | 内后视镜功能 | ●Mannual anti-glare |
In car charging | 车内充电 | |
Multimedia/charging interface | 多媒体/充电接口 | ●USB ●SD ●Type-C |
Number of USB/Type-C interfaces | USB/Type-C接口数量 | Front 2 /Back 2 |
USB/Type-C Maximum charging power | USB/Type-C最大充电功率 | ●60W |
Wireless charging function for mobile phones | 手机无线充电功能 | ●Front |
Seat configuration | 座椅配置 | |
Seat material | 座椅材质 | ● Imitation leather |
Main seat adjustment | 主座椅调节方式 | ● Front and rear adjustment ● Backrest adjustment ●Height adjustment(4ways) |
Assistant seat adjustment | 副座椅调节方式 | ● Front and rear adjustment ● Backrest adjustment ●Height adjustment (2ways) |
Main/passenger seat electric adjustment | 主/副驾驶座电动调节 | ●Primary /VSecondary |
Front seat function | 前排座椅功能 | ●heating ●airy |
Electric seat memory function | 电动座椅记忆功能 | - |
Second row seat adjustment | 第二排座椅调节 | ● Backrest adjustment |
Second row of separate seats | 第二排独立座椅 | - |
Seat layout | 座椅布局 | - |
Rear seats folded down | 后排座椅放倒形式 | ●Proportion down |
Front/rear center armrest | 前/后中央扶手 | ●Front /●Back |
rear cup holder | 后排杯架 | ●Back |
Audio/interior lighting | 音响/车内灯光 | |
Speaker brand name | 扬声器品牌名称 | - |
Number of speakers | 扬声器数量 | ● 8 |
Touch reading light | 触摸式阅读灯 | ● |
Interior ambient lighting | 车内环境氛围灯 | - |
Air conditioner/refrigerator | 空调/冰箱配置 | |
Air conditioner temperature control method | 空调温度控制方式 | ●Automatic air-conditioning |
Heat pump air-conditioning | 热泵空调 | ● |
Rear independent air conditioner | 后排独立空调 | - |
rear air outlet | 后座出风口 | ● |
Temperature zone control | 温度分区控制 | ● |
Car Air Purifier | 车载空气净化器 | ● |
PM2.5 Filter device | 车内PM 2.5过滤装置 | ● |
Air quality detection | 空气质量监测 | - |
Adaptive rotary suspension Pad | 自适应旋转悬浮Pad | - |
Remote driving | 遥控驾驶 | - |
Holographic transparent image system | 全息透明影像系统 | - |
Mobile power station | 移动电站 | - |
Comfortable all-in-one roof lift | 舒奢一体式升舱顶 | - |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
80000000-100000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc... Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc...
Get in touch with us
Leave a Message, we will call you back quickly!