Payment Terms | T/T, L/C |
Energy Type | PHEV |
Maximum Power (Kw) | 160 |
Maximum Torque (Nm) | 320 |
Transmission | Single-Speed Gearbox For Electric Vehicles |
Brand Name | Mazda |
Model Number | EZ-6 |
Place of Origin | China |
View Detail Information
Explore similar products
2021 Facelift 300TGI DCT Green Luxury Flagship Edition SUV White
Weltmeister E.5 2022 EX5 Pro Middle SUV Electric 4 Door 5seats Saloon Used Car
SUV2022 Chevrolet Cruise EV Star Plus SUV Pure Electric
VE-1+ Travel Edition Gearbox Compact SUV 1st Gear Fixed Gear Ratio
Product Specification
Payment Terms | T/T, L/C | Energy Type | PHEV |
Maximum Power (Kw) | 160 | Maximum Torque (Nm) | 320 |
Transmission | Single-Speed Gearbox For Electric Vehicles | Brand Name | Mazda |
Model Number | EZ-6 | Place of Origin | China |
High Light | Mazda EZ-6 PHEV 2025 ,Economic EV car 160kW ,Mazda EZ-6 200km range |
Basic Configuration | 基本配置 | Mazda EZ-6 2025 PHEV 200km Elegant Sport Edition | Mazda EZ-6 2025 PHEV 200km Premium Sport Edition |
Car Class | 汽车类别 | Medium Car | Medium Car |
Energy Type | 能源类型 | PHEV | PHEV |
Market Issue Time | 上市时间 | 2025.06 | 2025.06 |
Maximum Power (Kw) | 最大功率(Kw) | 160 | 160 |
Maximum Torque (Nm) | 最大扭矩(Nm) | 320 | 320 |
Transmission | 变速箱 | Single-Speed Gearbox For Electric Vehicles | Single-Speed Gearbox For Electric Vehicles |
Body Structure | 车身结构 | 5-Door 5-Seat Hatchback | 5-Door 5-Seat Hatchback |
Engine | 发动机 | 95HP Extended-Range Extender | 95HP Extended-Range Extender |
Electric Motor(Ps) | 电动机(Ps) | 218 | 218 |
L*W*H(Mm) | 长*宽*高(Mm) | 4921*1890*1485 | 4921*1890*1485 |
Official 0-100Km/H Acceleration (S) | 官方0-100公里/小时加速(S) | - | - |
Maximum Speed (Km/H) | 最高车速(Km/H) | 170 | 170 |
WLTC Comprehensive Fuel Consumption (L/100Km) | WLTC综合油耗(L/100Km) | 0.78 | 5.82 |
Fuel Consumption At Minimum State Of Charge (L/100Km) - WLTC | 最低荷电状态油耗(L/100Km)WLTC | 5.3 | 5.3 |
Electric Energy Equivalent Fuel Consumption (L/100Km) | 电能当量燃料消耗量(L/100Km) | - | - |
Combined Petrol-Electric Fuel Consumption (L/100Km) | 油电综合燃料消耗量(L/100Km) | 2.63 | 2.63 |
Curb Weight (KG) | 整备重量(KG) | 1862 | 1862 |
Maximum Full Load Mass (KG) | 最大满载质量(KG) | 2286 | 2286 |
Car Body | 车身 | ||
Longth(Mm) | 长(Mm) | 4921 | 4921 |
Width(Mm) | 宽(Mm) | 1890 | 1890 |
Height(Mm) | 高(Mm) | 1485 | 1485 |
Wheel Base(Mm) | 轴距(Mm) | 2895 | 2895 |
Front Wheel Base(Mm) | 前轮距(Mm) | 1620 | 1620 |
Rear Wheel Base(Mm) | 后轮距(Mm) | 1630 | 1630 |
Approach Angle (°) | 接近角 (°) | 13 | 13 |
Departure Angle (°) | 离去角 (°) | 20 | 20 |
Minimum Turning Radius(M) | 最小转弯半径(M) | - | - |
Car Structure | 车身结构 | Hatchback | Hatchback |
Door Opening Method | 开门方式 | Swing Door | Swing Door |
Number Of Doors (PC) | 车门数(PC) | ●5 | ●5 |
Number Of Seats (PC) | 座位数(PC) | ●5 | ●5 |
Fuel Tank Volume (L) | 油箱容积(L) | 45 | 45 |
Trunk Volume (L) | 后备厢容积(L) | 479-1174 | 479-1174 |
Wind Resistance Coefficient (Cd) | 风阻系数(Cd) | - | - |
Engine | 发动机 | ||
Engine Type | 发动机型号 | JL473QJ | A25D |
Displacement(ML) | 排量(ML) | 1480 | 2487 |
Intake Form | 进气形式 | Naturally Aspirated Engine | Naturally Aspirated Engine |
Engine Layout | 发动机布局 | Horizontal | Horizontal |
Cylinder Arrangement | 气缸排列形式 | L | L |
Number Of Cylinders (PCS) | 气缸数(个) | 4 | 4 |
Valve Per Cylinder (PCS) | 每缸气门数(个) | 4 | 4 |
Compression Ratio | 压缩比 | - | - |
Valve Structure | 配气结构 | DOHC | DOHC |
Maximum Horsepower (Ps) | 最大马力(Ps) | 95 | 95 |
Maximum Power (KW) | 最大功率(KW) | 70 | 70 |
Maximum Power Speed (Rpm) | 最大功率转速(Rpm) | - | - |
Maximum Torque | 最大扭矩(NM) | - | - |
Maximum Torque Speed (Rpm) | 最大扭矩转速(Rpm) | - | - |
Maximum Net Power (KW) | 最大净功率(KW) | 66 | 66 |
Energy Type | 能源类型 | Extended-Range Electric Vehicle | Extended-Range Electric Vehicle |
Fuel Oil Label | 燃油标号 | No. 92 | No. 92 |
Oil Supply Mode | 供油方式 | Multi-Point Fuel Injection | Multi-Point Fuel Injection |
Cylinder Cover Material | 缸盖材料 | Aluminum Alloy | Aluminum Alloy |
Cylinder Block Material | 缸体材料 | Aluminum Alloy | Aluminum Alloy |
Environmental Standards | 环保标准 | Nation Ⅵ | Nation Ⅵ |
Electro Motor | 电动机 | ||
Motor Type | 电机类型 | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (KW) | 电机总功率(KW) | 160 | 160 |
Total Motor Horsepower (Ps) | 电机总马力(Ps) | 218 | 218 |
Total Torque Of Motor(N·M) | 电机总扭矩(N·M) | 320 | 320 |
Rear Motor Maximum Power (KW) | 后电动机最大功率(KW) | 160 | 160 |
Rear Motor Maximum Torque (N·M) | 后电动机最大扭矩(N·M) | 320 | 320 |
Number Of Driving Motors | 驱动电机数 | Single Motor | Single Motor |
Motor Layout | 电机布局 | Rear | Rear |
Three-Electric System Warranty | 三电系统质保 | Eight Years Or 120,000 Kilometers | Eight Years Or 120,000 Kilometers |
Battery Type | 电池类型 | ●Lithium Iron Phosphate Battery | ●Lithium Iron Phosphate Battery |
Brand Of Cell | 电芯品牌 | ●China Innovation Aviation | ●China Innovation Aviation |
Battery Cooling Method | 电池冷却方式 | Liquid Cooling | Liquid Cooling |
WLTC Electric Driving Range (Km) | WLTC纯电续航里程(Km) | 160 | 160 |
CLTC Electric Driving Range (Km) | CLTC纯电续航里程(Km) | 200 | 200 |
Battery Energy Capacity (KWh) | 电池能量(KWh) | 28.4 | 28.4 |
Electricity Consumption Per 100Km (KWh/100Km) | 百公里耗电量(KWh/100Km) | 15.9 | 15.9 |
Fast Charging Function | 快充功能 | Support | Support |
Battery Fast Charging Time (Hours) | 电池快充时间(小时) | 0.33 | 0.33 |
Battery Fast Charging SOC Range (%) | 电池快充电量范围(%) | 30-80 | 30-80 |
AC Charging Port Location | 慢充接口位置 | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle |
DC Charging Port Location | 快充接口位置 | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle |
External AC Discharging Power (KW) | 对外交流放电功率(KW) | 3.3 | 3.3 |
Transmission | 变速箱 | ||
Number Of Gears | 档位个数 | 1 | 1 |
Transmission Type | 变速箱类型 | Single-Speed Gearbox For Electric Vehicles | Single-Speed Gearbox For Electric Vehicles |
Chassis Steering | 底盘转向 | ||
Drive Mode | 驱动方式 | ●Rear-Mounted Rear-Wheel Drive | ●Rear-Mounted Rear-Wheel Drive |
Front Suspension Type | 前悬架类型 | ●McPherson Independent Suspension | ●McPherson Independent Suspension |
Rear Suspension Type | 后悬架类型 | ●H-Arm Multi-Link Independent Suspension | ●H-Arm Multi-Link Independent Suspension |
Assist Type | 助力类型 | ●Electric Assist | ●Electric Assist |
Body Structure | 车体结构 | Load-Bearing Type | Load-Bearing Type |
Wheel Braking | 车轮制动 | ||
Front Brake Type | 前制动器类型 | ●Ventilated Disc | ●Ventilated Disc |
Rear Brake Type | 后制动器类型 | ● Disc | ● Disc |
Parking Brake Type | 驻车制动类型 | ●Electronic Parking | ●Electronic Parking |
Front Tire Specification | 前轮胎规格 | ●245/45 R19 | ●245/45 R19 |
Rear Tire Specification | 后轮胎规格 | ●245/45 R19 | ●245/45 R19 |
Spare Gauge | 备胎规格 | ●Tire Repair Kit | ●Tire Repair Kit |
Active/Passive Safety Equipment | 主/被动安全 | ||
Main/Passenger Airbags | 主/副驾驶座安全气囊 | Driver● /Vice Driver ● | Driver● /Vice Driver ● |
Front/Rear Side Airbags | 前/后排侧气囊 | Front ●/Rear● | Front ●/Rear● |
Front/Rear Head Airbags (Air Curtain) | 前/后排头部气囊(气帘) | Front ●/Rear● | Front ●/Rear● |
Front Center Airbag | 前排中间气囊 | ● | ● |
Passenger Seat Cushion Airbag | 副驾驶座垫式气囊 | - | - |
Tire Pressure Monitoring Function | 胎压监测功能 | ●Tire Pressure Alarm | ●Tire Pressure Alarm |
Seat Belt Not Fastened Reminder | 安全带未系提醒 | ●Whole Car | ●Whole Car |
ISOFIX Child Seat Interface | ISOFIX儿童座椅接口 | ● | ● |
ABS Anti-Lock | ABS防抱死 | ● | ● |
Brake Force Distribution (EBD/CBC) | 制动力分配 (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | 刹车辅助 (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | 牵引力控制(ASR/TCS/TRC) | ● | ● |
Body Stability Control(ESC/ESP/DSC) | 车身稳定控制(ESC/ESP/DSC) | ● | ● |
Lane Departure Warning System | 车道偏离警告系统 | ● | ● |
Active Braking/Active Safety System | 主动制动/主动安全系统 | ● | ● |
Fatigue Driving Alarm | 疲劳驾驶提示 | ● | ● |
Front Collision Warning | 前方碰撞预警 | ● | ● |
Rear Collision Warning | 后方碰撞预警 | ● | ● |
Sentry Mode/Remote View Function | 哨兵模式/千里眼 | ● | ● |
Low Velocity Driving Warning | 低速行车警告 | ● | ● |
Built-In Dash Cam | 内置行车记录仪 | ● | ● |
Road Assistance Call | 道路救援呼叫 | ● | ● |
Drive Control | 驾驶操控 | ||
Driving Mode Switching | 驾驶模式切换 | ●Sport ●Economy ●Standard/Comfort ●Custom/Personalized | ●Sport ●Economy ●Standard/Comfort ●Custom/Personalized |
Energy Recovery Systems | 能量回收系统 | ● | ● |
Auto-Hold Automatic Parking | 自动驻车 | ● | ● |
Hill-Start Assist Control | 上坡辅助 | ● | ● |
Assist/Control Configuration | 驾驶硬件 | ||
Front/Rear Parking Radar | 前/后驻车雷达 | Front ●/Rear● | Front ●/Rear● |
Driving Assistance Video | 驾驶辅助影像 | ●360 Camera | ●360 Camera |
Transparent Chassis View/540-Degree Surround View | 透明底盘/540度影像 | ● | ● |
Forward Perception Camera | 前方感知摄像头 | ●Monocular | ●Monocular |
Number Of Cameras | 摄像头数量 | ●5 | ●5 |
Forward Perception Camera Resolution | 前方感知摄像头像素 | ●8 Million | ●8 Million |
Surround View Camera Resolution | 环视摄像头像素 | ●130 Million | ●130 Million |
Number Of In-Vehicle Cameras | 车内摄像头数量 | ●1 | ●1 |
Number Of Ultrasonic Sensors | 超声波雷达数量 | ●12 | ●12 |
Number Of Millimeter-Wave Radars | 毫米波雷达数量 | ●5 | ●5 |
Assist/Control Configuration | 驾驶功能 | ||
Cruise System | 巡航系统 | ●Full-Speed Automatic Adaptive Cruise | ●Full-Speed Automatic Adaptive Cruise |
Driver Assistance Class | 辅助驾驶等级 | ●L2 | ●L2 |
Rear Cross-Traffic Alert System | 倒车车侧预警系统 | ● | ● |
Satellite Navigation System | 卫星导航系统 | ● | ● |
Navigation Traffic Information Display | 导航路况信息显示 | ● | ● |
Map Brand | 地图品牌 | ●Gaode | ●Gaode |
Parallel Auxiliary | 并线辅助 | ● | ● |
Lane Keeping Assist System | 车道保持辅助系统 | ● | ● |
Keep Lane Centered | 车道居中保持 | ● | ● |
Road Traffic Sign Recognition | 道路交通标识识别 | ● | ● |
Parking Assist | 辅助泊车入位 | ● | ● |
Remote Parking | 遥控泊车 | ● | ● |
Reverse Trajectory Assist | 循迹倒车 | ● | ● |
Lane Change Assist | 辅助变道 | ● | ● |
Traffic Light Recognition | 信号灯识别 | ● | ● |
Steering Wheel Hands-Off Detection | 方向盘离手检测 | ● | ● |
Start-Up Reminder | 起步提醒 | ● | ● |
External / Anti-Theft Configuration | 外观/防盗 | ||
Electric Spoiler | 电动扰流板 | - | ● |
Rim Material | 轮圈材质 | ●Aluminum Alloy | ●Aluminum Alloy |
Frameless Door Design | 无框设计车门 | ● | ● |
Electric Rear Trunk | 电动后备厢 | ● | ● |
Electric Trunk Position Memory | 电动后备箱位置记忆 | ● | ● |
Engine Electronic Anti-Theft | 发动机电子防盗 | ● | ● |
Car Central Control Lock | 车内中控锁 | ● | ● |
Key Type | 钥匙类型 | ● Blueteeth Key ●NFC/RFID Key | ● Blueteeth Key ●NFC/RFID Key |
Keyless Start System | 无钥匙启动系统 | ● | ● |
Keyless Entry Function | 无钥匙进入功能 | ●Whole Car | ●Whole Car |
Hidden Electric Door Handle | 隐藏电动门把手 | ● | ● |
Active Closing Air Intake Grille | 主动闭合式进气格栅 | ● | ● |
Remote Start Function | 远程启动功能 | ● | ● |
Battery Preheating | 电池预加热 | ● | ● |
External Power Supply | 对外放电 | ● | ● |
External Lighting | 车外灯光 | ||
Low Beam Light Source | 近光灯光源 | ● LED | ● LED |
High Beam Light Source | 远光灯光源 | ● LED | ● LED |
LED Daytime Running Lights | LED日间行车灯 | - | - |
Adaptive High And Low Beams | 自适应远近光 | ● | ● |
Automatic Headlights | 自动头灯 | ● | ● |
Front Fog Lights | 车前雾灯 | - | - |
Adjustable Headlight Height | 大灯高度可调 | ● | ● |
Delayed Headlight Shutdown | 大灯延时关闭 | ● | ● |
Sunroof/Glass | 天窗/玻璃 | ||
Skylight Type | 天窗类型 | ●Fixed Panoramic Sunroof | ●Fixed Panoramic Sunroof |
Front/Rear Power Windows | 前/后电动车窗 | Front ●/Rear● | Front ●/Rear● |
One Click Window Lifting Function | 车窗一键升降功能 | ● Whole Car | ● Whole Car |
Window Anti Pinch Function | 车窗防夹手功能 | ● | ● |
Car Interior Makeup Mirror | 车内化妆镜 | ●Main Driver ●Co-Pilot | ●Main Driver ●Co-Pilot |
Rear Wiper | 后雨刷 | - | - |
Sensing Wiper Function | 感应雨刷功能 | ●Rain-Sensing | ●Rain-Sensing |
External Rearview Mirror | 外后视镜 | ||
External Rearview Mirror Function | 外后视镜功能 | ●Power Adjustment ●Power Folding ●Mirror Memory ●Heated Mirrors ●Auto-Dipping During Reverse ●Auto-Folding When Locking | ●Power Adjustment ●Power Folding ●Mirror Memory ●Heated Mirrors ●Auto-Dipping During Reverse ●Auto-Folding When Locking |
Screen/System | 屏幕/系统 | ||
Central Control Color Screen | 中控彩色屏幕 | ●Touch LCD | ●Touch LCD |
Central Control Screen Size | 中控屏幕尺寸 | ●14.6 Inches | ●14.6 Inches |
Central Control Screen Type | 中控屏幕类型 | ●LCD | ●LCD |
Central Control Screen Resolution | 中控屏幕分辨率 | ●1920X1080 | ●1920X1080 |
Bluetooth/Car Phone | 蓝牙/车载电话 | ● | ● |
Mobile Internet/Mapping | 手机互联/映射 | ● | ● |
Speech Recognition Control System | 语音识别控制系统 | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Telephone ●Air Conditioning ●Windows |
Voice Assistant Wake Word | 语音助手唤醒词 | ●Hi MAZDA | ●Hi MAZDA |
Voice Assistant Wake-Free Command | 语音免唤醒词 | ● | ● |
Voice Zone-Specific Wake Recognition | 语音分区域唤醒识别 | ● | ● |
Continuous Voice Recognition | 语音连续识别 | ●Four-Zone | ●Four-Zone |
Voice Command For On-Screen Content | 可见即可说 | ● | ● |
Gesture Control | 手势控制 | ● | ● |
Facial Recognition | 面部识别 | ● | ● |
Voiceprint Recognition | 声纹识别 | ● | ● |
Car App Store | 应用商店 | ● | ● |
In-Vehicle Intelligent Chip | 车机智能芯片 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
In-Vehicle System Memory (GB) | 车机系统内存(GB) | ●12 | ●12 |
In-Vehicle System Storage (GB) | 车机系统存储(GB) | ●128 | ●128 |
Intelligent Configuration | 智能化配置 | ||
Vehicle Networking | 车联网 | ● | ● |
4G/5G Network | 4G/5G网络 | ●4G | ●4G |
OTA Upgrade | OTA升级 | ● | ● |
Wifi-Hotspot | Wifi 热点 | ● | ● |
Remote Function Of Mobile App | 手机APP远程功能 | ●Door Control ●Vehicle Start ●Charging Management ●Climate Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car | ●Door Control ●Vehicle Start ●Charging Management ●Climate Control ●Steering Wheel Heating ●Seat Heating ●Seat Ventilation ●Vehicle Status Check/Diagnostics ●Vehicle Location/Find My Car |
Simulated Engine Sound | 模拟声浪 | ● | ● |
Steering Wheel/Interior Rearview Mirror | 方向盘/内后视镜 | ||
Steering Wheel Material | 方向盘材质 | ●Genuine Leather | ●Genuine Leather |
Steering Wheel Position Adjustment | 方向盘位置调节 | ●Manual Up And Down + Front And Rear Adjustment | ●Manual Up And Down + Front And Rear Adjustment |
Shift Mode | 换挡形式 | ●Electronic Column-Mounted Gear Shift | Electronic Column-Mounted Gear Shift |
Multifunctional Steering Wheel | 多功能方向盘 | ● | ● |
Steering Wheel Shifting | 方向盘换挡 | - | - |
Steering Wheel Heating | 方向盘加热 | ● | ● |
Steering Wheel Memory | 方向盘记忆 | - | - |
Driving Computer Display Screen | 行车电脑显示屏幕 | ●Colored | ●Colored |
Full LCD Instrument Panel | 全液晶仪表盘 | ● | ● |
LCD Instrument Size | 液晶仪表尺寸 | ●10.1 Inches | ●10.1 Inches |
HUD Heads-Up Digital Display | HUD抬头数字显示 | - | ● |
HUD Display Size | HUD抬头尺寸 | - | ●50 Inches |
Interior Rearview Mirror Function | 内后视镜功能 | ●Automatic Anti-Glare | ●Automatic Anti-Glare |
In Car Charging | 车内充电 | ||
Multimedia/Charging Interface | 多媒体/充电接口 | ●Type-C ●USB | ●Type-C ●USB |
Number Of USB/Type-C Interfaces | USB/Type-C接口数量 | Front 1● /Rear 1 | Front 1● /Rear 1 |
Wireless Charging Function For Mobile Phones | 手机无线充电功能 | ||
Wireless Charging Power For Mobile Phones | 手机无线充电功率 | ●50W | ●50W |
Seat Configuration | 座椅配置 | ||
Seat Material | 座椅材质 | ●Leather/Suede Blend | ●Leather/Suede Blend |
Sport-Style Seats | 运动风格座椅 | ● | ● |
Main Seat Adjustment | 主座椅调节方式 | ●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(2-Way) | ●Fore And Aft Adjustment ●Backrest Adjustment ●Height Adjustment (4-Way) ●Lumbar Support(2-Way) |
Assistant Seat Adjustment | 副座椅调节方式 | ●Fore And Aft Adjustment ●Backrest Adjustment | ●Fore And Aft Adjustment ●Backrest Adjustment |
Main/Passenger Seat Electric Adjustment | 主/副驾驶座电动调节 | Driver● /Vice Driver ● | Driver● /Vice Driver ● |
Front Seat Function | 前排座椅功能 | ●Heating ●Ventilation | ●Heating ●Ventilation ●Headrest Speaker (Driver'S Seat Only) |
Electric Seat Memory Function | 电动座椅记忆功能 | ●Driver | ●Driver |
Passenger Seat Rear Adjustable Button | 副驾驶位后排可调节按钮 | - | - |
Second Row Seat Adjustment | 第二排座椅调节 | - | - |
Zero-Gravity Seat | 零重力座椅 | - | - |
Rear Seats Folded Down | 后排座椅放倒形式 | ●Proportion Down | ●Proportion Down |
Front/Rear Center Armrest | 前/后中央扶手 | Front ●/Rear● | Front ●/Rear● |
Rear Cup Holder | 后排杯架 | ● | ● |
Audio/Interior Lighting | 音响/车内灯光 | ||
Speaker Brand Name | 扬声器品牌名称 | - | ●SONY |
Number Of Speakers | 扬声器数量 | ●6 Horns | ●14 Horns |
Touch-Activated Reading Lamp | 触摸式阅读灯 | ● | ● |
Interior Ambient Lighting | 车内环境氛围灯 | ●64 Colors | ●64 Colors |
Active Ambient Lighting System | 主动式环境氛围灯 | ● | ● |
Air Conditioner/Refrigerator | 空调/冰箱配置 | ||
Air Conditioner Temperature Control Method | 空调温度控制方式 | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
Rear Independent Air Conditioner | 后排独立空调 | ● | ● |
Rear Air Outlet | 后座出风口 | ● | ● |
Temperature Zone Control | 温度分区控制 | ● | ● |
Car Air Purifier | 车载空气净化器 | ● | ● |
PM2.5 Filter Device | 车内PM 2.5过滤装置 | ● | ● |
Negative Ion Generator | 负离子发生器 | ● | ● |
Air Quality Monitoring | 空气质量监测 | ● | ● |
Optional Packages | 选装包 | ||
Electric Shade Curtains | 电动遮阳帘 | 〇2000CNY | 〇2000CNY |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
80000000-100000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc... Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc...
Get in touch with us
Leave a Message, we will call you back quickly!