Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 60000 Ton/Tons per Year |
Delivery Time | 20-40days |
Packaging Details | In bundles or in wooden boxes. |
Standard2 | DIN 2445-1 |
Thickness | 0.4 - 50 mm |
Standard | ASTM,DIN,GB,JIS |
Grade | ST30 ST35 ST45 ST52 |
Application | Fluid Pipe |
Section shape | Round,Square |
Alloy or not | Is Alloy |
Technique | Hot Rolled,Cold Drawn,Cold Rolled |
Secondary or not | Non-secondary |
Outer diameter(round) | 10 - 820 mm |
Special pipe | precision seamless pipe,seamless stainless steel tube |
Material | Carbon steel |
Length | 5-12M or as your requirement |
Usage | hydraulic cylinder |
Shape | Square. Rectangular.Round |
Product name | Seamless steel tube |
Surface | Customers't Requirement |
Brand Name | TORICH |
Model Number | DIN 2445-1 |
Certification | ISO 9001 ISO14001 TS16949 |
Place of Origin | Zhejiang/China |
View Detail Information
Explore similar products
Cold Drawn Seamless Steel Tube High Strength Low Alloy Astm A847 Standard
Smls Steel 20G High Pressure Boiler Tubes GB5310-2017
GB18248 34CrMo4 30CrMnSiA Seamless Steel Tubes For Gas Cylinder
TP904L Nonoriented Electrical Seamless Steel Tube Fully Processed Types For
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 60000 Ton/Tons per Year |
Delivery Time | 20-40days | Packaging Details | In bundles or in wooden boxes. |
Standard2 | DIN 2445-1 | Thickness | 0.4 - 50 mm |
Standard | ASTM,DIN,GB,JIS | Grade | ST30 ST35 ST45 ST52 |
Application | Fluid Pipe | Section shape | Round,Square |
Alloy or not | Is Alloy | Technique | Hot Rolled,Cold Drawn,Cold Rolled |
Secondary or not | Non-secondary | Outer diameter(round) | 10 - 820 mm |
Special pipe | precision seamless pipe,seamless stainless steel tube | Material | Carbon steel |
Length | 5-12M or as your requirement | Usage | hydraulic cylinder |
Shape | Square. Rectangular.Round | Product name | Seamless steel tube |
Surface | Customers't Requirement | Brand Name | TORICH |
Model Number | DIN 2445-1 | Certification | ISO 9001 ISO14001 TS16949 |
Place of Origin | Zhejiang/China | ||
High Light | DIN 2445-1 Seamless Steel Tube ,Hot Finished Seamless Steel Tube ,Fluid Dynamics Systems Seamless Steel Tube |
DIN 2445-1 is a standard that specifies the requirements for hot finished seamless steel tubes used in fluid dynamics systems. These tubes are essential in various applications due to their strength, durability, and resistance to pressure. This article will cover the material specifications, chemical composition, mechanical properties, and applications of ST30, ST35, ST45, and ST52 seamless steel tubes.
The seamless tubes covered under DIN 2445-1 are produced from carbon steel and are designed to withstand high pressure and temperature conditions. The standard outlines the dimensions, tolerances, and manufacturing processes to ensure the quality and performance of the tubes.
The following table presents the typical chemical composition of the materials used in the production of ST30, ST35, ST45, and ST52 seamless steel tubes.
Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) |
---|---|---|---|---|---|
ST30 | 0.12 - 0.20 | 0.30 - 0.60 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 |
ST35 | 0.15 - 0.25 | 0.30 - 0.70 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 |
ST45 | 0.20 - 0.30 | 0.40 - 0.70 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 |
ST52 | 0.22 - 0.30 | 1.20 - 1.60 | ≤ 0.025 | ≤ 0.025 | ≤ 0.40 |
The mechanical properties of the seamless tubes are crucial for their performance in fluid dynamics systems. The following table summarizes the key mechanical properties for ST30, ST35, ST45, and ST52 grades.
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HB) |
---|---|---|---|---|
ST30 | ≥ 235 | 360 - 510 | ≥ 24 | ≤ 160 |
ST35 | ≥ 275 | 410 - 550 | ≥ 22 | ≤ 170 |
ST45 | ≥ 355 | 490 - 630 | ≥ 20 | ≤ 190 |
ST52 | ≥ 450 | 600 - 800 | ≥ 18 | ≤ 210 |
The seamless steel tubes specified in DIN 2445-1 are widely used in various industries, including:
A: manufacturer,also can do trading.
A: Generally speaking,it is 10-15 days if the goods are in stock,or it is 30-40 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but need pay the cost of freight.
A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact with me.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Importer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
25000000-30000000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
Who We are ? -------A professional steel pipes materials inventor, manufacturer and solution providerTorich International Limited is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the ... Who We are ? -------A professional steel pipes materials inventor, manufacturer and solution providerTorich International Limited is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the ...
Get in touch with us
Leave a Message, we will call you back quickly!