Payment Terms | T/T, L/C |
Supply Ability | 1000Unit/Month |
Delivery Time | 20-45 working days |
Packaging Details | Standard export package |
cooling capacity | 26-102KW |
Operating voltage | 380V 3Ph-50HZ |
Warranty | 1 Year |
Refrigerant | R410A |
Color | Black/Grey white/other customized colors |
Airflow | Upflow/Downflow |
Fan Section | Centrifugal EC FAN |
Application | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Brand Name | Coolent |
Model Number | CYDS26D/U |
Certification | ISO/CE |
Place of Origin | China |
View Detail Information
Explore similar products
Floor Standing Data Center Precision Air Conditioner 100KW With High Dual-Fan
IDC Cooling System Precision Air Conditioning Units
70KW Precision Air Conditioning System , Precision Air Conditioning For Data
Technological Room Precision Air Conditioning Units , CRAC Air Conditioning Unit
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 1000Unit/Month |
Delivery Time | 20-45 working days | Packaging Details | Standard export package |
cooling capacity | 26-102KW | Operating voltage | 380V 3Ph-50HZ |
Warranty | 1 Year | Refrigerant | R410A |
Color | Black/Grey white/other customized colors | Airflow | Upflow/Downflow |
Fan Section | Centrifugal EC FAN | Application | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Brand Name | Coolent | Model Number | CYDS26D/U |
Certification | ISO/CE | Place of Origin | China |
High Light | Black Precision AC System ,Precision AC System R410A ,Black Precision Air Conditioning System |
Dual Cooling System Precision Air Conditioning For Small and Medium Computer Room
Product Introduction
CyberMaster series precision air conditioning system adopts international cutting-edge constant temperature and constant humidity technology, which is designed and developed for a precision environment. This series of products is dedicated to equipments with high precision control requirements of temperature, humidity, and cleanliness and requires equipment continuous operation 24 hours*365 days.
Advantages
| |
Technical Features |
![]() | Fan Use the efficient and low-noise EBM backward tilt centrifugal wind motorized balance test to ensure long life, high energy efficiency, low energy consumption and low noise operation. Compared with equipment with the same air volume in the industry, the power consumption is the lowest.
Condenser The air-cooled condenser is made of marine grade corrosion-resistant materials, has outstanding rigidity and anti-corrosion functions, and is accustomed to various environmental conditions. Fully adjustable speed electric fans are used to achieve energy saving and low noise.
Air pressure switch Configurable filter blockage and airflow loss are two functions of the air pressure switch for accurate monitoring of filter status and fan status to ensure normal operation of the unit. |
Technical Parameters |
Model: CYD | S26D/U | S31D/U | S35D/U | S40D/U | S45D/U | T41D/U | T50D/U | T55D/U | T61D/U | T70D/U | T85D/U | T90D/U | T100D/U | ||
Power Supply | 380V 3Ph-50HZ | ||||||||||||||
Air Discharge | Upflow/Downflow | ||||||||||||||
Cooling Capacity :24℃/50%RH | |||||||||||||||
DX | Total Capacity | KW | 26.8 | 31.5 | 35.5 | 40.2 | 45.6 | 41.9 | 50.5 | 55.4 | 61.4 | 70.5 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.2 | 28.9 | 33.2 | 37.6 | 42.2 | 38.8 | 47.8 | 51.6 | 57.5 | 65.2 | 79.5 | 84.5 | 95.7 | |
AEER | W/W | 3.6 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
CW | water inlet/outlet | T7/12℃ | |||||||||||||
Total Capacity | KW | 33.6 | 33.6 | 44.2 | 44.2 | 56.4 | 44.2 | 56.4 | 59.1 | 73.5 | 76.4 | 89.2 | 92.5 | 92.5 | |
Sensible | KW | 29.2 | 29.2 | 37.7 | 37.7 | 48.6 | 37.7 | 48.6 | 51.2 | 63.2 | 66 | 77.8 | 81.7 | 81.7 | |
Flow Rate | m3/h | 5.8 | 5.8 | 7.6 | 7.6 | 9.7 | 7.6 | 9.7 | 10.1 | 12.6 | 13.1 | 15.3 | 15.9 | 15.9 | |
Compressor | Hermetic scroll | ||||||||||||||
Refrigerant | R410A | ||||||||||||||
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Fan Section | Centrifugal EC fan | ||||||||||||||
Airflow | m3/h | 7800 | 9200 | 9800 | 10600 | 12000 | 11500 | 15500 | 16000 | 17500 | 18500 | 22500 | 23500 | 24200 | |
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
Rated current | A | 2.8 | 3.5 | 4.1 | 4.4 | 4.9 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 16.5 | 16.5 | 16.5 | |
Rated power | W | 1200 | 1320 | 2000 | 2150 | 2400 | 1800 | 2000 | 3000 | 3300 | 3900 | 5400 | 6300 | 6300 | |
Excess press outside(2) | Pa | 20-300 Adjustable | |||||||||||||
Air filter | Standard EN799 | ||||||||||||||
Level | ≥G4 | ||||||||||||||
Dust interception rate | >95% | ||||||||||||||
Fire resistance level | 1 | ||||||||||||||
Reheat Section | |||||||||||||||
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | |
Material | PTC | ||||||||||||||
Humidifier Section | Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Physical | |||||||||||||||
Length | mm | 915 | 915 | 915 | 1315 | 1315 | 1315 | 1315 | 1315 | 1790 | 1790 | 2190 | 2190 | 2190 | |
Depth | mm | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | |
Height | mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | |
Weight | KG | 393 | 490 | 590 | 595 | 610 | 605 | 615 | 620 | 625 | 625 | 985 | 992 | 1015 | |
Connection Pipe Size | |||||||||||||||
Liquid pipe | mm | 22 | 22 | 28 | 28 | 28 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | |
Gas Pipe | mm | 28 | 28 | 35 | 35 | 35 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | 35 | |
Inlet Pipe of Humidifier(Female) | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | G1/2'' | ||
Drain Pipe-ID | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Breakers & Cables | |||||||||||||||
Recommended Breaker (Indoor Unit) | A | 50 | 50 | 63 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | 150 | |
Cableds (Indoor Unit) | mm2 | 4*10+1*6 | 4*10+1*6 | 4*10+1*6 | 4*10 | 4*16+1*10 | 4*16+1*10 | 4*16+1*10 | 4*16+1*10 | 4*16+1*10 | 3*25+2*16 | 3*25+2*16 | 3*50+2*25 | 3*50+2*25 | |
Condenser Model | mm2 | 451 | 522 | 582 | 662 | 742 | 2*0351 | 2*0451 | 2*0451 | 2*0522 | 2*0582 | 2*0662 | 2*0742 | 2*0832 |
Certificates |
Factory Details |
Packing & Delivery |
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
10,000,000.00-10,000,000.00
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th... Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th...
Get in touch with us
Leave a Message, we will call you back quickly!