Payment Terms | T/T |
Supply Ability | 1000/Month |
Delivery Time | 4W |
Packaging Details | WOODEN |
Cooling capacity | 80-100KW |
Mounting | Floor Standing Units |
Condition | New |
Type | Precision air conditioning units( air cooled/chilled water/water cooled ) |
Operating voltage | 380/400 VAC, 230 VAC, 220V |
Warranty | 1 Year(with non-artificial damage) |
Refrigerant | R22(R407C/R410A) |
Application | Computer Room/Supermarket/Restaurant/Office/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Color | Black/Grey/Blue/Other custom colors |
Power | 3N-380V-50Hz,220v/50hz/60hz |
Airflow | Front flow/Down ward flow |
Brand Name | Coolent |
Model Number | CYA T90 T95 T100 |
Certification | ISO/CE |
Place of Origin | China |
View Detail Information
Explore similar products
Precise Controlling Systems 36-65kw Precision Air Conditioning Units For Large
IDC Cooling System Precision Air Conditioning Units
70KW Precision Air Conditioning System , Precision Air Conditioning For Data
Black Precision Air Conditioning Units , Server Closet Air Conditioner
Product Specification
Payment Terms | T/T | Supply Ability | 1000/Month |
Delivery Time | 4W | Packaging Details | WOODEN |
Cooling capacity | 80-100KW | Mounting | Floor Standing Units |
Condition | New | Type | Precision air conditioning units( air cooled/chilled water/water cooled ) |
Operating voltage | 380/400 VAC, 230 VAC, 220V | Warranty | 1 Year(with non-artificial damage) |
Refrigerant | R22(R407C/R410A) | Application | Computer Room/Supermarket/Restaurant/Office/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Color | Black/Grey/Blue/Other custom colors | Power | 3N-380V-50Hz,220v/50hz/60hz |
Airflow | Front flow/Down ward flow | Brand Name | Coolent |
Model Number | CYA T90 T95 T100 | Certification | ISO/CE |
Place of Origin | China | ||
High Light | Precision Air Conditioners 100Kw ,Large Cooling Capacity Precision Air Conditioners |
80-100Kw Large Cooling Capacity Precision Air Conditioners For Communication Base Stations
Products Introduction The single refrigeration circuit and dual refrigeration circuit modular precision air conditioners produced by Coolnet can provide a single cooling capacity of 80KW to 100KW and can be combined together. It can not only meet the current use, but also adapt to the needs of future development, and has a very wide range of applications.
Feature and Benefits | ![]() |
Scope of Applications
![]() |
|
Main Parts
Scroll Compressor
| ![]() |
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case
Company Details
Business Type:
Manufacturer
Year Established:
2010
Total Annual:
10,000,000.00-10,000,000.00
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th... Coolnet focuses on the R&D, production and application of data center integrated solutions. It is a service provider in the field of information infrastructure construction, with technology, products and solutions, and is committed to providing customers with products and overall solutions in th...
Get in touch with us
Leave a Message, we will call you back quickly!