Battery Type | LiFePO4 |
Battery Capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah |
Input Recharging | DC 38V/6.0A |
Solar Charging | 12V~50V/MPPT MAX 350W |
Fully Charged Time | 5 Hours |
AC Output Power | 1200W |
AC Output | 4 x AC 230V/110V pure sine wave |
DC Output | 8 x USB Port:5V/2A MAX, 2 x USB QC 3.0: 5V~9V/2A MAX 18W, 1 x Typ-c Port: 5V~9V/2A MAX 18W, 1 x Typ-c Port: 5V~20V PD 60W, 2 x 5521 DC output: 12V/7A, 1 x Cigar output: 12V/7A |
Operating Temperature | -10℃-40℃ |
Lifecycle | >2000 times |
Product Dimensions | 394*213*287 MM |
Net Weight | 13.2KG |
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0 |
Single Cell Capacity | 15000 MAH |
Battery Configuration | 7 series 3 parallel |
Model Number | T11 |
Place of Origin | Guangdong, China |
View Detail Information
Explore similar products
High Capacity 1200W Portable Power Station
LiFePO4 Battery Power Station 1200W Portable Solar Panel Power Station With MPPT
1008wh 1200W Portable Power Station Generator For Outdoor Indoor
LiFePO4 Battery Portable Power Station 1200w For Multi Function Emergency Power
Product Specification
Battery Type | LiFePO4 | Battery Capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah |
Input Recharging | DC 38V/6.0A | Solar Charging | 12V~50V/MPPT MAX 350W |
Fully Charged Time | 5 Hours | AC Output Power | 1200W |
AC Output | 4 x AC 230V/110V pure sine wave | DC Output | 8 x USB Port:5V/2A MAX, 2 x USB QC 3.0: 5V~9V/2A MAX 18W, 1 x Typ-c Port: 5V~9V/2A MAX 18W, 1 x Typ-c Port: 5V~20V PD 60W, 2 x 5521 DC output: 12V/7A, 1 x Cigar output: 12V/7A |
Operating Temperature | -10℃-40℃ | Lifecycle | >2000 times |
Product Dimensions | 394*213*287 MM | Net Weight | 13.2KG |
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0 | Single Cell Capacity | 15000 MAH |
Battery Configuration | 7 series 3 parallel | Model Number | T11 |
Place of Origin | Guangdong, China | ||
High Light | 1008Wh Capacity Portable Power Station ,Pure Sine Wave Inverter Solar Generator ,MPPT Controller Lithium Battery Power Source |
Item | Name | T11 1200W | |
Portable solar generator | |||
General parameters | Built-in battery | LiFePO4 | |
Battery capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah | ||
Input recharging | DC 38V/6.0A | ||
Solar panel charging | 12V~50V/MPPT MAX 350W | ||
Fully Charged Time | DC 38V : 5 Hours | ||
DC output | 8 X USB Port:5V/2A MAX 2 X USB QC 3.0: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~20V PD 60W (Bi-directional charge/discharge) 2 X 5521 DC output: 12V/7A (Regulated voltage) 1 X Cigar output: 12V/7A (Regulated voltage) | ||
AC output | 4 x AC 230V/110V pure sine wave output | ||
AC continuous output power | 1200W | ||
Operating temperature | -10℃-40℃ | ||
Lifecycle | >2000 times | ||
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection | ||
Package included | 1 x portable solar generator 1 x power adapter 1 x user manual | ||
Adapter parameters | Output | 38V 6A | |
DC interface | GX16 | ||
Shape | Desktop | ||
Input charging function | Support power adapter charging | Support | |
Support solar panel charging | Support | ||
Battery | Battery brand | PLB | |
Battery model specifications | LiFePo4 battery | ||
Single cell capacity | 15000 MAH | ||
Battery series parallel | 7 series 3 parallel | ||
Battery charge and discharge life | >2000 times | ||
Structure | Product dimension CM | 394*213*287 MM | |
Net weight | about 13.2KG | ||
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; | ||
Product color matching | Can be freely matched by customers (MOQ required) | ||
Product packaging | Product packaging | Carrying case neutral | |
Carton size | 498*325*380mm | ||
Number of outer boxes | 1PCS/CTN | ||
Package weight | 16KG | ||
Authentication | FCC CE ROHS PSE UL report MSDS UN38.3 Shipping report, Land Transport Report, Dangerous package certificate |
Company Details
Business Type:
Manufacturer,Exporter
Total Annual:
8,000,000USD-10,000,000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
YiChun QinNingMeng Electronics Co., Ltd is a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to de... YiChun QinNingMeng Electronics Co., Ltd is a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to de...
Get in touch with us
Leave a Message, we will call you back quickly!