| Application | Industry |
| Cas No | 9016-87-9 |
| Einecs | 618-355-0 |
| Delivery Time | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Terms | T/T, L/C |
| Supply Ability | 1000000kgs |
| Free Rise Density | 8-12kgs/M3 |
| Model No | 44V20L/PM200/M200/5005 |
| Environmental Protection | Yes |
| Specification | 210kg/drum |
| Functionality | 2-3 |
| Hydroxyl Number | Typically 200-600 mg KOH/g |
| Reactivity | Reacts with isocyanates to form polyurethane |
| Model NO. | DMDEE |
| Trademark | Vicusvida |
| Origin | China |
| Classification | Specific Reagents |
| Content | Standard |
| Habit Appellation | Fine Chemicals |
| Transport Package | Steel Drum/ Plastic Drum |
| Customization | Available | Customized Request |
| Mold Density | 45kg/M Min |
| Free Rise Desity | 30-32 Kg/M3 |
| Cream Time | 20-30 Seconds |
| Molecular Weight | Varies, typically 400-3000 g/mol |
| Place of Origin | China |
View Detail Information
Explore similar products
C16H30O4Sn PC-5 Catalyst for Rigid Polyurethane Foams in Industrial Applications
DPG Amine Catalyst A33 The Ideal Choice for Mattress and Sofa Flexible Foam
25kgs/drum Tin Catalyst T9 PU Flexible Foam within Environmental Protection Yes
T9 Stannous Octoate CAS 80/20 Hot Deal Chemical Raw Materials Polyol for Drum N
Product Specification
| Application | Industry | Cas No | 9016-87-9 |
| Einecs | 618-355-0 | Delivery Time | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Terms | T/T, L/C | Supply Ability | 1000000kgs |
| Free Rise Density | 8-12kgs/M3 | Model No | 44V20L/PM200/M200/5005 |
| Environmental Protection | Yes | Specification | 210kg/drum |
| Functionality | 2-3 | Hydroxyl Number | Typically 200-600 mg KOH/g |
| Reactivity | Reacts with isocyanates to form polyurethane | Model NO. | DMDEE |
| Trademark | Vicusvida | Origin | China |
| Classification | Specific Reagents | Content | Standard |
| Habit Appellation | Fine Chemicals | Transport Package | Steel Drum/ Plastic Drum |
| Customization | Available | Customized Request | Mold Density | 45kg/M Min |
| Free Rise Desity | 30-32 Kg/M3 | Cream Time | 20-30 Seconds |
| Molecular Weight | Varies, typically 400-3000 g/mol | Place of Origin | China |
| High Light | one-component polyurethane catalyst ,polyurethane polyol systems with dmdee ,customizable polyurethane catalyst systems | ||
| Appearance | Colourless to yellow liquid |
| Boiling point | 309°C |
| Melting point | <-20°C |
| Density(25ºC) | 1.04-1.08g/cm3 |
| Flash Point(Closed cup) | 157°C |
| Water solubility | Soluble |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Importer,Seller,Other,Trading Company
Year Established:
2016
Total Annual:
10000000-50000000
Employee Number:
101~120
Ecer Certification:
Verified Supplier
About us Vida New Material Technology Co.,Ltd is comprehensive service and Chemical supplier worldwide. As a polyurethane manufacturer specializing in rigid foam systems and polyurethane injection grout materials, we provide complete formulations including blended polyols, blow... About us Vida New Material Technology Co.,Ltd is comprehensive service and Chemical supplier worldwide. As a polyurethane manufacturer specializing in rigid foam systems and polyurethane injection grout materials, we provide complete formulations including blended polyols, blow...
Get in touch with us
Leave a Message, we will call you back quickly!