Payment Terms | T/T |
Supply Ability | 1piece in stock |
Delivery Time | 3 day |
Packaging Details | 110*60*60mm |
System | gold-plated contacts |
Weight[g] | 306.65 |
Dimensions[mm] | Ø 30.2 / L = 111 |
Brand Name | IFM |
Model Number | PM1705 |
Certification | 3C |
Place of Origin | GERMANY |
View Detail Information
Explore similar products
IFM Inductive Full-metal Sensor II502A IIK3010-BPKG/AM/US104DPS/3G/3D Connector
Inductive Sensor IIS206 IIKC015BASKG/2LED Flush Mountable Connector 1 X M12
IIS238 Inductive Sensor IfmElectronic For Industrial Mobile Cooling And
IFM Electronic Gmbh Inductive Sensor IM0010 Non-flush Mountable
Product Specification
Payment Terms | T/T | Supply Ability | 1piece in stock |
Delivery Time | 3 day | Packaging Details | 110*60*60mm |
System | gold-plated contacts | Weight[g] | 306.65 |
Dimensions[mm] | Ø 30.2 / L = 111 | Brand Name | IFM |
Model Number | PM1705 | Certification | 3C |
Place of Origin | GERMANY | ||
High Light | IFM flush pressure sensor ,high-pressure cleaning resistant sensor ,ifm electronic pressure sensor |
Product characteristics | |||||||||||||||
Output signal | analog signal; (configurable) | ||||||||||||||
![]() | -1...4 bar | -14.5...58 psi | -100...400 kPa | ||||||||||||
Process connection | threaded connection G 1 external thread Aseptoflex Vario | ||||||||||||||
Application | |||||||||||||||
System | gold-plated contacts | ||||||||||||||
Measuring element | ceramic-capacitive pressure measuring cell | ||||||||||||||
Application | food and beverage industry | ||||||||||||||
Media | viscous media and liquids with suspended particles; liquids and gases | ||||||||||||||
Medium temperature | [°C] | -25...125; (150 max. 1h) | |||||||||||||
Min. bursting pressure | 100 bar | 1450 psi | 10000 kPa | ||||||||||||
Pressure rating | 30 bar | 435 psi | 3000 kPa | ||||||||||||
Vacuum resistance | [mbar] | -1000 | |||||||||||||
Type of | pressure | relative pressure; vacuum | |||||||||||||
No dead space | yes | ||||||||||||||
MAWP (for applications according to CRN) | [bar] | 30 | |||||||||||||
Electrical data | |||||||||||||||
Operating voltage | [V] | 18...30 DC | |||||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||||||
Protection class | III | ||||||||||||||
Reverse polarity protection | yes | ||||||||||||||
Integrated | watchdog | yes | |||||||||||||
![]() | |||||||||||||||
PM1705 | |||||||||||||||
Electronic pressure sensor | |||||||||||||||
PM-004-REA01-E-ZVG/US | |||||||||||||||
2-wire | |||||||||||||||
Current consumption [mA] 3.5...21.5 Power-on delay time [s] 1 | |||||||||||||||
3-wire | |||||||||||||||
Current consumption | [mA] | < 45 | |||||||||||||
Power-on delay time [s] | 0.5 | ||||||||||||||
Inputs / outputs | |||||||||||||||
Number of inputs and outputs | Number of analog outputs: 1 | ||||||||||||||
Outputs | |||||||||||||||
Total number of outputs | 1 | ||||||||||||||
Output signal | analog signal; (configurable) | ||||||||||||||
Number of analog outputs | 1 | ||||||||||||||
Analog current output | [mA] | 4...20; (scalable) | |||||||||||||
Max. load | [Ω] | 700; (Ub = 24 V; (Ub - 9 V) / 21.5 mA) | |||||||||||||
Short-circuit proof | yes | ||||||||||||||
Overload protection | yes | ||||||||||||||
Measuring/setting range | |||||||||||||||
Measuring range | -1...4 bar | -14.5...58 psi | -100...400 kPa | ||||||||||||
Analog start point | -1...3.2 bar | -14.5...46.4 psi | -100...320 kPa | ||||||||||||
Analog endpoint | -0.2...4 bar | -2.9...58 psi | -20...400 kPa | ||||||||||||
Insteps of | 0.02 bar | 0.05 psi | 0.2 kPa | ||||||||||||
Factory setting | ASP = 0.0 bar | AEP = 4.0 bar | |||||||||||||
Accuracy / deviations | |||||||||||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) | ||||||||||||||
Characteristics deviation | < ± 0,2 (DIN EN 61298-2); (incl. zero point and span error, non-linearity, hysteresis ; Turn down 1:1) | ||||||||||||||
[% of the span] | |||||||||||||||
Linearity deviation [% of the span] | < ± 0,15; (Turn down | 1:1) | |||||||||||||
Hysteresis deviation [% of the span] | < ± 0,15; (Turn down | 1:1) | |||||||||||||
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) | ||||||||||||||
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,05; (0...70 °C) | ||||||||||||||
Temperature coefficient span [% of the span / 10 K] | < ± 0,15; (0...70 °C) | ||||||||||||||
Reaction times | |||||||||||||||
Damping for the analog | [s] | 0...4 | |||||||||||||
output dAA | |||||||||||||||
2-wire | |||||||||||||||
Step response time analogue | [ms] | 30 | |||||||||||||
output | |||||||||||||||
3-wire | |||||||||||||||
Step response time analogue | [ms] | 7 | |||||||||||||
output | |||||||||||||||
![]() | |||||||||||||||
PM1705 | |||||||||||||||
Electronic pressure sensor | |||||||||||||||
PM-004-REA01-E-ZVG/US | |||||||||||||||
Interfaces | |||||||||||||||
Communication interface | IO-Link | ||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||
IO-Link device ID | 664 d / 00 02 98 h | ||||||||||||||
Profiles | Digital Measuring Sensor (0x000A), Identification and Diagnosis (0x4000) | ||||||||||||||
SIO mode | no | ||||||||||||||
Required master port class | A | ||||||||||||||
Process data analogue | 3 | ||||||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||||||
Operating conditions | |||||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||||
Storage temperature [°C] -40...100 Protection IP 67; IP 68; IP 69K | |||||||||||||||
Tests / approvals | |||||||||||||||
EMC | DIN EN 61000-6-2 | ||||||||||||||
DIN EN 61000-6-3 | |||||||||||||||
Shock resistance | DIN EN 60068-2-27 | 50 g (11 ms) | |||||||||||||
Vibration resistance | DIN EN 60068-2-6 | 20 g (10...2000 Hz) | |||||||||||||
MTTF [years] | 323 | ||||||||||||||
Note on approval | Factory certificate available as download at www.factory-certificate.ifm | ||||||||||||||
UL approval | UL approval number | J021 | |||||||||||||
Mechanical data | |||||||||||||||
Weight | [g] | 282.5 | |||||||||||||
Material | stainless steel (1.4404 / 316L); PBT | ||||||||||||||
Materials (wetted parts) | ceramics (99.9 % Al2O3); PTFE; stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4 | ||||||||||||||
Min. pressure cycles | 100 million | ||||||||||||||
Tightening torque [Nm] | 35 | ||||||||||||||
Process connection | threaded connection G 1 external thread Aseptoflex Vario |
Company Details
Business Type:
Trading Company
Year Established:
2017
Total Annual:
300000-800000
Employee Number:
12~20
Ecer Certification:
Verified Supplier
Xiamen Zhicheng Automation Technology Co., Ltd Xiamen Zhicheng Automation Technology Co., Ltd. Still Working And Able To Shipping Worldwide.We Are The Supplier For Industrial Automation Spare Parts.we Specialize In Plc Module, Dcs Card Pieces, Esd System C... Xiamen Zhicheng Automation Technology Co., Ltd Xiamen Zhicheng Automation Technology Co., Ltd. Still Working And Able To Shipping Worldwide.We Are The Supplier For Industrial Automation Spare Parts.we Specialize In Plc Module, Dcs Card Pieces, Esd System C...
Get in touch with us
Leave a Message, we will call you back quickly!