Payment Terms | T/T |
Supply Ability | 1piece in stock |
Delivery Time | 3 day |
Packaging Details | 110*60*60mm |
Connector color | Black |
Cable diameter | 7.7 mm |
Enclosure rating | IP65/ IP67 |
Stationary position | –25 °C ... +105 °C |
Brand Name | SICK |
Model Number | DOL-1208-G02MA |
Certification | 3C |
Place of Origin | GERMANY |
View Detail Information
Explore similar products
W4 WTB4-3N1361, Product data sheet - SICK
SICK - PL80A - Reflector Corner-Cube 80 x 80mm
G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart | part no :
Product Specification
Payment Terms | T/T | Supply Ability | 1piece in stock |
Delivery Time | 3 day | Packaging Details | 110*60*60mm |
Connector color | Black | Cable diameter | 7.7 mm |
Enclosure rating | IP65/ IP67 | Stationary position | –25 °C ... +105 °C |
Brand Name | SICK | Model Number | DOL-1208-G02MA |
Certification | 3C | Place of Origin | GERMANY |
High Light | SICK photoelectric proximity sensor ,SICK laser sensor with warranty ,DOL-1208-G02MA proximity sensor |
Detailed technical data | |||||||||||||||||||||
Technical specifications | |||||||||||||||||||||
Connection type head A | Female connector, M12, 8-pin, straight | ||||||||||||||||||||
Connection type head B | Flying leads | ||||||||||||||||||||
Connection type | Flying leads | ||||||||||||||||||||
Connector material | TPU | ||||||||||||||||||||
Connector color | Black | ||||||||||||||||||||
Tightening torque | 0.4 Nm | ||||||||||||||||||||
Cable | 2 m, 8-wire, PVC | ||||||||||||||||||||
Jacket material | PVC | ||||||||||||||||||||
Jacket color | Black | ||||||||||||||||||||
Cable diameter | 7.7 mm | ||||||||||||||||||||
Conductor cross section | 0.25 mm² | ||||||||||||||||||||
Shielding | Shielded | ||||||||||||||||||||
Bending radius Flexible use Stationary position | > 10 x cable diameter > 5 x cable diameter | ||||||||||||||||||||
Reference voltage | ≤ 30 V | ||||||||||||||||||||
Current loading | 2 A | ||||||||||||||||||||
Enclosure rating | IP65/ IP67 | ||||||||||||||||||||
Operating temperature Stationary position | –25 °C ... +105 °C | ||||||||||||||||||||
Classifications | |||||||||||||||||||||
ECLASS 5.0 | 19030312 | ||||||||||||||||||||
ECLASS 5.1.4 | 19030312 | ||||||||||||||||||||
ECLASS 6.0 | 27060304 | ||||||||||||||||||||
ECLASS 6.2 | 27060304 | ||||||||||||||||||||
ECLASS 7.0 | 27060304 | ||||||||||||||||||||
ECLASS 8.0 | 27060304 | ||||||||||||||||||||
ECLASS 8.1 | 27060304 | ||||||||||||||||||||
ECLASS 9.0 | 27060304 | ||||||||||||||||||||
2 CONNECTORS AND CABLES | SICK Product data sheet | 2025-02-15 17:29:59 | |||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||
DOL-1208-G02MA | Other connectors and cables | |||||||||||||||||||||
ECLASS 10.0 | 27060304 | ||||||||||||||||||||
ECLASS 11.0 | 27060304 | ||||||||||||||||||||
ECLASS 12.0 | 27060304 | ||||||||||||||||||||
ETIM 5.0 | EC000830 | ||||||||||||||||||||
ETIM 6.0 | EC000830 | ||||||||||||||||||||
ETIM 7.0 | EC003249 | ||||||||||||||||||||
ETIM 8.0 | EC003249 | ||||||||||||||||||||
UNSPSC 16.0901 | 26121604 | ||||||||||||||||||||
Dimensional drawing (Dimensions in mm (inch)) | |||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | ![]() | 6 | |||||||||||||||||||
A | A | ![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||||||
![]() | ![]() | ||||||||||||||||||||
3 | 7 | ||||||||||||||||||||
2 | 8 | 1 | |||||||||||||||||||
① wht | |||||||||||||||||||||
② brn | |||||||||||||||||||||
③ grn | |||||||||||||||||||||
④ yel | |||||||||||||||||||||
⑤ gra | |||||||||||||||||||||
⑥ pnk | |||||||||||||||||||||
⑦ blu | |||||||||||||||||||||
⑧ red | |||||||||||||||||||||
2025-02-15 17:29:59 | Product data sheet | CONNECTORS AND CABLES | SICK 3 | ||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||
![]() | |||||||||||||||||||||
SICK At A GlAnCe | |||||||||||||||||||||
SICK is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applica- tions. A unique range of products and services creates the perfect basis for controlling processes securely and efficiently, protecting individuals from accidents and preventing damage to the environment. | |||||||||||||||||||||
We have extensive experience in a wide range of industries and understand their processes and require- ments.With intelligent sensors,we can deliver exactly what our customers need. In application centers in Europe,Asia and North America,system solutions are tested and optimized in accordance with customer specifications.All this makes us a reliable supplier and development partner. | |||||||||||||||||||||
Comprehensive services complete our offering:SICK lifetime Services provide support throughout the ma- chine life cycle and ensure safety and productivity. | |||||||||||||||||||||
For us,that is“Sensor Intelligence.” |
Company Details
Business Type:
Trading Company
Year Established:
2017
Total Annual:
300000-800000
Employee Number:
12~20
Ecer Certification:
Verified Supplier
Xiamen Zhicheng Automation Technology Co., Ltd Xiamen Zhicheng Automation Technology Co., Ltd. Still Working And Able To Shipping Worldwide.We Are The Supplier For Industrial Automation Spare Parts.we Specialize In Plc Module, Dcs Card Pieces, Esd System C... Xiamen Zhicheng Automation Technology Co., Ltd Xiamen Zhicheng Automation Technology Co., Ltd. Still Working And Able To Shipping Worldwide.We Are The Supplier For Industrial Automation Spare Parts.we Specialize In Plc Module, Dcs Card Pieces, Esd System C...
Get in touch with us
Leave a Message, we will call you back quickly!