Payment Terms | T/T |
Supply Ability | 1piece in stock |
Delivery Time | 3 day |
Packaging Details | 70*40*40mm |
Style | straight |
Core construction | 19 x 0.15 mm ∅ |
Brand Name | Pepperl-Fuchs |
Model Number | V1-G-5M-PVC-V1-G |
Certification | 3C |
Place of Origin | GERMANY |
View Detail Information
Explore similar products
YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy
Vte18-4p2740 | V18 SICK Cylindrical Photoelectric Sensor Engineering Sick Laser
IME IME08-04NNSZW2S SICK Inductive Proximity Sensors Range Sensor For Industrial
Product Specification
Payment Terms | T/T | Supply Ability | 1piece in stock |
Delivery Time | 3 day | Packaging Details | 70*40*40mm |
Style | straight | Core construction | 19 x 0.15 mm ∅ |
Brand Name | Pepperl-Fuchs | Model Number | V1-G-5M-PVC-V1-G |
Certification | 3C | Place of Origin | GERMANY |
High Light | IP68 Connection cable ,V1-G-5M-PVC Connection cable ,IP69 Connection cable |
Technical Data | |||||||||||||||||||||||||||||||
General specifications | |||||||||||||||||||||||||||||||
Connector 1 | |||||||||||||||||||||||||||||||
Connection | socket | ||||||||||||||||||||||||||||||
Construction type | M12 | ||||||||||||||||||||||||||||||
Style | straight | ||||||||||||||||||||||||||||||
Locking | screw connection | ||||||||||||||||||||||||||||||
Number of pins | 4 | ||||||||||||||||||||||||||||||
Coding | A-coded | ||||||||||||||||||||||||||||||
![]() | Connector 2 | ||||||||||||||||||||||||||||||
Connection | plug | ||||||||||||||||||||||||||||||
Construction type | M12 | ||||||||||||||||||||||||||||||
Style | straight | ||||||||||||||||||||||||||||||
Locking | screw connection | ||||||||||||||||||||||||||||||
Number of pins | 4 | ||||||||||||||||||||||||||||||
Coding | A-coded | ||||||||||||||||||||||||||||||
Electrical specifications | |||||||||||||||||||||||||||||||
Operating voltage | UB | max. 250 V AC/DC | |||||||||||||||||||||||||||||
Operating current | IB | max. 4 A | |||||||||||||||||||||||||||||
Conformity | |||||||||||||||||||||||||||||||
Degree of protection | EN 60529 | ||||||||||||||||||||||||||||||
Plug connection | connector M12 x 1 : IEC 61076-2-101 | ||||||||||||||||||||||||||||||
Flammability | IEC 60332-2-2 | ||||||||||||||||||||||||||||||
Ambient conditions | |||||||||||||||||||||||||||||||
Ambient temperature | |||||||||||||||||||||||||||||||
Refer to "General Notes Relating to Pepperl+Fuchs Product Information". | |||||||||||||||||||||||||||||||
Pepperl+Fuchs Group | USA: +1 330 486 0001 | Germany: +49 621 776 1111 | Singapore: +65 6779 9091 | ![]() | 1 | ||||||||||||||||||||||||||
www.pepperl-fuchs.com | fa-info@us.pepperl-fuchs.com | fa-info@de.pepperl-fuchs.com | fa-info@sg.pepperl-fuchs.com | ||||||||||||||||||||||||||||
Connection cable V1-G-5M-PVC-V1-G | |||||||||||||||||||||||||||||||
Technical Data | |||||||||||||||||||||||||||||||
Plug connector | -40 ... 90 °C (-40 ... 194 °F) | ||||||||||||||||||||||||||||||
Cable, fixed | -25 ... 70 °C (-13 ... 158 °F) | ||||||||||||||||||||||||||||||
Cable, flexing | -5 ... 70 °C (23 ... 158 °F) | ||||||||||||||||||||||||||||||
Pollution degree | 3 | ||||||||||||||||||||||||||||||
Mechanical specifications | |||||||||||||||||||||||||||||||
Plug connector | |||||||||||||||||||||||||||||||
Tightening torque | 0.6 Nm | ||||||||||||||||||||||||||||||
Loosening protection | available | ||||||||||||||||||||||||||||||
Tool installation | straight knurling and hexagon nut SW = 14 mm | ||||||||||||||||||||||||||||||
Mating cycles | min. 100 | ||||||||||||||||||||||||||||||
Degree of protection | IP68 / IP69 | ||||||||||||||||||||||||||||||
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | ||||||||||||||||||||||||||||||
Sheath diameter | 4.8 mm | ||||||||||||||||||||||||||||||
Bending radius | > 10 x cable diameter, moving | ||||||||||||||||||||||||||||||
Sheath stripping force | max. 80 N / 300 mm | ||||||||||||||||||||||||||||||
Sheath color | grey (similar to RAL 7001) | ||||||||||||||||||||||||||||||
Number of cores | 4 | ||||||||||||||||||||||||||||||
Core cross section | 0.34 mm2 | ||||||||||||||||||||||||||||||
Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black | ||||||||||||||||||||||||||||||
Core construction | 19 x 0.15 mm ∅ | ||||||||||||||||||||||||||||||
Length | L | 5 m | |||||||||||||||||||||||||||||
Cable code | Li YYM 4 x 0,34 | ||||||||||||||||||||||||||||||
Material | |||||||||||||||||||||||||||||||
Plug connector | |||||||||||||||||||||||||||||||
Screw connection | Zinc diecast, nickel-plated | ||||||||||||||||||||||||||||||
Body | TPU, black | ||||||||||||||||||||||||||||||
Seal | FKM | ||||||||||||||||||||||||||||||
Contact surface | gold plated (Au) | ||||||||||||||||||||||||||||||
Flammability | V-2 | ||||||||||||||||||||||||||||||
Cable | |||||||||||||||||||||||||||||||
Sheathing | PVC | ||||||||||||||||||||||||||||||
Core insulation | PVC | ||||||||||||||||||||||||||||||
Flammability | flame-resistant |
Company Details
Business Type:
Trading Company
Year Established:
2017
Total Annual:
300000-800000
Employee Number:
12~20
Ecer Certification:
Verified Supplier
Xiamen Zhicheng Automation Technology Co., Ltd Xiamen Zhicheng Automation Technology Co., Ltd. Still Working And Able To Shipping Worldwide.We Are The Supplier For Industrial Automation Spare Parts.we Specialize In Plc Module, Dcs Card Pieces, Esd System C... Xiamen Zhicheng Automation Technology Co., Ltd Xiamen Zhicheng Automation Technology Co., Ltd. Still Working And Able To Shipping Worldwide.We Are The Supplier For Industrial Automation Spare Parts.we Specialize In Plc Module, Dcs Card Pieces, Esd System C...
Get in touch with us
Leave a Message, we will call you back quickly!