View Detail Information
Explore similar products
Tubing
Seamless steel pipe
Casing accessories
Welding pipe
Product Specification
Our company can provide bare pipe, finished pipe and coupling, etc. Tubing and casing under kind of specifications in accordance with API 5CT standard. We also produce non-standard tubing, casing and subs according to the clients’special requirements.
Type | Weight Code | OD | WT | Pipe end producing method | |||||||
ib/f | Steel Grade | ||||||||||
in | mm | in | mm | H-40 | J-55 K-55 | N-80 I type, | L-80 | C-90 | P-110 | ||
Q type | |||||||||||
4-1/2" | 9.5 | 4.5 | 114.3 | 0.205 | 5.21 | PS | PS | ||||
10.5 | 4.5 | 114.3 | 0.224 | 5.69 | PSB | ||||||
11.6 | 4.5 | 114.3 | 0.25 | 6.35 | PSLB | PLB | PLB | PLB | PLB | ||
13.5 | 4.5 | 114.3 | 0.29 | 7.37 | PLB | PLB | PLB | PLB | |||
15.1 | 4.5 | 114.3 | 0.337 | 8.56 | PLB | ||||||
5" | 11.5 | 5 | 127 | 0.22 | 5.59 | - | PS | - | - | - | - |
13 | 5 | 127 | 0.253 | 6.43 | - | PSLB | - | - | - | - | |
15 | 5 | 127 | 0.296 | 7.52 | - | PSLB | PLB | PLB | PLB | PLB | |
18 | 5 | 127 | 0.362 | 9.19 | - | - | PLB | PLB | PLB | PLB | |
21.4 | 5 | 127 | 0.437 | 11.1 | - | - | PLB | PLB | PLB | PLB | |
23.2 | 5 | 127 | 0.478 | 12.14 | - | - | PLB | PLB | PLB | PLB | |
24.1 | 5 | 127 | 0.5 | 12.7 | - | - | PLB | PLB | PLB | PLB | |
5-1/2" | 14 | 5.5 | 139.7 | 0.244 | 6.2 | PS | PS | - | - | - | - |
15.5 | 5.5 | 139.7 | 0.275 | 6.98 | - | PSLB | - | - | - | - | |
17 | 5.5 | 139.7 | 0.304 | 7.72 | - | PSLB | PLB | PLB | PLB | PLB | |
20 | 5.5 | 139.7 | 0.361 | 9.17 | - | - | PLB | PLB | PLB | PLB | |
23 | 5.5 | 139.7 | 0.415 | 10.54 | - | - | PLB | PLB | PLB | PLB | |
26.8 | 5.5 | 139.7 | 0.5 | 12.7 | - | - | - | - | p | - | |
29.7 | 5.5 | 139.7 | 0.562 | 14.27 | - | - | - | - | p | - | |
32.6 | 5.5 | 139.7 | 0.625 | 15.87 | - | - | - | - | p | - | |
35.3 | 5.5 | 139.7 | 0.687 | 17.45 | - | - | - | - | p | - | |
38 | 5.5 | 139.7 | 0.75 | 19.05 | - | - | - | - | p | - | |
40.5 | 5.5 | 139.7 | 0.812 | 20.62 | - | - | - | - | p | - | |
6-5/8" | 20 | 6.625 | 168.28 | 0.288 | 7.32 | PS | PSLB | - | - | - | - |
24 | 6.625 | 168.28 | 0.352 | 8.94 | - | PSLB | PLB | PLB | PLB | PLB | |
28 | 6.625 | 168.28 | 0.417 | 10.59 | - | - | PLB | PLB | PLB | PLB | |
32 | 6.625 | 168.28 | 0.475 | 12.06 | - | - | PLB | PLB | PLB | PLB | |
7" | 17 | 7 | 177.8 | 0.231 | 5.87 | PS | - | - | - | - | |
20 | 7 | 177.8 | 0.272 | 6.91 | PS | PS | - | - | - | - | |
23 | 7 | 177.8 | 0.317 | 8.05 | - | PSLB | PLB | PLB | PLB | - | |
26 | 7 | 177.8 | 0.362 | 9.19 | - | PSLB | PLB | PLB | PLB | PLB | |
29 | 7 | 177.8 | 0.408 | 10.36 | - | - | PLB | PLB | PLB | PLB | |
32 | 7 | 177.8 | 0.453 | 11.51 | - | - | PLB | PLB | PLB | PLB | |
35 | 7 | 177.8 | 0.498 | 12.65 | - | - | PLB | PLB | PLB | PLB | |
38 | 7 | 177.8 | 0.54 | 13.72 | - | - | PLB | PLB | PLB | PLB | |
42.7 | 7 | 177.8 | 0.625 | 15.87 | - | - | - | - | p | - | |
46.4 | 7 | 177.8 | 0.687 | 17.45 | - | - | - | - | p | - | |
50.1 | 7 | 177.8 | 0.75 | 19.05 | - | - | - | - | p | - | |
53.6 | 7 | 177.8 | 0.812 | 20.62 | - | - | - | - | p | - | |
57.1 | 7 | 177.8 | 0.875 | 22.23 | - | - | - | - | p | - | |
7-3/4" | 46.1 | 196.9 | 15.11 | 68.6 | - | - | P | P | P | P | P |
46.1 | 196.9 | 15.11 | 68.6 | - | - | P | P | P | P | P | |
8-5/8" | 24 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2001
Total Annual:
< 10,000
Employee Number:
>1000
Ecer Certification:
Verified Supplier
china-petroleum-equipment.com a focus on e-commerce search services high-tech companies, it has leading e-commerce search core technology and global search engine marketing technology, dedicated to helping Chinese foreign trade enterprises to realize independent e-commerce, gained international c... china-petroleum-equipment.com a focus on e-commerce search services high-tech companies, it has leading e-commerce search core technology and global search engine marketing technology, dedicated to helping Chinese foreign trade enterprises to realize independent e-commerce, gained international c...
Get in touch with us
Leave a Message, we will call you back quickly!