Payment Terms | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability | 1000PCS Per Month |
Delivery Time | 7-10 Days |
Packaging Details | Carton Box |
Product Name | Backstop Clutch RSBW80 / RSBW90 |
Material | GCr15 Bearing Steel |
Size | 80*190*70mm / 90*190*70mm |
Torque Capacity | 4875Nm |
Rotation Speed | 200RPM |
Unit Weight | 9.8Kg |
Warranty | 1 Year |
OEM | Accept |
Brand Name | SUMA |
Model Number | RSBW80 / RSBW90 |
Certification | ISO SGS |
Place of Origin | CHINA |
View Detail Information
Explore similar products
RSBW40 Bucket Elevetor Backstop Bearing
GVG40 Roller 1 Direction 300 RPM Freewheel Backstop Bearing
DTIIN1-9 Reducer Freewheel Sprag Backstop Bearing One Way
NYD 250 Low Speed Elevator 25000 Nm Cam Backstop Bearing
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Paypal | Supply Ability | 1000PCS Per Month |
Delivery Time | 7-10 Days | Packaging Details | Carton Box |
Product Name | Backstop Clutch RSBW80 / RSBW90 | Material | GCr15 Bearing Steel |
Size | 80*190*70mm / 90*190*70mm | Torque Capacity | 4875Nm |
Rotation Speed | 200RPM | Unit Weight | 9.8Kg |
Warranty | 1 Year | OEM | Accept |
Brand Name | SUMA | Model Number | RSBW80 / RSBW90 |
Certification | ISO SGS | Place of Origin | CHINA |
High Light | RSBW80 one way sprag bearing ,Chain Elevator sprag bearing ,one way sprag clutch bearing |
RSBW80 RSBW90 One Way Sprag Freewheel Backstop Clutch for Chain Elevator
Features
Model RSBW is a specialized backstop based on a DC sprag type dual cage retainer assembly. It is self contained utilizing a combined outer race and torque arm, which incorporates plain bearings suitable for low rotational speeds, and seals using shield protected O-Rings. Primarily used as a backstop, this model provides high torque capacity with a minimum space.
Technical Datas
Product name | Backstop Clutch Bearings |
Model | RSBW80 / RSBW90 |
Torque capacity | 4875Nm |
Overrunning speeds | 200 min -1 |
Inner diameter | 80mm / 90mm |
Outer diameter | 190mm |
Thickness | 70mm |
Weight | 9.8kg |
Application | Bucket Elevator, Conveyor System, Grain Silo, etc |
Package | Carton Box |
Payment terms | TT, L/C, D/A, D/P, Western Union, Paypal |
Delivery time | 7-10 Days |
Dimensions and Capacities
Type | Size | Overrunning Speeds | Weight | |||||||||
| dH7 | TKN1) | nimax | D | L 1 | F | E | B | N | L | bH11 | |
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
20 | 375 | 400 | 106 | 35 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2 | |
25 | 606 | 400 | 106 | 48 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2.6 | |
30 | 606 | 400 | 106 | 48 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2.5 | |
35M | 375 | 400 | 106 | 35 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2 | |
35 | 606 | 400 | 106 | 48 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2.4 | |
40 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.6 | |
45 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.5 | |
50 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.5 | |
55 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.4 | |
60 | 2550 | 250 | 161 | 54 | 140 | 130 | 70 | 35 | 15 | 18 | 6.5 | |
70 | 2550 | 250 | 161 | 54 | 140 | 130 | 70 | 35 | 15 | 18 | 6.4 | |
80 | 4875 | 200 | 190 | 70 | 165 | 150 | 70 | 45 | 20 | 25 | 9.9 | |
90 | 4875 | 200 | 190 | 70 | 165 | 150 | 70 | 45 | 20 | 25 | 9.8 |
Pictures
FAQ
Q: How do you pack the goods?
Q: Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.
Q: Can you promise to deliver the goods in time?
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
2005
Total Annual:
1000000-2000000
Employee Number:
50~51
Ecer Certification:
Verified Supplier
Changzhou Suma Precision Machinery Co., Ltd was established in 2005, which was a professional and non-stop manufacturer for mechanical parts, integrates into R&D, Design, Manufacturing and Sales . The main Catagories are : One Way Cl... Changzhou Suma Precision Machinery Co., Ltd was established in 2005, which was a professional and non-stop manufacturer for mechanical parts, integrates into R&D, Design, Manufacturing and Sales . The main Catagories are : One Way Cl...
Get in touch with us
Leave a Message, we will call you back quickly!