Certifiion | ISO9001 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000PCS+5DAY |
Delivery Time | Within 5-15 days after getting your desposit |
Packaging Details | PP Bag Inside,Carton Box Outside |
Material | Pu |
Style | Hydraulic |
Standard or Nonstandard: | Standard |
Color | Blue, green,red,yellow |
Hardness | PU hardness |
Name | Buffer ring |
Brand Name | OUB |
Model Number | 707-51-60650 |
Place of Origin | China |
Certification | ISO 9001 |
View Detail Information
Explore similar products
Forging Presses Bulldozers 8C9134 Piston Rod Seals 5J4988 GSJ Shaft Ring
8T8324 8T-8324 Ring Wear WR Truck Wheel Loader Thickness 3.58Mm
8T-7584 8T7584 Head Ring Wear WR Truck Wheel Loader Wheel Scraper 623E For
Hydraulic Cylinder Seal Replacement Buffer Oil Seal Ring Excavator Pressure Pump
Product Specification
Certifiion | ISO9001 | Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000PCS+5DAY | Delivery Time | Within 5-15 days after getting your desposit |
Packaging Details | PP Bag Inside,Carton Box Outside | Material | Pu |
Style | Hydraulic | Standard or Nonstandard: | Standard |
Color | Blue, green,red,yellow | Hardness | PU hardness |
Name | Buffer ring | Brand Name | OUB |
Model Number | 707-51-60650 | Place of Origin | China |
Certification | ISO 9001 |
1. Quick Details of seal 707-51-60650 :
Part NO. | 707-51-60650 |
Machine | PC60 |
Size | OEM |
Material | PU |
Oil seal type | RING,BUFFER |
2. 707-51-060650 parts on group :
NO. | PART NO. | PART NAME | QTY |
707-02-00930 | Cylinder Assembly | 1 | |
1 | 707-12-85010 | Cylinder | 1 |
2 | 02896-61015 | O-ring, (Kit : K11) | 2 |
2 | 02896-11015 | O-ring, (Kit : K12) | 2 |
3 | 707-60-60030 | Rod | 1 |
4 | 707-66-60140 | Cap | 1 |
5 | 707-88-11290 | Shim, T=1.0mm | 6 |
6 | 707-88-11300 | Shim, T=0.5mm | 6 |
7 | 01011-81600 | Bolt | 4 |
8 | 01643-51645 | Washer | 4 |
9 | 144-60-15450 | Bushing | 2 |
10 | 144-60-15431 | Bushing | 2 |
11 | 07145-00055 | Seal, Dust, (Kit : K11) | 2 |
12 | 707-29-85320 | Head, Cylinder | 1 |
13 | 07179-12074 | Ring, Snap | 1 |
14 | 707-56-60740 | Seal, Dust, (Kit : K11, K12) | 1 |
15 | 707-51-60860 | Packing, Rod, (Kit : K11) | 1 |
15 | 707-51-60030 | Packing, Rod, (Kit : K12) | 1 |
16 | 07000-12085 | O-ring, (Kit : K11, K12) | 1 |
17 | 707-51-60650 | Ring, Buffer, (Kit : K11, K12) | 1 |
18 | 707-52-90351 | Bushing | 1 |
19 | 07000-B2080 | O-ring, (Kit : K11) | 1 |
19 | 07000-12080 | O-ring, (Kit : K12) | 1 |
20 | 707-35-10810 | Ring, Back-up, (Kit : K11) | 1 |
20 | 707-35-52770 | Ring, Back-up, (Kit : K12) | 1 |
21 | 707-75-60110 | Ring, Snap | 1 |
707-91-90040 | Piston Assembly | 1 | |
27 | 707-44-85150 | Ring, Piston, (Kit : K11, K12) | 1 |
28 | 707-39-85120 | Ring, Wear, (Kit : K11, K12) | 2 |
29 | 707-40-85020 | Retainer | 2 |
30 | 130-63-12761 | Pin | 2 |
31 | 707-88-38850 | Collar | 1 |
32 | 707-69-85020 | Slider | 1 |
33 | 707-69-85010 | Slider | 1 |
34 | 707-67-33040 | Nut | 1 |
35 | 707-52-90230 | Bushing | 1 |
36 | 707-86-55790 | Tube | 1 |
37 | 02896-61015 | O-ring, (Kit : K11) | 1 |
37 | 02896-11015 | O-ring, (Kit : K12) | 1 |
38 | 07283-32236 | Clip, Pipe | 2 |
39 | 01597-01009 | Nut | 4 |
40 | 01643-31032 | Washer | 1 |
3. 707-51-60650 picture:
4. Service ring part no. :
14X-22-05010 | 707-35-52770 | 707-51-60650 | 567-15-12830 | 707-56-65740 |
02896-61012 | 707-51-60030 | 707-51-60860 | 582-15-19240 | 707-99-36680 |
02896-61018 | 707-99-26730 | 707-56-60740 | 14X-32-05010 | 02896-11012 |
07000-72018 | 07000-12090 | 707-99-27110 | 154-32-71220 | 07000-12105 |
07000-72065 | 07000-B2085 | 02896-11015 | 207-32-71620 | 07146-02106 |
07000-72095 | 07156-00912 | 07000-12080 | 134-32-05010 | 707-51-65030 |
07000-73022 | 707-35-10860 | 707-35-10960 | 134-32-61221 | 707-99-42300 |
07000-73032 | 707-44-90150 | 707-44-10150 | 154-32-21323 | 07145-00075 |
07000-75180 | 707-99-27530 | 707-51-55650 | 707-99-27310 | 707-99-43310 |
07000-75365 | 07146-02086 | 707-51-55860 | 02896-61015 | 707-99-42310 |
07002-23634 | 707-99-27330 | 707-56-55740 | 07000-12085 | 07000-52120 |
07002-61623 | 02896-51015 | 707-99-36720 | 07000-B2080 | 07000-52125 |
07002-62034 | 07000-52080 | 07000-12110 | 07145-00055 | 07145-10075 |
07002-62434 | 07000-52085 | 07000-B2105 | 707-35-10810 | 707-44-12280 |
14Y-22-23310 | 07145-10055 | 07156-01112 | 707-39-85120 | 707-51-70730 |
14Y-22-37470 | 707-44-85180 | 707-35-11060 | 707-44-85150 | 707-56-70820 |
232-15-19270 | 707-51-60730 | 707-44-11150 | 14X-15-05190 | 07146-02126 |
14X-22-05011 | 707-56-60820 | 707-51-65650 | 07000-71007 | 707-99-34270 |
07002-63634 | 707-99-24940 | 707-51-65860 | 07000-A2060 | 07000-12100 |
14X-22-05020 | 707-99-43390 | 07000-73030 | 07002-61223 | 07000-B2095 |
07002-32434 | 02896-61009 | 07002-63034 | 07002-61423 | 07145-00060 |
07002-33034 | 07000-12125 | 14X-13-05040 | 14X-15-05210 | 07156-01012 |
07002-61823 | 07000-B2120 | 07000-72070 | 14X-15-29230 | 07000-B2125 |
113-15-29110 | 07145-00050 | 07000-72090 | 569-15-12860 | 07156-01315 |
14X-15-05180 | 707-35-11210 | 07000-72100 | 714-12-39230 | 707-35-11260 |
07000-72015 | 707-39-12520 | 07000-72110 | 714-21-19810 | 707-44-13150 |
07000-72021 | 707-44-12250 | 07000-72130 | 14X-15-05181 | 707-99-43730 |
07000-73025 | 707-51-70650 | 07000-75065 | 113-15-12870 | 707-35-91510 |
07000-73035 | 707-51-70860 | 07000-75210 | 124-15-41910 | 707-51-70030 |
07000-73045 | 707-56-70740 | 07005-01212 | 124-15-41920 | 707-99-43740 |
07002-12434 | 707-99-43320 | 07012-50095 | 14X-15-19210 | 07000-12130 |
07002-61023 | 02896-11009 | 426-13-42710 | 14X-15-29220 | 07000-13050 |
5. FAQ
Q: Can I know what is pu material ?
A: PU stands for polyurethane, a versatile type of plastic polymer. It's often used in a wide range of products, from clothing and furniture to car parts and building insulation.While polyurethane can be made in many forms, when people refer to "PU material," they're often talking about polyurethane leather, also known as pleather or faux leather. This material is made by coating a fabric base (like cotton, polyester, or rayon) with a layer of polyurethane.
Q: How to distinguish the quality of PTFE material ?
A: Here are some tips :
6. Exhibition & Warehous
Oil seals,Hydraulic Seals, Cylinders Seal Kits, And More
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
2005
Total Annual:
1500000-2500000
Employee Number:
>50
Ecer Certification:
Verified Supplier
Guangzhou OUB Machinery Equipment Co.,Ltd since its inception in 2004, has been engaged in hydraulic seals business of excavators, loaders, bulldozers,breaking hammers and other seals have in-depth study. Through more than 15 years of efforts, OUB has accumulated a large number of domestic, imported... Guangzhou OUB Machinery Equipment Co.,Ltd since its inception in 2004, has been engaged in hydraulic seals business of excavators, loaders, bulldozers,breaking hammers and other seals have in-depth study. Through more than 15 years of efforts, OUB has accumulated a large number of domestic, imported...
Get in touch with us
Leave a Message, we will call you back quickly!