| Drawing Made | accept |
| Wearresistance | High |
| Shape | Foil |
| Use | Ore Mining |
| Usage | Oil and Gas Industry |
| Quality Control | 100% Inspected |
| Castingmethod | Investment casting, sand casting |
| Appearance | Silvery |
| Payment Terms | by T/T or L/C, Western Union |
| Supply Ability | 100,000.00 |
| Delivery Time | It depends on the quantity to be ordered. |
| Packaging Details | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
| Service | OEM\ODM |
| Heattreatment | Solution annealing and aging |
| Standard | ASTM B392 |
| Type | Roll, Aluminum foil |
| Hardness | HRC 40 - 60 |
| Grade | cobalt alloy 21 |
| Product Name | Aluminum Foil |
| Material | Aluminum |
| Thickness | 0.20mm,etc. |
| Application | Air condition fin stock |
| Thermalconductivity | 15 - 25 W/m·K |
| Brand Name | Eternal Bliss |
| Model Number | EB9800 |
| Certification | ISO9001-2008 |
| Place of Origin | China |
View Detail Information
Explore similar products
ZL114A Aluminum Casting Alloys Alu Material High Precision EB9147 Red Color
Tensile Strength 420 N/mm2 Corrosion Resistant Castings with Module Of Gear 8-60
Wall Thickness WT0.5mm-22mm Corrosion Resistant Castings with Temperature
Module Of Gear 8-60 Corrosion Resistant Castings with 400℃-1200℃ Working
Product Specification
| Drawing Made | accept | Wearresistance | High |
| Shape | Foil | Use | Ore Mining |
| Usage | Oil and Gas Industry | Quality Control | 100% Inspected |
| Castingmethod | Investment casting, sand casting | Appearance | Silvery |
| Payment Terms | by T/T or L/C, Western Union | Supply Ability | 100,000.00 |
| Delivery Time | It depends on the quantity to be ordered. | Packaging Details | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
| Service | OEM\ODM | Heattreatment | Solution annealing and aging |
| Standard | ASTM B392 | Type | Roll, Aluminum foil |
| Hardness | HRC 40 - 60 | Grade | cobalt alloy 21 |
| Product Name | Aluminum Foil | Material | Aluminum |
| Thickness | 0.20mm,etc. | Application | Air condition fin stock |
| Thermalconductivity | 15 - 25 W/m·K | Brand Name | Eternal Bliss |
| Model Number | EB9800 | Certification | ISO9001-2008 |
| Place of Origin | China | ||
| High Light | aluminum sand casting part , cast aluminium alloy | ||
AL1235 Aluminum Foil Tape 8011 Aluminum Alloy Tape 5052 Aluminum Foil
![]()
Aluminum foil with foil has the following advantages:
1. High-strength heat treatment can be combined.
2. Good mechanical properties.
3. Good usability.
4. Easy to process and good wear resistance.
5. Good corrosion resistance and oxidation resistance.
Uses:
widely used in automotive, communications, electronics, electrical appliances, medicine, packaging, printing,
construction, air conditioning, heat exchangers, aviation and other industries.
| Chemical Composition(%) | ||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
| 1235 | ≤0.65 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.10 | ≤0.03 | - | ≥99.35 | ||
| (Fe+Si) | ||||||||||||
| 1145 | ≤0.55 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.45 | ||
| (Fe+Si) | ||||||||||||
| 8011 | 0.50-0.9 | 0.6-1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.08 | - | Remainder | |
| 8079 | 0.50-0.3 | 0.7-1.3 | ≤0.05 | - | - | - | - | ≤0.10 | - | - |
Remainder |
|
Product Details Picture:
![]()
![]()
![]()
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller
Year Established:
2013
Total Annual:
3,000,000-6,000,000
Ecer Certification:
Verified Supplier
EB China makes metal better. EB China is a professional manufacturer of high alloy castings and forgings with 22-year history!!Our main products include corrosion, wear & heat-resistant castings & forgings. Our foundry & forging plant have passed ISO9001,ISO14001,ISO45001 Management Syst... EB China makes metal better. EB China is a professional manufacturer of high alloy castings and forgings with 22-year history!!Our main products include corrosion, wear & heat-resistant castings & forgings. Our foundry & forging plant have passed ISO9001,ISO14001,ISO45001 Management Syst...
Get in touch with us
Leave a Message, we will call you back quickly!