Payment Terms | L/C, T/T |
Supply Ability | 5000Ctn/Day |
Delivery Time | 24Days |
Packaging Details | Cartons |
Product Name | 1K and 2K Color |
Color | Matt Black |
Packing | 1-100L |
Feature | Fast Drying Good Coverage |
Brand Name | MJ COAT |
Model Number | 215 |
Certification | SGS |
Place of Origin | Guangdong China |
View Detail Information
Explore similar products
1K Solid Color Auto Refinish Paint High Adhesion Car Refinish Paint
Anti UV Scratch Resistant Car Paint Refinish 1K Auto Pearl Paint
Acrylic Polyurethane Car Paint Refinish Matt Black Automotive Pearl Paint
2K Slow Drying Lacquer Auto Paint Refinish Good Covering Automotive Refinish
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 5000Ctn/Day |
Delivery Time | 24Days | Packaging Details | Cartons |
Product Name | 1K and 2K Color | Color | Matt Black |
Packing | 1-100L | Feature | Fast Drying Good Coverage |
Brand Name | MJ COAT | Model Number | 215 |
Certification | SGS | Place of Origin | Guangdong China |
High Light | Yellow Glossy Car Paint Refinish ,Orange Glossy Car Paint Refinish ,White Car Paint High Fullness |
Item No. | Product Name | Item No. | Product Name |
301 | 1K Transparent White | 508 | Moderate Thick Silver |
302 | 1K Extra White | 509 | Coarse Silver |
303 | 1K Super White | 510 | Extra Coarse Silver |
311 | 1K Jett Black | 511 | Superfine Bright Silver |
312 | 1K Pure Black | 512 | Fine Bright White Silver |
313 | 1K Extra Black | 601 | Super Fine White Pearl |
314 | 1K Bluish Black | 602 | Super White Pearl |
315 | 1K International Black | 603 | Red Pearl |
316 | 1K Extra Bluish Black | 604 | Fine Red Pearl |
321 | 1K Scarlet Red | 605 | Interference Red Pear |
322 | 1K Dark Purple Red | 606 | Antique Copper Pearl |
323 | 1K Bright Red | 607 | Fine Copper Pearl |
324 | 1K Maroon Red | 608 | Blue Pearl |
325 | 1K Rose Red | 609 | Fine Blue Pearl |
1K-39 | 1K Transparent yellowish red | 610 | Golden Pearl |
326 | 1K Transparent Red | 611 | Yellow Pearl |
327 | 1K Transparent lron Red | 612 | Golden Yellow Pearl |
328 | 1K Orange Red | 613 | Purple Pearl |
331 | 1KLemon Yellow | 614 | Green Pearl |
333 | 1K Transparent Yellow | 615 | Purplish Red Pearl |
334 | 1K Bright Yellow | 616 | Fine White Pearl |
335 | 1K Transparent Iron Yellow | 617 | White Pearl |
336 | 1K Moderate Yellow | 618 | Super White Coarse Pearl |
337 | 1K Earthy Yellow | 619 | Orange Red Pearl |
338 | 1K Iron Red | 620 | Bright Red Pearl |
339 | 1K Purple Red | 621 | Crystal White Pearl |
341 | 1K Standard Blue | 622 | Crystal Blue Pearl |
342 | 1K Greenish Blue | 623 | Crystal Green Pearl |
343 | 1KUltramarine Blue | 624 | Crystal Red Pearl |
344 | 1K Bright Blue | 625 | Crystal Golden Pearl |
345 | 1K Blue Lake | 626 | Crystal Brown Pearl |
346 | 1K Purple Blue | 633 | Chameleon Yellow x Red x Purple Blue |
347 | 1K Cyan | 634 | Chameleon Gold x Green x Blue |
351 | 1K Bluish Green | 635 | Chameleon Blue x Green x Purple |
352 | 1KGloden Green | 636 | Bright green pearl |
353 | 1K Olivedark Green | 637 | Bright red pearl |
362 | 1K Purple | 638 | Hongzhongyin |
371 | 1K Transparent Brown | 639 | Golden brown Silver |
501 | Superfine Silver | 640 | Blue Glitter Silver |
502 | Fine Silver | 641 | Orange red pearl |
503 | Fine White Silver | 642 | Brilliant blue pearl |
504 | Fine Bright Silver | 506 | Moderate Silver |
505 | Moderate Bright Silver | 507 | Moderate White Silver |
Item No. | Product Name | Item No. | Product Name |
000 | 2K matte black | 233 | 2K Moderate Yellow |
210 | 2K Jet Black | 234 | 2K Earthy Yellow |
211 | 2K Pure Black | 241 | 2K Standard Blue |
212 | 2K Extra Black | 242 | 2K Reddlish Blue |
212A | 2K Bluish Extra Black | 243 | 2K Greenlish Blue |
221 | 2K Red | 244 | 2K Lake Blue |
222 | 2K Scarlet Red | 251 | 2K Bluish Green |
223 | 2K Bright Red | 252 | 2K Golden Green |
224 | 2K Rose Red | 262 | 2K Purple |
225 | 2K Dark Mauve | 280 | 2K Light Green |
226 | 2K lron Red | 201 | 2K Extra White |
227 | 2K Orange Red | 202 | 2K Super White |
231 | 2K Lemon Yellow | 203 | 2K Pure White |
232 | 2K Bright Yellow |
Relationship between drying temperature and time of 2K top coat | ||
Tenmperture | Surface Drying time | Time to Polish |
25℃ | 10-15 mins | 1 -2 hours |
35℃ | 5-10 mins | 40 mins-1 hour |
60℃ | 3-5 mins | 15 - 20 mins |
Relationship between drying temperature and time of 1K base coat | ||
Tenmperture | Surface Drying time | Time to Polish |
25℃ | 10-15 mins | 1 hour |
35℃ | 5-10 mins | 40 mins |
60℃ | 3-5 mins | 15 mins |
Safety instructions :
Company Details
Year Established:
1996
Total Annual:
3000000-5000000
Employee Number:
101~200
Ecer Certification:
Active Member
HENGHUI CHEMICAL COATING CO., LTD. is an experienced pioneer of Furniture Paint & Auto Paint, locals in Guangdong China.Our Company owns strong research and development ability, advanced production technology on Wood Paint & Auto Paint, and highly accurate testing instruments. The advanced e... HENGHUI CHEMICAL COATING CO., LTD. is an experienced pioneer of Furniture Paint & Auto Paint, locals in Guangdong China.Our Company owns strong research and development ability, advanced production technology on Wood Paint & Auto Paint, and highly accurate testing instruments. The advanced e...
Get in touch with us
Leave a Message, we will call you back quickly!