| Conductor Shape | Circular |
| Material Of Conductor | Aluminium |
| Application | Power Transmission |
| Payment Terms | L/C,T/T |
| Delivery Time | 10 Days |
| Packaging Details | Wooden Drum |
| Cores No | 1-36 |
| Exoprt Experience | South America, Africa, Middle East Ect |
| Supply Ability | 100KM/Week |
| Free Sample | yes |
| Insulating Material | Bare |
| Place of Origin | Hebei, China |
| Certification | ISO,CE,IEC,TUV,KEMA |
| Model Number | ACSR |
| Brand Name | Minfeng |
View Detail Information
Explore similar products
95mm ACSR Bare Aluminum Conductor With High Tensile Strength Corrosion
ACSR Cable Aluminum Bare Conductor Low Voltage For Overhead Application
ASTM B232 Standard 336 795 ACSR Conductor (Raven, Pigeon, Penguin, Hawk, Drake)
TACSR Cable Bare Conductor with 150℃ Working Temperature Aluminum Alloy Material
Product Specification
| Conductor Shape | Circular | Material Of Conductor | Aluminium |
| Application | Power Transmission | Payment Terms | L/C,T/T |
| Delivery Time | 10 Days | Packaging Details | Wooden Drum |
| Cores No | 1-36 | Exoprt Experience | South America, Africa, Middle East Ect |
| Supply Ability | 100KM/Week | Free Sample | yes |
| Insulating Material | Bare | Place of Origin | Hebei, China |
| Certification | ISO,CE,IEC,TUV,KEMA | Model Number | ACSR |
| Brand Name | Minfeng | ||
| High Light | 795 MCM ACSR Conductor ,TUV ACSR Conductor ,Overhead Power Transmission Line Conductor | ||
AAC and ACSR conductors are widely used in power transmission lines with various voltage levels due to their simple structure, convenient installation and maintenance, low cost, and large transmission capacity. They are particularly suitable for laying across rivers, valleys, and areas with special geographical features.
| Code Number | Calculated Area | Stranding and Wire Diameter | Overall Diameter | Linear Mass | Calculated Breaking Load | Max. D.C. Resistance at 20°C |
|---|---|---|---|---|---|---|
| 16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 |
| 25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 |
| 35 | 34.36 | 7/2.50 | 7.5 | 94 | 585 | 1.8332 |
| 50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 |
| 50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 |
| 70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 |
| 95 | 95.27 | 15/2.50 | 12.5 | 256 | 1595 | 0.3084 |
| 120 | 117 | 19/2.80 | 14 | 322 | 1910 | 0.2459 |
| 150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 |
| 185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 |
| 240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 |
| 300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 |
| 400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.07221 |
| 500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.05781 |
| 625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 |
| 800 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.03611 |
| 1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.02897 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2008
Total Annual:
3000000000-3500000000
Employee Number:
300~400
Ecer Certification:
Verified Supplier
.gtr-container-mf123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; font-size: 14px; line-height: 1.6; color: #333; padding: 20px; max-width: 960px; margin: 0 auto; box-sizing: border-box; } .gtr-container-mf123 p { margin-bottom: 1em; text-align: lef... .gtr-container-mf123 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; font-size: 14px; line-height: 1.6; color: #333; padding: 20px; max-width: 960px; margin: 0 auto; box-sizing: border-box; } .gtr-container-mf123 p { margin-bottom: 1em; text-align: lef...
Get in touch with us
Leave a Message, we will call you back quickly!