| Payment Terms | T/T |
| Supply Ability | 100tons/monthly |
| Delivery Time | 7-15 working days |
| Packaging Details | in Rolls with Pallets |
| Product Name | soft POF Shrink Film |
| Material | POF |
| Transparency | Transparent |
| width | 20-90cm |
| thickness | 0.07mm |
| Packaging | Pallet or Carton |
| hs | 90183900 |
| Texture | Soft |
| Brand Name | BM |
| Model Number | BMPE |
| Certification | ISO |
| Place of Origin | CHINA |
View Detail Information
Explore similar products
700ml Single And Double Compartment Takeaway Packaging Disposable Lunch Box
Shandong High Temperature Resistance BOPET Clear Film food Grade Printing PET
Biodegradable Heat Shrink Film Roll PE Shrink Stretch Film for Glass Bottle Beer
Transparent PVC Twist Film, Rainbow Film For Candy Wrapping, Twist Film Candy
Product Specification
| Payment Terms | T/T | Supply Ability | 100tons/monthly |
| Delivery Time | 7-15 working days | Packaging Details | in Rolls with Pallets |
| Product Name | soft POF Shrink Film | Material | POF |
| Transparency | Transparent | width | 20-90cm |
| thickness | 0.07mm | Packaging | Pallet or Carton |
| hs | 90183900 | Texture | Soft |
| Brand Name | BM | Model Number | BMPE |
| Certification | ISO | Place of Origin | CHINA |
| High Light | pof heat shrink film ,pof folded thermoplastic film | ||
Low temperature soft pof heat shrink film, pof folded thermoplastic film heat shrink packaging film
![]()
1. POF film is good flexibility and easy to use.
2. The shrinkage rate is large, shrinkage rate can reach 75%.
3. Good welding performance, high strength, suitable for manual, semi-automatic and high-speed automatic packaging.
4. Good cold resistance, suitable for storing and transporting packaged objects in cold environments.
5. Environmentally friendly and non-toxic, can be packaged food.
6. Moisture and dustproof.
7. The packaging cost is low.
Application
![]()
Specification
| Test Item | Unit | ASTM Test | Typical Values | |||||
| Thickness | 12.5um | 15um | 19um | 25um | 30um | |||
| Tensile | ||||||||
| Tensile Strength(MD) | N/mm² | D882 | 118 | 115 | 115 | 100 | 100 | |
| Tensile Strength(TD) | 113 | 110 | 110 | 100 | 100 | |||
| Elongation(MD) | % | 115 | 120 | 120 | 120 | 120 | ||
| Elongation(TD) | 110 | 115 | 115 | 115 | 115 | |||
| Tear | ||||||||
| MD | g | D1922 | 11 | 14 | 17 | 24 | 26 | |
| TD | 10 | 13 | 16 | 23 | 24 | |||
| Seal Strength | ||||||||
| MD/Hot Wire Seal | N/mm² | F88 | 0.65 | 0.85 | 1.05 | 1.25 | 1.35 | |
| TD/Hot Wire Seal | 0.65 | 0.85 | 1.05 | 1.25 | 1.35 | |||
| COF(Film to film) | ||||||||
| Dynamic | D1894 | 0.26 | 0.25 | 0.24 | 0.22 | 0.22 | ||
| Static | 0.27 | 0.26 | 0.25 | 0.23 | 0.23 | |||
| Optics | ||||||||
| Haze | D1003 | 2.2 | 2.5 | 2.7 | 2.9 | 3.1 | ||
| Clarity | D1746 | 98 | 97 | 96 | 95 | 94 | ||
| Gloss@45Deg | D2457 | 86 | 85 | 84 | 82 | 80 | ||
| Shrinkage Properties | MD/TD | MD/TD | MD/TD | MD/TD | MD/TD | |||
| Free Shrinkage | 120ºC | D2732 | 55/58 | 54/57 | 53/68 | 50/56 | 50/55 | |
| 125ºC | 56/60 | 56/60 | 56/60 | 53/58 | 53/57 | |||
| 130ºC | 67/68 | 66/68 | 65/67 | 65/65 | 65/65 | |||
About Packaging
![]()
![]()
![]()
Contact
![]()
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2015
Total Annual:
1000000-2000000
Employee Number:
80~100
Ecer Certification:
Verified Supplier
Our customer inquiy case: Weifang Bright Master Importing and Exporting Co.,Ltd is located in Weifang, the beautiful kite capital. Our company products 1.Pe stretch film 2.Customized printing bopp tape 3.Metalized vmpet+PE for thermal insulation Material ... Our customer inquiy case: Weifang Bright Master Importing and Exporting Co.,Ltd is located in Weifang, the beautiful kite capital. Our company products 1.Pe stretch film 2.Customized printing bopp tape 3.Metalized vmpet+PE for thermal insulation Material ...
Get in touch with us
Leave a Message, we will call you back quickly!